Team roster -- 2026 Detroit Tigers
Regular season
| Batters |
|   |   |   |   |   |   | vs. LHP | vs. RHP |   | Bunt |   | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | | Run | Stl | Jmp | | Injury | Clutch |
| | Javier Baez | ss | Rp | 33 |   | .318 | Fr | .229 | Av |   | Pr | Pr |   | Ex | Ex | Fr |   | Normal | Normal |
| f | Carson Benge | of | Lsp | 23 |   | .000 | Pr | .000 | Pr |   | | |   | | | |   | Normal | Normal |
| | Owen Caissie | rf | Lsp | 23 |   | .000 | Pr | .192 | Av |   | Pr | Pr |   | Av | Pr | Pr |   | Normal | Normal |
| f | Evan Carter | cf | Lsp | 23 |   | .087 | Pr | .269 | Av |   | Pr | Pr |   | Av | Ex | Ex |   | V-Prone | Normal |
| f | Kaelen Culpepper | ss | Rsp | 23 |   | .000 | Pr | .000 | Pr |   | | |   | | | |   | Normal | Normal |
| | Jasson Dominguez | lf | Ssp | 23 |   | .204 | Fr | .274 | Av |   | Pr | Pr |   | Vg | Ex | Ex |   | Normal | Normal |
| f | Bryce Eldridge | dh | Lsp | 21 |   | .000 | Pr | .115 | Pr |   | Pr | Pr |   | Av | Pr | Pr |   | Normal | Normal |
| | Paul Goldschmidt | 1b | Rsp | 38 |   | .336 | Ex | .247 | Fr |   | Pr | Pr |   | Fr | Ex | Fr |   | Normal | Normal |
| f | Josh Hammond | ss | Rsp | 19 |   | .000 | Pr | .000 | Pr |   | | |   | | | |   | Normal | Normal |
| | Ian Happ | lf | Ssp | 31 |   | .231 | Av | .247 | Vg |   | Av | Pr |   | Av | Av | Fr |   | Prone | Normal |
| | Darell Hernaiz | ss | Rsp | 24 |   | .250 | Av | .224 | Pr |   | Av | Pr |   | Av | Pr | Av |   | Normal | Normal |
| f | Seaver King | ss | Rsp | 23 |   | .000 | Pr | .000 | Pr |   | | |   | | | |   | Normal | Normal |
| | Brandon Lowe | 2b | Lp | 31 |   | .194 | Fr | .280 | Ex |   | Pr | Pr |   | Fr | Av | Fr |   | Prone | Normal |
| | Chas McCormick | cf | Rp | 31 |   | .214 | Av | .207 | Pr |   | Ex | Av |   | Av | Pr | Vg |   | Prone | Normal |
| f | Emil Morales | ss | Rsp | 19 |   | .000 | Pr | .000 | Pr |   | | |   | | | |   | Normal | Normal |
| | Sean Murphy | c | Rp | 31 |   | .198 | Ex | .200 | Vg |   | Pr | Pr |   | Fr | Pr | Pr |   | Prone | Terror |
| f | Arjun Nimmala | sp | Rsp | 20 |   | .000 | Pr | .000 | Pr |   | | |   | | | |   | Normal | Normal |
| | Geraldo Perdomo | ss | Ssp | 26 |   | .341 | Av | .267 | Vg |   | Vg | Fr |   | Vg | Ex | Vg |   | Iron | Terror |
| | Brent Rooker | dh | Rsp | 31 |   | .293 | Vg | .253 | Vg |   | Pr | Pr |   | Fr | Ex | Fr |   | Iron | Terror |
| f | Matt Shaw | 3b | Rsp | 24 |   | .250 | Ex | .218 | Av |   | Av | Fr |   | Vg | Vg | Vg |   | Normal | Normal |
| | Dominic Smith | 1b | Lp | 31 |   | .200 | Fr | .296 | Av |   | Pr | Pr |   | Fr | Vg | Pr |   | Prone | Normal |
| | Donovan Solano | 1b | Rsp | 38 |   | .177 | Fr | .343 | Av |   | Pr | Pr |   | Fr | Pr | Pr |   | Normal | Normal |
| | Jacob Stallings | c | Rp | 36 |   | .053 | Pr | .173 | Pr |   | Av | Pr |   | Pr | Pr | Pr |   | Normal | Normal |
| f | Eduardo Tait | c | Lsp | 19 |   | .000 | Pr | .000 | Pr |   | | |   | | | |   | Normal | Normal |
|   | Total |   |   | 26.7 |   | .252 |   | .250 |   |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
|   |   |   |   |   | vs. LHB | vs. RHB | Bunt | Basepaths | Endur | On the mound | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | Sac | Hit | Run | Stl | Jmp | St | Rel | Hld | WP | BK | GB% | Jam | Injury |
| f | Joe Boyle | sp | R | 26 | .219 | .222 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 20 | 25 | 45 | Normal | Normal |
| | Hunter Brown | sp | R | 27 | .195 | .208 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 0 | 124 | 55 | Normal | Normal |
| | Kris Bubic | sp | L | 28 | .217 | .230 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 5 | 0 | 52 | Normal | V-Prone |
| | Emmanuel Clase | cl | R | 28 | .259 | .253 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 44 | 33 | 49 | Tough | Normal |
| | Pete Fairbanks | cl | R | 32 | .208 | .195 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 19 | 53 | Normal | Normal |
| f | Didier Fuentes | sp | R | 21 | .370 | .394 | Pr | Pr | Pr | Pr | Pr | Pr | | Ex | 32 | 77 | 27 | Normal | Normal |
| | Robert Garcia | mr | L | 30 | .245 | .236 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 336 | 44 | Normal | Iron |
| | Reed Garrett | mr | R | 33 | .239 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 28 | 21 | 50 | Tough | Prone |
| f | Tanner McDougal | sp | R | 23 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Miguel Mendez | sp | R | 23 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | A.J. Minter | mr | L | 32 | .176 | .136 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 17 | 500 | 53 | Normal | V-Prone |
| | Eric Orze | mr | R | 28 | .217 | .274 | Pr | Pr | Pr | Pr | Pr | | Vg | Pr | 8 | 41 | 40 | Normal | Normal |
| f | Daniel Palencia | cl | R | 26 | .242 | .210 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 21 | 28 | 46 | Normal | Prone |
| f | Luis Perales | sp | R | 23 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Trevor Rogers | sp | L | 28 | .159 | .185 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 0 | 214 | 49 | Normal | Prone |
| | Gabe Speier | mr | L | 31 | .179 | .203 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 9 | 19 | 37 | Normal | Iron |
| f | Brandon Sproat | sp | R | 25 | .282 | .200 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 14 | 72 | 60 | Normal | Normal |
| | Logan Webb | sp | R | 29 | .286 | .242 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 0 | 64 | Normal | Iron |
| | Hayden Wesneski | sp | R | 28 | .224 | .250 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 11 | 56 | 42 | Normal | V-Prone |
|   | Total |   |   | 27.4 | .233 | .222 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielders |
|   |   |   |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| | Baez | ss |   |   | |   |   | |   |   |   | Vg/92 | Av/90 | Av/154 |   |   | Vg/19 |   | Fr |
| f | Benge | of |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Boyle | sp |   | Fr/178 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Brown,H | sp |   | Av/0 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Bubic | sp |   | Av/112 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Caissie | rf |   |   | |   |   | |   |   |   |   |   |   |   | Av/90 |   | Av/90 | Av |
| f | Carter | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Vg/8 |   | Fr |
| | Clase,E | cl |   | Av/206 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Culpepper | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Dominguez,J | lf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/92 |   |   | Pr |
| f | Eldridge | dh |   |   | |   |   | |   |   | Av/93 |   |   |   |   |   |   |   | |
| | Fairbanks | cl |   | Av/158 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Fuentes | sp |   | Av/100 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Garcia,Ro | mr |   | Fr/250 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Garrett | mr |   | Av/174 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Goldschmidt | 1b |   |   | |   |   | |   |   | Av/93 |   |   |   |   |   |   |   | |
| f | Hammond | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Happ | lf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/28 |   |   | Vg |
| | Hernaiz | ss |   |   | |   |   | |   |   |   | Av/112 | Av/106 | Fr/86 |   |   |   |   | |
| f | King,S | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Lowe,B | 2b |   |   | |   |   | |   |   | Av/96 | Fr/103 |   |   |   |   |   |   | |
| | McCormick | cf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/42 | Av/42 | Vg/42 | Av |
| f | McDougal | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Mendez,M | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Minter | mr |   | Vg/93 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Morales,E | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Murphy,S | c |   |   | |   | Av/43 | Av | 1 |   |   |   |   |   |   |   |   |   | |
| f | Nimmala | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Orze | mr |   | Av/72 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Palencia | cl |   | Fr/65 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Perales | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Perdomo,G | ss |   |   | |   |   | |   |   |   |   |   | Av/120 |   |   |   |   | |
| | Rogers,Tr | sp |   | Av/27 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Rooker | dh |   |   | |   |   | |   |   |   |   |   |   |   | Pr/136 |   | Pr/136 | Fr |
| f | Shaw | 3b |   |   | |   |   | |   |   |   | Fr/99 | Av/64 |   |   |   |   |   | |
| | Smith,Do | 1b |   |   | |   |   | |   |   | Av/51 |   |   |   |   |   |   |   | |
| | Solano | 1b |   |   | |   |   | |   |   | Av/25 | Pr/98 | Fr/100 |   |   |   |   |   | |
| | Speier | mr |   | Av/59 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Sproat | sp |   | Av/131 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Stallings | c |   |   | |   | Av/188 | Fr | 4 |   |   |   |   |   |   |   |   |   | |
| f | Tait | c |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Webb,L | sp |   | Vg/47 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Wesneski | sp |   | Av/79 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
 | Name | P |   Bats   | Thr | Age | %Act | %Dis | Salary | Year |
| | Javier Baez | ss | Rp | R | 33 | 100 |   | 25000 | 0 |
| f | Carson Benge | of | Lsp | R | 23 | 100 |   | 0 | 0 |
| f | Joe Boyle | sp | Rsp | R | 26 | 33 |   | 760 | 0 |
| | Hunter Brown | sp | Rsp | R | 27 | 100 |   | 870 | 0 |
| | Kris Bubic | sp | Lsp | L | 28 | 65 |   | 3000 | 0 |
| | Owen Caissie | rf | Lsp | R | 23 | 12 |   | 760 | 0 |
| f | Evan Carter | cf | Lsp | R | 23 | 42 |   | 760 | 0 |
| | Emmanuel Clase | cl | Rsp | R | 28 | 65 |   | 4500 | 0 |
| f | Kaelen Culpepper | ss | Rsp | R | 23 | 100 |   | 0 | 0 |
| | Jasson Dominguez | lf | Ssp | R | 23 | 100 |   | 774 | 0 |
| f | Bryce Eldridge | dh | Lsp | R | 21 | 8 |   | 760 | 0 |
| | Pete Fairbanks | cl | Rsp | R | 32 | 100 |   | 3816 | 0 |
| f | Didier Fuentes | sp | Rsp | R | 21 | 10 |   | 760 | 0 |
| | Robert Garcia | mr | Rsp | L | 30 | 100 |   | 772 | 0 |
| | Reed Garrett | mr | Rsp | R | 33 | 84 |   | 950 | 0 |
| | Paul Goldschmidt | 1b | Rsp | R | 38 | 100 |   | 12500 | 0 |
| f | Josh Hammond | ss | Rsp | R | 19 | 100 |   | 0 | 0 |
| | Ian Happ | lf | Ssp | R | 31 | 94 |   | 20000 | 0 |
| | Darell Hernaiz | ss | Rsp | R | 24 | 33 |   | 760 | 0 |
| f | Seaver King | ss | Rsp | R | 23 | 100 |   | 0 | 0 |
| | Brandon Lowe | 2b | Lp | R | 31 | 92 |   | 10500 | 0 |
| | Chas McCormick | cf | Rp | L | 31 | 61 |   | 3400 | 0 |
| f | Tanner McDougal | sp | Rsp | R | 23 | 100 |   | 0 | 0 |
| f | Miguel Mendez | sp | Rsp | R | 23 | 100 |   | 0 | 0 |
| | A.J. Minter | mr | Lsp | L | 32 | 17 |   | 10000 | 0 |
| f | Emil Morales | ss | Rsp | R | 19 | 100 |   | 0 | 0 |
| | Sean Murphy | c | Rp | R | 31 | 83 |   | 15000 | 0 |
| f | Arjun Nimmala | sp | Rsp | R | 20 | 100 |   | 0 | 0 |
| | Eric Orze | mr | Rsp | R | 28 | 49 |   | 760 | 0 |
| f | Daniel Palencia | cl | Rsp | R | 26 | 80 |   | 760 | 0 |
| f | Luis Perales | sp | Rsp | R | 23 | 100 |   | 0 | 0 |
| | Geraldo Perdomo | ss | Ssp | R | 26 | 100 |   | 2550 | 0 |
| | Trevor Rogers | sp | Lsp | L | 28 | 57 |   | 2600 | 0 |
| | Brent Rooker | dh | Rsp | R | 31 | 100 |   | 2000 | 0 |
| f | Matt Shaw | 3b | Rsp | R | 24 | 82 |   | 760 | 0 |
| | Dominic Smith | 1b | Lp | L | 31 | 53 |   | 943 | 0 |
| | Donovan Solano | 1b | Rsp | R | 38 | 87 |   | 3500 | 0 |
| | Gabe Speier | mr | Lsp | L | 31 | 100 |   | 845 | 0 |
| f | Brandon Sproat | sp | Rsp | R | 25 | 12 |   | 760 | 0 |
| | Jacob Stallings | c | Rp | R | 36 | 51 |   | 2500 | 0 |
| f | Eduardo Tait | c | Lsp | R | 19 | 100 |   | 0 | 0 |
| | Logan Webb | sp | Rsp | R | 29 | 100 |   | 12000 | 0 |
| | Hayden Wesneski | sp | Rsp | R | 28 | 22 |   | 779 | 0 |
|   | Total |   |   |   | 27.0 |   |   | 146399 |   |