Team pitching (vs batter) -- 2026 Detroit Tigers
Regular season -- as of 6/21/2026

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fSproatsp .150 .269 .18880121101521102910
Fairbankscl .169 .255 .390136239355341204131
Wesneskisp .186 .244 .385156295186011213920
Rogers,Tr*sp .191 .265 .260204393135321906211
fBoylesp .193 .324 .32583165022711602951
Brown,Hsp .199 .264 .3243066113279962109663
Speier*mr .200 .255 .37013527615502814231
Orzemr .213 .270 .362127277044601103220
nHarveymr .214 .261 .28642900112030701
Garcia,Ro*mr .241 .325 .315108262023441003721
Webb,Lsp .259 .294 .3783861002018146316110450
fPalenciacl .262 .310 .38513034323501903210
nBellozomr .270 .339 .526211571311311151814210
Minter*mr .278 .350 .4441850018020500
Clase,Ecl .291 .328 .40911032702453302430
Bubic*sp .296 .321 .3335416200180201700
Garrettmr .301 .405 .58193288065421501910
fFuentessp .351 .439 .6495720205371801000
 Total  .230 .296 .37724365611061375918371964667369

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
fSproatsp .456 1.0051 .23526 .28028 .301 4.9 1.9 1.72 1.63
Fairbankscl .645 0.9191 .19865 .42569 .451 14.3 3.3 3.00 2.22
Wesneskisp .629 0.95112 .18872 .41973 .424 15.3 3.1 2.86 2.41
Rogers,Tr*sp .525 1.04141 .25572 .31774 .326 15.3 2.5 2.22 2.10
fBoylesp .649 1.3354 .25943 .42244 .431 10.7 4.1 3.60 3.36
Brown,Hsp .588 0.98203 .266120 .360126 .378 26.9 2.9 2.60 2.29
Speier*mr .626 0.9588 .25058 .40060 .414 13.0 3.2 2.87 2.41
Orzemr .632 1.0895 .24257 .40157 .401 13.5 3.5 3.10 2.58
nHarveymr .547 1.0335 .22915 .32615 .326 2.9 2.2 2.01 2.29
Garcia,Ro*mr .640 1.2670 .34344 .35848 .390 12.1 3.8 3.42 3.70
Webb,Lsp .672 1.18275 .335162 .399165 .406 41.3 3.8 3.39 3.22
fPalenciacl .694 1.2997 .32059 .41560 .423 15.6 4.2 3.80 3.70
nBellozomr .865 1.42159 .277129 .544134 .565 39.1 6.6 6.01 5.66
Minter*mr .794 1.5012 .33310 .50010 .500 2.6 4.9 4.44 5.61
Clase,Ecl .737 1.3384 .35748 .41451 .440 15.3 5.2 4.72 4.36
Bubic*sp .655 1.3837 .43220 .35720 .357 5.6 3.9 3.50 3.67
Garrettmr .986 1.8770 .31469 .61671 .634 22.5 8.7 7.92 8.16
fFuentessp1.089 2.2142 .35745 .68246 .697 16.711.9 10.67 11.80
 Total  .672 1.171716 .2831114 .4141151 .428280.9 3.9 3.53 3.30

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fSproatsp .235 .297 .265 .5623481000210700
Fairbankscl .246 .319 .525 .8436115532133402101
Wesneskisp .200 .284 .447 .731851741581911600
Rogers,Tr*sp .232 .317 .304 .621561310140701810
fBoylesp .185 .389 .333 .7222751013090800
Brown,Hsp .200 .280 .331 .611145295141111505000
Speier*mr .125 .155 .250 .40556710221102200
Orzemr .113 .138 .210 .34862700250201511
nHarveymr .250 .357 .500 .8571230015020200
Garcia,Ro*mr .250 .316 .288 .604521320053201600
Webb,Lsp .303 .345 .441 .7861885711052711114200
fPalenciacl .328 .381 .569 .950581912380501500
nBellozomr .311 .388 .6421.030106339181931101701
Minter*mr .333 .400 .6671.067930011010100
Clase,Ecl .268 .268 .357 .6255615500100001100
Bubic*sp .333 .333 .556 .889932002000300
Garrettmr .317 .440 .6341.074411340312180800
fFuentessp .308 .379 .8461.2252682049030000
 Total  .247 .314 .428 .7431083268548421441691227223

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fSproatsp .087 .250 .130 .380464010201002200
Fairbankscl .107 .202 .280 .48275840341802000
Wesneskisp .169 .195 .310 .5057112103110302303
Rogers,Tr*sp .176 .245 .243 .48914826212921204401
fBoylesp .196 .288 .321 .609561140191702102
Brown,Hsp .199 .250 .317 .56716132813105604600
Speier*mr .253 .322 .456 .7787920513141712000
Orzemr .308 .382 .508 .8896520702140901702
nHarveymr .200 .219 .200 .4193060003010501
Garcia,Ro*mr .232 .333 .339 .673561300291802101
Webb,Lsp .217 .244 .318 .56219843913152506210
fPalenciacl .208 .253 .236 .489721520051401702
nBellozomr .229 .287 .410 .69610524405132712511
Minter*mr .222 .300 .222 .522920001010400
Clase,Ecl .315 .383 .463 .846541720273301300
Bubic*sp .289 .319 .289 .608451300040201400
Garrettmr .288 .377 .538 .9165215403101701111
fFuentessp .387 .486 .484 .970311200151501000
 Total  .217 .281 .336 .616135329352533145211052395314