Team pitching -- 2026 Detroit Tigers
Regular season -- as of 6/21/2026

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSproatsp 1.17200440023.0123311290193
Rogers,Tr*sp 1.93500991056.0391512196231227
Minter*mr 1.9300040004.2521251120
Brown,Hsp 2.2663014140083.2612321219673333
nHarveymr 2.310121200011.2943371146
fPalenciacl 2.433222900033.13414993233142
Speier*mr 2.452222800036.227121084251145
Orzemr 3.063212300035.1271512113241142
Garcia,Ro*mr 3.451122800028.2261311103721123
Bubic*sp 4.15200220013.016762170156
Wesneskisp 4.15320880043.1292120123982172
Fairbankscl 4.421223700038.2231919124151153
Webb,Lsp 4.4765016161198.2100494916104810406
fBoylesp 4.50210440024.0161212162921102
Clase,Ecl 4.782282400026.132161432421116
nBellozomr 5.3014010100052.25735311842132237
Garrettmr 8.611112000023.0282322151963112
fFuentessp 9.95030440012.22014148105166
 Total  3.75403120717126645.156129726919666775352691

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
fSproatsp100210000 4.7 4.3 9.8 11.3 0.0 2.6 92.0 .592
Rogers,Tr*sp110200110 6.3 3.1 9.6 10.0 0.5 3.3 96.3 .625
Minter*mr000000000 9.6 3.9 13.5 9.6 1.9 2.5 17.0 .647
Brown,Hsp630601000 6.6 2.3 9.5 10.3 0.8 4.6 94.0 .630
nHarveymr010010010 6.9 2.3 9.3 5.4 0.8 2.3 13.8 .657
fPalenciacl100120020 9.2 2.4 11.9 8.6 0.8 3.6 19.5 .623
Speier*mr311200000 6.6 2.0 9.1 10.3 1.2 5.3 19.5 .687
Orzemr200000130 6.9 2.8 9.7 8.2 1.0 2.9 23.8 .628
Garcia,Ro*mr210400010 8.2 3.1 12.6 11.6 0.6 3.7 17.7 .647
Bubic*sp000000000 11.1 1.4 12.5 11.8 0.0 8.5 97.5 .631
Wesneskisp201100030 6.0 2.5 8.7 8.1 1.7 3.3 79.0 .653
Fairbankscl310401010 5.4 2.8 9.1 9.5 1.2 3.4 15.7 .643
Webb,Lsp501320100 9.1 1.5 10.9 9.5 0.7 6.5 90.5 .662
fBoylesp510100020 6.0 6.0 12.4 10.9 0.8 1.8102.3 .555
Clase,Ecl300310000 10.9 1.0 13.0 8.2 0.7 8.0 15.3 .691
nBellozomr101501120 9.7 3.1 13.7 7.2 2.2 2.3 86.4 .626
Garrettmr100220110 11.0 5.9 17.6 7.4 2.3 1.3 21.5 .591
fFuentessp000100000 14.2 5.7 20.6 7.1 3.6 1.3 65.0 .565
 Total 369437935170 7.8 2.7 11.1 9.3 1.0 3.4  .635

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
fSproatsp .456 1.0051 .23526 .28028 .301 4.9 1.9 1.72 1.63
Rogers,Tr*sp .525 1.04141 .25572 .31774 .326 15.3 2.5 2.22 2.10
Minter*mr .794 1.5012 .33310 .50010 .500 2.6 4.9 4.44 5.61
Brown,Hsp .588 0.98203 .266120 .360126 .378 26.9 2.9 2.60 2.29
nHarveymr .547 1.0335 .22915 .32615 .326 2.9 2.2 2.01 2.29
fPalenciacl .694 1.2997 .32059 .41560 .423 15.6 4.2 3.80 3.70
Speier*mr .626 0.9588 .25058 .40060 .414 13.0 3.2 2.87 2.41
Orzemr .632 1.0895 .24257 .40157 .401 13.5 3.5 3.10 2.58
Garcia,Ro*mr .640 1.2670 .34344 .35848 .390 12.1 3.8 3.42 3.70
Bubic*sp .655 1.3837 .43220 .35720 .357 5.6 3.9 3.50 3.67
Wesneskisp .629 0.95112 .18872 .41973 .424 15.3 3.1 2.86 2.41
Fairbankscl .645 0.9191 .19865 .42569 .451 14.3 3.3 3.00 2.22
Webb,Lsp .672 1.18275 .335162 .399165 .406 41.3 3.8 3.39 3.22
fBoylesp .649 1.3354 .25943 .42244 .431 10.7 4.1 3.60 3.36
Clase,Ecl .737 1.3384 .35748 .41451 .440 15.3 5.2 4.72 4.36
nBellozomr .865 1.42159 .277129 .544134 .565 39.1 6.6 6.01 5.66
Garrettmr .986 1.8770 .31469 .61671 .634 22.5 8.7 7.92 8.16
fFuentessp1.089 2.2142 .35745 .68246 .697 16.711.9 10.67 11.80
 Total  .672 1.171716 .2831114 .4141151 .428280.9 3.9 3.53 3.30

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSproatsp40 .00002 .50020 5.041 .250
Rogers,Tr*sp91 .11104 .44438 4.240 .000
Minter*mr00 .00000 .0000 0.0111.000
Brown,Hsp140 .000011 .78664 4.672 .286
nHarveymr00 .00000 .0000 0.021 .500
fPalenciacl00 .00000 .0000 0.0124 .333
Speier*mr00 .00000 .0000 0.0101 .100
Orzemr00 .00000 .0000 0.080 .000
Garcia,Ro*mr00 .00000 .0000 0.0115 .455
Bubic*sp20 .00001 .50015 7.521 .500
Wesneskisp80 .00006 .75047 5.932 .667
Fairbankscl00 .00000 .0000 0.0114 .364
Webb,Lsp161 .06318 .50091 5.7136 .462
fBoylesp40 .00002 .50021 5.310 .000
Clase,Ecl00 .00000 .0000 0.020 .000
nBellozomr100 .00003 .30044 4.432 .667
Garrettmr00 .00000 .0000 0.072 .286
fFuentessp40 .00000 .0006 1.530 .000
 Total 712 .028637 .521346 4.910432 .308

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSproatsp00 .0000 .000000 .000400
Rogers,Tr*sp00 .0000 .000000 .000900
Minter*mr00 .0000 .000121 .500440
Brown,Hsp00 .0000 .000000 .0001400
nHarveymr32 .6671 .3331125 .41712124
fPalenciacl72 .2865 .7145194 .21129299
Speier*mr42 .5002 .5009135 .38528285
Orzemr111.0000 .0001145 .35723237
Garcia,Ro*mr42 .5001 .2503166 .37528288
Bubic*sp00 .0000 .000000 .000200
Wesneskisp00 .0000 .000000 .000800
Fairbankscl52 .4001 .20019132 .15437376
Webb,Lsp00 .0000 .000000 .0001600
fBoylesp00 .0000 .000000 .000400
Clase,Ecl128 .6674 .333151 .200242418
nBellozomr00 .0000 .000000 .0001000
Garrettmr31 .3330 .0001103 .300202012
fFuentessp00 .0000 .000000 .000400
 Total 3920 .51314 .3594110432 .3087120569