Team batting -- 2026 New York Yankees
Regular season -- as of 7/5/2026

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Quero#c .308 .376 .43667211651205301923360500
Schanuel*1b .270 .354 .381732526813052635312841104
Cabrera,O#3b .264 .371 .3494710628302151112216100
De La Cruz,E#ss .257 .322 .4328033185111155551318811457
Marte,K#2b .255 .354 .476722676817014365940433512
Langfordlf .253 .378 .4487024161140113830457341124
McCarthy*lf .245 .272 .46940982421613173151081
Naylor,J*1b .238 .306 .4147830272140133935274653181
Duran,Ja*lf .233 .296 .4107830571145104330268120193
Chouriocf .222 .267 .3857027060121103132157023101
Wongc .215 .282 .277226514400796150000
LeMahieu2b .208 .291 .27147962030114611291000
Acuna,L2b .178 .238 .2175815227301121011301053
 Pitchers  .000 .000 .000800000000000000
 Total  .246 .322 .401802696663122893359344281575302012826

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Quero#c 6123400610 .812 33.9 6.0 .128 .757 .2371792
Schanuel*1b7229324720 .735 35.5 4.8 .111 .723 .2581896
Cabrera,O#3b2812400000 .720 15.4 5.3 .085 .705 .198537
De La Cruz,E#ss8036300750 .754 49.5 5.1 .175 .846 .38427143
Marte,K#2b723140412100 .829 43.1 5.4 .221 .803 .36731127
Langfordlf7029101210 .826 45.5 6.6 .195 .909 .41525108
McCarthy*lf2210301100 .741 13.1 4.6 .224 .763 .327946
Naylor,J*1b7834006950 .720 40.1 4.4 .175 .729 .32127125
Duran,Ja*lf7833511450 .706 39.3 4.4 .177 .714 .31529125
Chouriocf7028911890 .653 26.8 3.3 .163 .598 .25223104
Wongc 197100410 .559 4.4 2.2 .062 .436 .154418
LeMahieu2b2011002200 .562 8.2 2.8 .063 .487 .177426
Acuna,L2b5016400520 .455 7.3 1.5 .039 .376 .125433
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 80303142067410 .722 358.9 4.5 .155 .714 .2972231080

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Quero#c 3.493.15170 .353115 .491115 .491 1.6
Schanuel*1b4.013.45225 .280127 .433131 .447 0.9
Cabrera,O#3b2.642.2683 .31349 .39555 .444 1.8
De La Cruz,E#ss4.544.14228 .307174 .479175 .482 2.8
Marte,K#2b4.363.71214 .252167 .532170 .541 1.1
Langfordlf4.163.44158 .316153 .526157 .540 1.6
McCarthy*lf2.582.4578 .23149 .47650 .485 5.0
Naylor,J*1b4.363.87249 .237152 .447157 .462 1.7
Duran,Ja*lf4.293.91216 .282151 .451153 .457 3.1
Chouriocf4.133.86192 .260119 .412121 .419 4.7
Wongc 3.232.9550 .28024 .33824 .338 2.5
LeMahieu2b2.342.0468 .27937 .33638 .345 2.6
Acuna,L2b2.832.62121 .21544 .26845 .274 2.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8933.702052 .2781361 .4491391 .459 2.0

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Quero#c .437 .474 .5631.0377131601658
Schanuel*1b .317 .425 .333 .75860191006107
Cabrera,O#3b .471 .571 .4711.042178000114
De La Cruz,E#ss .221 .257 .346 .6031042321316531
Marte,K#2b .284 .404 .486 .8917421603131411
Langfordlf .304 .484 .5801.0646921405112423
McCarthy*lf .238 .238 .286 .524215100304
Naylor,J*1b .214 .231 .388 .619982150413320
Duran,Ja*lf .163 .188 .245 .43398160129232
Chouriocf .286 .356 .429 .785772250211915
Wongc .444 .545 .5561.10194100220
LeMahieu2b .133 .206 .133 .3393040001213
Acuna,L2b .267 .333 .350 .68360162017516
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .341 .395 .736788211332219982184

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Quero#c .243 .329 .371 .70114034604131828
Schanuel*1b .255 .330 .396 .726192491205292121
Cabrera,O#3b .225 .330 .326 .6568920302101117
De La Cruz,E#ss .273 .350 .471 .822227629012352657
Marte,K#2b .244 .333 .472 .8051934711011462632
Langfordlf .233 .328 .395 .724172401006192150
McCarthy*lf .247 .280 .519 .800771911614311
Naylor,J*1b .250 .339 .426 .76520451909222426
Duran,Ja*lf .266 .343 .488 .831207551448212449
Chouriocf .197 .229 .368 .5971933871821655
Wongc .179 .233 .232 .46556103007415
LeMahieu2b .242 .329 .333 .66266163015916
Acuna,L2b .120 .173 .130 .30492111003614
 Pitchers  .000 .000 .000 .00000000000
 Total  .237 .314 .403 .717190845289672245199391