Team pitching (vs batter) -- 2026 San Diego Padres
Regular season -- as of 7/5/2026

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Hader*cl .125 .154 .2958811304260303841
Shugartmr .125 .222 .250811002010110
Mizesp .146 .180 .292487102141101610
fSantana,Dmr .150 .193 .27813320423371603100
fO'Brienmr .159 .296 .274113184033122003021
Gibson,C*mr .196 .283 .290107212123121102010
fSale*sp .198 .273 .314258514188132519933
Cleavinger*mr .201 .270 .438144292110636815420
Bellosp .213 .283 .30642290161712993307962
Schmidtsp .233 .311 .3662024713427402414462
Wachasp .233 .295 .33942599931014403807721
Nelson,Rsp .243 .287 .485375911552218242209150
Barlowmr .244 .367 .4634110112190801520
Ashby*mr .265 .359 .374155417225832114762
 Total  .213 .282 .35425195368221778913122146424112

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Hader*cl .449 0.5447 .14929 .31529 .315 3.5 1.2 1.09 0.94
Shugartmr .472 0.867 .1433 .3333 .333 0.6 2.4 2.14 1.08
Mizesp .472 0.5930 .16715 .30016 .320 2.7 1.8 1.60 1.23
fSantana,Dmr .471 0.6899 .17243 .30744 .314 6.9 1.6 1.46 1.14
fO'Brienmr .571 1.1282 .18351 .37253 .387 10.2 2.7 2.43 2.51
Gibson,C*mr .573 1.0586 .22142 .34744 .364 8.8 2.6 2.35 2.41
fSale*sp .587 1.04154 .279106 .367109 .377 22.7 2.8 2.52 2.53
Cleavinger*mr .708 0.9382 .23271 .44477 .481 17.1 3.9 3.49 3.35
Bellosp .589 1.07340 .244162 .346171 .365 36.0 2.8 2.54 2.56
Schmidtsp .678 1.32158 .28598 .43098 .430 24.4 4.1 3.68 3.11
Wachasp .633 1.20340 .262182 .391182 .391 40.2 3.1 2.85 3.06
Nelson,Rsp .772 1.18269 .257204 .500208 .510 54.0 4.9 4.56 4.01
Barlowmr .831 1.7424 .33327 .55127 .551 8.1 7.1 6.37 6.01
Ashby*mr .733 1.48109 .35879 .43482 .451 20.7 4.4 4.00 4.30
 Total  .636 1.101827 .2511112 .3971143 .409252.5 3.3 2.97 2.85

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Hader*cl .176 .200 .471 .67134610360101300
Shugartmr .000 .000 .000 .000300000000000
Mizesp .154 .154 .308 .46226410110001000
fSantana,Dmr .140 .157 .200 .35750730020101100
fO'Brienmr .137 .279 .255 .53451730162801600
Gibson,C*mr .163 .294 .279 .5734370113080500
fSale*sp .141 .299 .211 .5107110011311503000
Cleavinger*mr .273 .347 .8181.1654412008112301800
Bellosp .199 .283 .297 .5802364712131652304411
Schmidtsp .247 .355 .441 .7959323931901612301
Wachasp .229 .280 .273 .55322752212501604000
Nelson,Rsp .243 .301 .470 .7711814453103321604507
Barlowmr .261 .370 .6521.0232361125040700
Ashby*mr .203 .319 .237 .556591220043702000
 Total  .208 .288 .348 .636114123739113310415118128219

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Hader*cl .093 .125 .185 .31054520130202510
Shugartmr .200 .333 .400 .733511001010100
Mizesp .136 .208 .273 .4812230013110600
fSantana,Dmr .157 .213 .325 .539831312391502000
fO'Brienmr .177 .311 .290 .6016211102201201420
Gibson,C*mr .219 .275 .297 .572641420192301510
fSale*sp .219 .262 .353 .615187414071421016903
Cleavinger*mr .170 .236 .270 .5061001721294513611
Bellosp .231 .284 .317 .601186434041341003511
Schmidtsp .220 .271 .303 .57410924411150802101
Wachasp .237 .311 .414 .725198477282702203702
Nelson,Rsp .242 .272 .500 .7721944710212202604600
Barlowmr .222 .364 .222 .5861840000040800
Ashby*mr .302 .384 .458 .84296295221501412712
 Total  .217 .277 .358 .6361378299431044140161033360710