Team games started -- 2026 Houston Astros
Regular season -- as of 7/5/2026
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jose Altuve | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Dylan Beavers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 |
| | Mitch Garver | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| | Robert Hassell | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| | Kyle Isbel | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| f | Jace Jung | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| | Otto Lopez | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| | Matt McLain | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| | Yoan Moncada | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| | Colson Montgomery | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| | John Rave | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 19 |
| | Josh Rojas | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 22 |
| | Max Schuemann | 0 | 1 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 21 |
| | Jared Triolo | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| | Mike Yastrzemski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|   | Total | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jose Altuve | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| | Dylan Beavers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 |
| | Mitch Garver | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| | Robert Hassell | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 3 | 21 |
| | Kyle Isbel | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 |
| f | Jace Jung | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| | Otto Lopez | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 |
| | Matt McLain | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| | Yoan Moncada | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| | Colson Montgomery | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 11 |
| | John Rave | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 0 | 1 | 48 |
| | Josh Rojas | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 46 | 53 |
| | Max Schuemann | 0 | 2 | 2 | 43 | 2 | 0 | 0 | 0 | 1 | 50 |
| | Jared Triolo | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| | Mike Yastrzemski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
|   | Total | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jose Altuve | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| | Dylan Beavers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 11 |
| | Mitch Garver | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| | Robert Hassell | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 7 | 3 | 30 |
| | Kyle Isbel | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 66 |
| f | Jace Jung | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 11 |
| | Otto Lopez | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 58 |
| | Matt McLain | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| | Yoan Moncada | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| | Colson Montgomery | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 18 |
| | John Rave | 0 | 0 | 0 | 0 | 0 | 63 | 3 | 0 | 1 | 67 |
| | Josh Rojas | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 63 | 75 |
| | Max Schuemann | 0 | 3 | 6 | 58 | 3 | 0 | 0 | 0 | 1 | 71 |
| | Jared Triolo | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| | Mike Yastrzemski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 61 |
|   | Total | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |   |