Team pitching -- 2026 Cincinnati Reds
Regular season -- as of 7/5/2026

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Eovaldisp 2.38640161611113.281303012111612426
Peralta,Fsp 2.44640181800107.07837293913376436
Suter*mr 3.614302700042.138211763223174
Leasuremr 3.9443113000032.0281914135071138
Burrowssp 4.211533800072.2823734207383319
Sengasp 4.25330770042.1372020173366178
Zeferjahnmr 4.831102400031.23219171148102133
King,J*mr 4.912011600018.11811107180080
fWilliams,Gsp 5.2424012120067.0584039366295291
fGilsp 5.3332010101154.0503332354222244
Alexander,Jsp 6.85140880043.1513533163891198
Gordon,Tsp 7.62160990041.1583735113453191
Gordon,C*sp 7.620101500028.1432524152841143
Melton,Tmr 7.772431900022.0302019616100103
 Total  4.44364418808028716.068438435324471885453054

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Eovaldisp0301100030 6.4 1.0 8.2 8.8 0.5 9.3 99.9 .670
Peralta,Fsp611360100 6.6 3.3 10.1 11.2 0.6 3.4 98.0 .631
Suter*mr001220010 8.1 1.3 9.8 6.8 0.4 5.3 23.0 .667
Leasuremr114210000 7.9 3.7 12.1 14.1 2.0 3.8 19.3 .611
Burrowssp232420110 10.2 2.5 13.1 9.0 1.0 3.7 31.7 .622
Sengasp000310110 7.9 3.6 12.1 7.0 1.3 1.9 99.3 .583
Zeferjahnmr110000000 9.1 3.1 12.2 13.6 2.8 4.4 23.3 .615
King,J*mr102000020 8.8 3.4 12.3 8.8 0.0 2.6 18.4 .663
fWilliams,Gsp310151040 7.8 4.8 12.8 8.3 1.2 1.7 97.4 .585
fGilsp310154010 8.3 5.8 14.3 7.0 0.3 1.2 92.1 .560
Alexander,Jsp101110020 10.6 3.3 14.1 7.9 1.9 2.4 86.3 .648
Gordon,Tsp301100030 12.6 2.4 15.2 7.4 1.1 3.1 76.7 .632
Gordon,C*sp102121020 13.7 4.8 18.7 8.9 1.3 1.9 33.6 .653
Melton,Tmr100132000 12.3 2.5 15.1 6.5 4.1 2.7 20.7 .618
 Total 231114312883200 8.6 3.1 12.1 9.0 1.1 2.9  .625

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Eovaldisp .542 0.82286 .262131 .308142 .333 26.4 2.1 1.88 1.72
Peralta,Fsp .576 1.09254 .280157 .360160 .367 34.3 2.9 2.60 2.38
Suter*mr .586 1.04132 .27359 .33961 .351 13.7 2.8 2.62 2.32
Leasuremr .767 1.2866 .31869 .50071 .514 17.6 4.9 4.47 4.22
Burrowssp .729 1.40214 .346136 .426140 .439 38.8 4.8 4.33 4.52
Sengasp .707 1.28119 .26177 .43380 .449 19.0 4.0 3.63 4.01
Zeferjahnmr .864 1.3664 .34477 .57977 .579 20.9 6.1 5.34 5.54
King,J*mr .665 1.3655 .32732 .40032 .400 8.7 4.3 3.85 2.95
fWilliams,Gsp .714 1.40183 .268133 .457134 .460 33.7 4.5 4.08 4.15
fGilsp .695 1.57164 .293106 .434107 .439 28.0 4.7 4.21 4.19
Alexander,Jsp .829 1.55134 .313103 .520104 .525 31.4 6.5 5.86 5.71
Gordon,Tsp .844 1.67140 .37995 .49796 .503 31.6 6.9 6.19 6.08
Gordon,C*sp .965 2.0595 .41184 .58785 .594 30.1 9.6 8.60 8.04
Melton,Tmr1.057 1.6470 .28673 .70974 .718 24.910.2 9.17 8.53
 Total  .709 1.301976 .3031332 .4361363 .446348.8 4.4 3.95 3.85

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Eovaldisp161 .063112 .75053 3.384 .500
Peralta,Fsp180 .000011 .61159 3.383 .375
Suter*mr00 .00000 .0000 0.0115 .455
Leasuremr00 .00000 .0000 0.075 .714
Burrowssp00 .00000 .0000 0.0204 .200
Sengasp70 .00003 .42932 4.664 .667
Zeferjahnmr00 .00000 .0000 0.0115 .455
King,J*mr00 .00000 .0000 0.095 .556
fWilliams,Gsp120 .00004 .33339 3.3124 .333
fGilsp101 .10013 .30057 5.7105 .500
Alexander,Jsp80 .00002 .25039 4.941 .250
Gordon,Tsp90 .00000 .00035 3.963 .500
Gordon,C*sp00 .00000 .0000 0.070 .000
Melton,Tmr00 .00000 .0000 0.083 .375
 Total 802 .025835 .438314 3.912751 .402

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Eovaldisp00 .0000 .000000 .0001600
Peralta,Fsp00 .0000 .000000 .0001800
Suter*mr20 .00021.0007259 .36027277
Leasuremr1411 .7863 .21402710 .370303024
Burrowssp53 .6002 .4007249 .375383815
Sengasp00 .0000 .000000 .000700
Zeferjahnmr10 .00011.000593 .33324248
King,J*mr31 .3332 .6675136 .46216165
fWilliams,Gsp00 .0000 .000000 .0001200
fGilsp00 .0000 .000000 .0001000
Alexander,Jsp00 .0000 .000000 .000800
Gordon,Tsp00 .0000 .000000 .000900
Gordon,C*sp00 .0000 .0001125 .417151510
Melton,Tmr83 .3755 .6251179 .52919199
 Total 3318 .54515 .4552612751 .4028016978