Team batting -- 2026 Cincinnati Reds
Regular season -- as of 7/5/2026

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Andujar3b .335 .367 .41655221741501242612341100
Nunez,N#ss .333 .500 .5831312400161430040
Storyss .276 .324 .4487731587120144643208830102
Hedgesc .275 .375 .3925610228303121316251021
Nimmo*lf .259 .314 .405773098013110395024842110
Rice*dh .255 .351 .509592125416112233130562200
Mountcastle1b .239 .296 .31558213511002152112646110
Carpenter*rf .219 .273 .38858224491028243115582100
Espinal3b .213 .258 .25565235501000171014351000
Friedl*cf .201 .291 .29476299601006391931617020
Walls#ss .200 .220 .22529408100511160010
fMalloydh .200 .277 .293257515401588310000
Burger1b .196 .274 .500195611205885161200
Castro,W#2b .171 .267 .267782814810153327331054020
Naylor,B*c .151 .258 .3085215924706182023491200
 Pitchers  .000 .000 .000800000000000000
 Total  .234 .302 .3638027536431235743143092487253110233

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Andujar3b5523703530 .783 33.5 5.8 .081 .691 .1361692
Nunez,N#ss416000001.083 5.117.1 .2501.875 .91717
Storyss7734002480 .771 46.9 5.4 .171 .744 .26026141
Hedgesc 2812001020 .767 16.9 6.0 .118 .787 .284640
Nimmo*lf7733803130 .718 41.5 4.8 .146 .661 .22724125
Rice*dh5924501330 .860 39.4 6.6 .255 .870 .39629108
Mountcastle1b5523302610 .611 19.7 3.1 .075 .512 .1361267
Carpenter*rf5724201050 .661 25.0 3.8 .170 .594 .2372087
Espinal3b6325312900 .513 14.5 2.0 .043 .387 .1021060
Friedl*cf7633700630 .585 27.0 3.0 .094 .522 .2041688
Walls#ss74210100 .445 2.0 1.6 .025 .333 .07519
fMalloydh188300210 .570 6.1 2.7 .093 .484 .200522
Burger1b146200000 .774 8.0 4.8 .304 .756 .393728
Castro,W#2b7832020720 .534 21.1 2.4 .096 .475 .2211675
Naylor,B*c 5218603240 .566 13.9 2.7 .157 .533 .3021349
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 80305441846350 .665 312.0 3.9 .129 .602 .226202998

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Andujar3b4.314.02189 .386104 .439105 .443 2.8
Nunez,N#ss1.230.928 .37511 .68811 .688 0.8
Storyss4.424.09215 .340161 .474164 .482 4.4
Hedgesc 2.141.8275 .33356 .46757 .475 1.6
Nimmo*lf4.394.01218 .321149 .441151 .447 3.5
Rice*dh4.153.59145 .290138 .563140 .571 1.9
Mountcastle1b4.023.67149 .32979 .33985 .365 5.3
Carpenter*rf4.173.86159 .258102 .421104 .430 3.9
Espinal3b3.893.62203 .24674 .29275 .296 2.5
Friedl*cf4.433.93232 .233119 .353126 .374 2.0
Walls#ss1.451.3825 .32010 .23810 .23816.0
fMalloydh3.323.0043 .32630 .36130 .361 3.9
Burger1b3.262.9535 .17133 .53234 .548 3.2
Castro,W#2b4.103.60173 .249108 .338112 .350 3.2
Naylor,B*c 3.583.06107 .16872 .38773 .392 2.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1734.411976 .2881246 .4081277 .418 2.9

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Andujar3b .400 .407 .456 .862903650010116
Nunez,N#ss .200 .333 .200 .53351000012
Storyss .284 .324 .431 .7551022930413525
Hedgesc .333 .480 .462 .942391320171112
Nimmo*lf .270 .327 .470 .7971002720620724
Rice*dh .203 .259 .419 .678741551310522
Mountcastle1b .313 .389 .375 .7643210200528
Carpenter*rf .162 .184 .162 .346376000119
Espinal3b .214 .240 .286 .52698217007416
Friedl*cf .179 .256 .283 .539106192035719
Walls#ss .250 .250 .250 .500123000004
fMalloydh .179 .270 .286 .55656103016725
Burger1b .206 .308 .559 .867347004656
Castro,W#2b .261 .306 .380 .68792245029532
Naylor,B*c .116 .204 .395 .599435004756
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .302 .378 .6819202263612810666226

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Andujar3b .290 .342 .389 .732131381001161118
Nunez,N#ss .429 .600 .8571.45773001131
Storyss .272 .323 .455 .779213589010301563
Hedgesc .238 .300 .349 .64963151026513
Nimmo*lf .254 .307 .373 .680209531114301760
Rice*dh .283 .396 .558 .954138391109212534
Mountcastle1b .227 .279 .304 .58318141802161056
Carpenter*rf .230 .289 .433 .722187431028301449
Espinal3b .212 .270 .234 .5041372930031019
Friedl*cf .212 .309 .301 .61019341803142442
Walls#ss .179 .207 .214 .4212851001112
fMalloydh .263 .300 .316 .616195100216
Burger1b .182 .217 .409 .6262242012010
Castro,W#2b .127 .250 .212 .46218924513182873
Naylor,B*c .164 .277 .276 .55311619702131843
 Pitchers  .000 .000 .000 .00000000000
 Total  .227 .302 .355 .657183341787446203182499