Team games started -- 2026 Chicago Cubs
Regular season -- as of 7/5/2026
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Wilyer Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| | Bo Bichette | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| | Brenton Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| | Trevor Larnach | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| | Kyle Manzardo | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| | Brandon Marsh | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 13 |
| | Coby Mayo | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| | Carlos Narvaez | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| | Bryson Stott | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| | Anthony Volpe | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| | Drew Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| | Austin Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Wilyer Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 67 |
| | Bo Bichette | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 67 |
| | Brenton Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 67 |
| | Trevor Larnach | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 67 |
| | Kyle Manzardo | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| | Brandon Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 |
| | Coby Mayo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Carlos Narvaez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Bryson Stott | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| | Anthony Volpe | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 67 |
| | Drew Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Austin Wells | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
|   | Total | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Wilyer Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 |
| | Bo Bichette | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 |
| | Brenton Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 |
| | Trevor Larnach | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 75 |
| | Kyle Manzardo | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| | Brandon Marsh | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 75 | 80 |
| | Coby Mayo | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| | Carlos Narvaez | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| | Bryson Stott | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| | Anthony Volpe | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
| | Drew Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| | Austin Wells | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
|   | Total | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |   |