Team pitching (vs batter) -- 2026 Baltimore Orioles
Regular season -- as of 7/5/2026

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fBautistacl .108 .237 .1578394001301403510
Gonzalez,Wmr .138 .342 .2762941018090800
Hill,T*mr .167 .231 .25910818103280911900
Adammr .169 .259 .230148253023411704231
Wilson,Smr .200 .286 .4807515306361801700
Lugo,Ssp .201 .296 .39025952701410182807010
fGarcia,LHsp .210 .316 .40010021106408802111
fWalker,Rmr .217 .280 .4469220415414402100
fAkin*mr .219 .342 .35964143022301301210
Housersp .225 .310 .395276621321010952905752
Caspariusmr .236 .297 .402127306055111002220
Romero*mr .239 .316 .362138336135011503012
Estevezcl .242 .292 .35812029612431821620
Bergertsp .244 .320 .3872716682910523007930
Irvinsp .252 .313 .43025865701311142004263
fLoaisigamr .267 .327 .4224512401192201000
Gray,Ssp .288 .339 .552281811402015522008442
Funderburk*mr .308 .400 .3081340004021200
fSears*sp .317 .368 .61516151120129901303771
nLopez,Rsp .426 .491 .5859440304550140741
 Total  .237 .314 .4102742651106711811254027346314113

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
fBautistacl .394 0.9348 .18827 .27827 .278 4.1 1.5 1.34 1.16
Gonzalez,Wmr .618 1.5620 .15017 .44717 .447 3.5 3.8 3.44 3.86
Hill,T*mr .490 0.8586 .17437 .31637 .316 6.2 1.8 1.58 1.57
Adammr .489 1.01105 .21951 .30552 .311 9.5 2.0 1.84 1.83
Wilson,Smr .766 1.1552 .17344 .52445 .536 10.5 4.6 4.25 4.13
Lugo,Ssp .686 1.12178 .213129 .433137 .460 30.9 3.9 3.51 3.63
fGarcia,LHsp .716 1.0774 .20348 .41056 .479 13.1 4.3 3.94 4.40
fWalker,Rmr .726 0.9666 .22745 .45049 .490 11.6 4.3 3.77 3.37
fAkin*mr .701 1.5652 .23136 .45636 .456 8.8 4.4 4.13 4.37
Housersp .705 1.21209 .249138 .445143 .461 31.9 3.8 3.43 3.61
Caspariusmr .699 1.24100 .25061 .44262 .449 15.9 4.4 3.99 3.73
Romero*mr .678 1.29106 .28365 .41966 .426 15.0 3.6 3.25 3.49
Estevezcl .651 1.19104 .26051 .38952 .397 13.6 3.9 3.55 2.91
Bergertsp .708 1.37188 .303135 .438137 .445 37.4 4.8 4.33 4.09
Irvinsp .744 1.22205 .254131 .461135 .475 32.5 4.2 3.78 4.21
fLoaisigamr .749 1.2034 .32421 .42923 .469 6.1 4.9 4.26 4.00
Gray,Ssp .890 1.47178 .343175 .576177 .582 53.7 7.1 6.34 6.17
Funderburk*mr .708 2.0011 .3646 .4006 .400 1.7 5.1 4.60 5.47
fSears*sp .983 1.68112 .348112 .644112 .644 36.6 8.7 7.79 7.59
nLopez,Rsp1.076 2.7985 .42469 .62769 .627 29.814.1 12.47 13.67
 Total  .724 1.282013 .2651398 .4551438 .468362.0 4.5 4.05 4.08

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fBautistacl .135 .220 .189 .40937520020401600
Gonzalez,Wmr .214 .476 .500 .9761431015070400
Hill,T*mr .179 .238 .256 .49539700130301300
Adammr .150 .271 .250 .521609301701001300
Wilson,Smr .333 .355 .8331.18830103047010700
Lugo,Ssp .174 .273 .364 .637132234072061203500
fGarcia,LHsp .268 .412 .439 .85141111026820700
fWalker,Rmr .277 .320 .6811.0014713215123001200
fAkin*mr .429 .579 .7141.2931461015050400
Housersp .215 .323 .451 .775144315192032003400
Caspariusmr .298 .355 .526 .8815717403150501000
Romero*mr .151 .211 .208 .41853830041301700
Estevezcl .356 .426 .508 .935592111212082611
Bergertsp .205 .293 .325 .61811724612911403021
Irvinsp .296 .363 .521 .884142425091821302200
fLoaisigamr .200 .250 .333 .5831532003010300
Gray,Ssp .318 .338 .6751.013151486016300504701
Funderburk*mr .167 .286 .167 .452610000010000
fSears*sp .265 .306 .559 .8643491037020600
nLopez,Rsp .475 .536 .5591.09659282018090401
 Total  .255 .333 .464 .79712513195246719324125229034

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fBautistacl .087 .250 .130 .380464200101001900
Gonzalez,Wmr .067 .176 .067 .2431510000020400
Hill,T*mr .159 .227 .261 .48869111024061600
Adammr .182 .250 .216 .466881600191702900
Wilson,Smr .111 .245 .244 .49045500241701000
Lugo,Ssp .228 .320 .417 .737127293071721603512
fGarcia,LHsp .169 .242 .373 .615591000490601401
fWalker,Rmr .156 .240 .200 .4404572002140900
fAkin*mr .160 .267 .260 .5275082014080802
Housersp .235 .294 .333 .62713231811102902300
Caspariusmr .186 .250 .300 .550701320261501200
Romero*mr .294 .378 .459 .83685253131301201301
Estevezcl .131 .145 .213 .35861850061001000
Bergertsp .273 .341 .435 .776154422172211604902
Irvinsp .198 .252 .319 .57111623204112702002
fLoaisigamr .300 .364 .467 .8303092014210700
Gray,Ssp .254 .340 .408 .748130338041221503700
Funderburk*mr .429 .500 .429 .929730002011200
fSears*sp .331 .384 .6301.0141274211091801103100
nLopez,Rsp .343 .415 .6291.043351210310050301
 Total  .223 .298 .366 .663149133254351164161482341111