Team pitching -- 2026 New York Mets
Regular season -- as of 7/5/2026
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Keller,B | mr | 1.73 | 1 | 4 | 7 | 22 | 0 | 0 | 0 | 26.0 | 19 | 7 | 5 | 8 | 29 | 3 | 1 | 106 |
| | Dreyer* | mr | 2.17 | 1 | 1 | 1 | 34 | 0 | 0 | 0 | 45.2 | 36 | 12 | 11 | 12 | 49 | 2 | 1 | 183 |
| | Kinley | mr | 2.18 | 1 | 1 | 1 | 35 | 0 | 0 | 0 | 41.1 | 35 | 14 | 10 | 16 | 40 | 4 | 1 | 176 |
| n | Strickland | mr | 2.41 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 18.2 | 12 | 5 | 5 | 9 | 13 | 0 | 1 | 77 |
| f | McLean | sp | 2.48 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 29.0 | 15 | 8 | 8 | 6 | 34 | 4 | 4 | 103 |
| | Rodriguez,M | mr | 2.84 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6.1 | 6 | 4 | 2 | 0 | 6 | 0 | 0 | 27 |
| n | Devenski | mr | 2.92 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 12.1 | 8 | 4 | 4 | 4 | 11 | 1 | 0 | 50 |
| | Gausman | sp | 3.06 | 5 | 6 | 0 | 16 | 16 | 1 | 0 | 100.0 | 81 | 36 | 34 | 22 | 110 | 8 | 2 | 408 |
| | Enns* | mr | 3.31 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 16.1 | 19 | 7 | 6 | 5 | 21 | 1 | 1 | 72 |
| f | Alvarez,A* | sp | 3.32 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 21.2 | 17 | 8 | 8 | 9 | 18 | 0 | 3 | 90 |
| | Sandlin | mr | 3.38 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.2 | 7 | 4 | 4 | 4 | 11 | 1 | 0 | 43 |
| | Vesia* | mr | 3.45 | 2 | 3 | 5 | 34 | 0 | 0 | 0 | 31.1 | 18 | 13 | 12 | 12 | 38 | 7 | 1 | 127 |
| | Ginn | sp | 3.53 | 2 | 2 | 2 | 25 | 2 | 0 | 0 | 43.1 | 33 | 20 | 17 | 15 | 36 | 7 | 3 | 175 |
| | Festa,M | mr | 4.45 | 4 | 1 | 2 | 29 | 0 | 0 | 0 | 32.1 | 27 | 17 | 16 | 9 | 36 | 1 | 2 | 135 |
| | Cameron,N* | sp | 4.48 | 5 | 5 | 0 | 16 | 16 | 0 | 0 | 88.1 | 91 | 44 | 44 | 32 | 66 | 15 | 11 | 382 |
| f | Allen,L* | sp | 5.08 | 4 | 7 | 0 | 13 | 13 | 0 | 0 | 62.0 | 68 | 39 | 35 | 28 | 50 | 8 | 13 | 276 |
| | Bibee | sp | 6.07 | 3 | 6 | 0 | 12 | 12 | 0 | 0 | 66.2 | 76 | 47 | 45 | 27 | 51 | 12 | 8 | 300 |
| n | Criswell | mr | 6.38 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 24.0 | 38 | 20 | 17 | 8 | 15 | 5 | 2 | 117 |
| | Fitts | sp | 11.42 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 8.2 | 17 | 13 | 11 | 4 | 9 | 8 | 0 | 46 |
|   | Total |   | 3.86 | 34 | 43 | 18 | 77 | 77 | 1 | 4 | 684.2 | 623 | 322 | 294 | 230 | 643 | 87 | 54 | 2893 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| f | Keller,B | mr | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6.6 | 2.8 | 10.0 | 10.0 | 1.0 | 3.6 | 20.2 | .616 |
| | Dreyer* | mr | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 7.1 | 2.4 | 9.5 | 9.7 | 0.4 | 4.1 | 20.2 | .662 |
| | Kinley | mr | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.6 | 3.5 | 11.3 | 8.7 | 0.9 | 2.5 | 18.6 | .623 |
| n | Strickland | mr | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.3 | 11.1 | 6.3 | 0.0 | 1.4 | 18.9 | .638 |
| f | McLean | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 1.9 | 6.5 | 10.6 | 1.2 | 5.7 | 101.5 | .648 |
| | Rodriguez,M | mr | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 | 0.0 | 9.9 | 8.5 | 0.0 | 99.0 | 21.5 | .698 |
| n | Devenski | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 | 2.9 | 9.5 | 8.0 | 0.7 | 2.8 | 19.7 | .621 |
| | Gausman | sp | 6 | 2 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 7.3 | 2.0 | 9.6 | 9.9 | 0.7 | 5.0 | 97.7 | .633 |
| | Enns* | mr | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.5 | 2.8 | 13.8 | 11.6 | 0.6 | 4.2 | 47.3 | .641 |
| f | Alvarez,A* | sp | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 7.1 | 3.7 | 11.6 | 7.5 | 0.0 | 2.0 | 83.5 | .611 |
| | Sandlin | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 3.4 | 9.3 | 9.3 | 0.8 | 2.8 | 24.1 | .598 |
| | Vesia* | mr | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 5.2 | 3.4 | 9.2 | 10.9 | 2.0 | 3.2 | 13.5 | .673 |
| | Ginn | sp | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6.9 | 3.1 | 10.2 | 7.5 | 1.5 | 2.4 | 26.1 | .642 |
| | Festa,M | mr | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 7.5 | 2.5 | 11.7 | 10.0 | 0.3 | 4.0 | 16.8 | .633 |
| | Cameron,N* | sp | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 9.3 | 3.3 | 12.8 | 6.7 | 1.5 | 2.1 | 91.1 | .628 |
| f | Allen,L* | sp | 3 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 9.9 | 4.1 | 14.7 | 7.3 | 1.2 | 1.8 | 80.8 | .601 |
| | Bibee | sp | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 10.3 | 3.6 | 14.4 | 6.9 | 1.6 | 1.9 | 89.9 | .630 |
| n | Criswell | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 3.0 | 17.3 | 5.6 | 1.9 | 1.9 | 84.0 | .655 |
| | Fitts | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17.7 | 4.2 | 22.8 | 9.3 | 8.3 | 2.3 | 61.3 | .571 |
|   | Total |   | 41 | 13 | 31 | 36 | 9 | 2 | 5 | 18 | 1 | 8.2 | 3.0 | 11.7 | 8.5 | 1.1 | 2.8 |   | .631 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| f | Keller,B | mr | .613 | 1.04 | 64 | .250 | 40 | .377 | 42 | .396 | 9.2 | 3.2 | 2.87 | 2.62 |
| | Dreyer* | mr | .587 | 1.05 | 120 | .283 | 66 | .361 | 66 | .361 | 15.4 | 3.0 | 2.73 | 2.00 |
| | Kinley | mr | .641 | 1.23 | 115 | .270 | 71 | .403 | 72 | .409 | 17.2 | 3.7 | 3.37 | 3.12 |
| n | Strickland | mr | .571 | 1.13 | 53 | .226 | 27 | .351 | 29 | .377 | 5.4 | 2.5 | 2.32 | 2.02 |
| f | McLean | sp | .503 | 0.72 | 59 | .186 | 35 | .340 | 35 | .340 | 4.7 | 1.5 | 1.33 | 1.42 |
| | Rodriguez,M | mr | .549 | 0.95 | 20 | .300 | 7 | .259 | 8 | .296 | 2.3 | 3.1 | 2.92 | 2.12 |
| n | Devenski | mr | .549 | 0.97 | 33 | .212 | 17 | .340 | 18 | .360 | 3.9 | 2.8 | 2.53 | 2.13 |
| | Gausman | sp | .587 | 1.03 | 264 | .277 | 145 | .355 | 149 | .365 | 33.9 | 3.0 | 2.74 | 2.37 |
| | Enns* | mr | .763 | 1.47 | 44 | .409 | 32 | .444 | 33 | .458 | 9.6 | 5.3 | 4.77 | 4.61 |
| f | Alvarez,A* | sp | .600 | 1.20 | 61 | .279 | 31 | .344 | 33 | .367 | 6.8 | 2.8 | 2.56 | 2.62 |
| | Sandlin | mr | .564 | 1.03 | 27 | .222 | 16 | .372 | 16 | .372 | 3.6 | 3.0 | 2.74 | 2.14 |
| | Vesia* | mr | .623 | 0.96 | 68 | .162 | 53 | .417 | 55 | .433 | 11.1 | 3.2 | 2.87 | 2.54 |
| | Ginn | sp | .694 | 1.11 | 116 | .224 | 80 | .457 | 81 | .463 | 18.2 | 3.8 | 3.40 | 2.97 |
| | Festa,M | mr | .622 | 1.11 | 83 | .313 | 46 | .341 | 52 | .385 | 11.8 | 3.3 | 2.96 | 2.89 |
| | Cameron,N* | sp | .781 | 1.39 | 266 | .286 | 188 | .492 | 191 | .500 | 49.9 | 5.0 | 4.57 | 4.71 |
| f | Allen,L* | sp | .788 | 1.55 | 185 | .324 | 129 | .467 | 134 | .486 | 35.7 | 5.1 | 4.66 | 5.41 |
| | Bibee | sp | .862 | 1.54 | 206 | .311 | 162 | .540 | 166 | .553 | 47.9 | 6.4 | 5.82 | 5.67 |
| n | Criswell | mr | .934 | 1.92 | 89 | .371 | 67 | .573 | 67 | .573 | 23.0 | 8.5 | 7.75 | 8.16 |
| | Fitts | sp | 1.503 | 2.42 | 24 | .375 | 45 | .978 | 46 | 1.000 | 20.5 | 23.0 | 19.14 | 19.97 |
|   | Total |   | .702 | 1.25 | 1897 | .283 | 1257 | .434 | 1293 | .447 | 318.7 | 4.2 | 3.77 | 3.64 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| n | Strickland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| f | McLean | sp | 4 | 0 | .000 | 0 | 4 | 1.000 | 12 | 3.0 | 1 | 1 | 1.000 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| n | Devenski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Gausman | sp | 16 | 1 | .063 | 0 | 11 | .688 | 55 | 3.4 | 5 | 1 | .200 |
| | Enns* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 3 | 0 | .000 |
| f | Alvarez,A* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 15 | 3.8 | 2 | 0 | .000 |
| | Sandlin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Ginn | sp | 2 | 0 | .000 | 0 | 1 | .500 | 1 | 0.5 | 6 | 1 | .167 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Cameron,N* | sp | 16 | 0 | .000 | 0 | 7 | .438 | 69 | 4.3 | 10 | 2 | .200 |
| f | Allen,L* | sp | 13 | 0 | .000 | 0 | 4 | .308 | 61 | 4.7 | 13 | 6 | .462 |
| | Bibee | sp | 12 | 0 | .000 | 0 | 2 | .167 | 49 | 4.1 | 15 | 8 | .533 |
| n | Criswell | mr | 5 | 0 | .000 | 0 | 2 | .400 | 25 | 5.0 | 9 | 2 | .222 |
| | Fitts | sp | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 3 | 0 | .000 |
|   | Total |   | 77 | 1 | .013 | 4 | 32 | .416 | 310 | 4.0 | 144 | 42 | .292 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Keller,B | mr | 10 | 7 | .700 | 3 | .300 | 2 | 13 | 5 | .385 | 22 | 22 | 13 |
| | Dreyer* | mr | 3 | 1 | .333 | 1 | .333 | 7 | 29 | 11 | .379 | 34 | 34 | 10 |
| | Kinley | mr | 4 | 1 | .250 | 3 | .750 | 13 | 18 | 6 | .333 | 35 | 35 | 10 |
| n | Strickland | mr | 0 | 0 | .000 | 0 | .000 | 2 | 10 | 6 | .600 | 14 | 14 | 4 |
| f | McLean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Rodriguez,M | mr | 1 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 4 | 4 | 1 |
| n | Devenski | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 9 | 9 | 1 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Enns* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 0 | .000 | 6 | 4 | 1 |
| f | Alvarez,A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Sandlin | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 7 | 7 | 1 |
| | Vesia* | mr | 7 | 5 | .714 | 2 | .286 | 4 | 21 | 7 | .333 | 34 | 34 | 10 |
| | Ginn | sp | 3 | 2 | .667 | 1 | .333 | 2 | 18 | 1 | .056 | 25 | 23 | 15 |
| | Festa,M | mr | 4 | 2 | .500 | 2 | .500 | 7 | 19 | 5 | .263 | 29 | 29 | 10 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Allen,L* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| n | Criswell | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Fitts | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 32 | 18 | .563 | 12 | .375 | 40 | 144 | 42 | .292 | 77 | 215 | 76 |