Team pitching -- 2026 New York Mets
Regular season -- as of 7/5/2026

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fKeller,Bmr 1.731472200026.0197582931106
Dreyer*mr 2.171113400045.2361211124921183
Kinleymr 2.181113500041.1351410164041176
nStricklandmr 2.410001400018.212559130177
fMcLeansp 2.48110440029.0158863444103
Rodriguez,Mmr 2.8420040006.1642060027
nDevenskimr 2.92100900012.18444111050
Gausmansp 3.06560161610100.08136342211082408
Enns*mr 3.31000620016.119765211172
fAlvarez,A*sp 3.32110440021.217889180390
Sandlinmr 3.38000700010.27444111043
Vesia*mr 3.452353400031.1181312123871127
Ginnsp 3.532222520043.1332017153673175
Festa,Mmr 4.454122900032.127171693612135
Cameron,N*sp 4.4855016160088.191444432661511382
fAllen,L*sp 5.0847013130062.06839352850813276
Bibeesp 6.0736012120066.27647452751128300
nCriswellmr 6.38130550024.038201781552117
Fittssp 11.4202033008.2171311498046
 Total  3.86344318777714684.262332229423064387542893

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
fKeller,Bmr001200100 6.6 2.8 10.0 10.0 1.0 3.6 20.2 .616
Dreyer*mr614000130 7.1 2.4 9.5 9.7 0.4 4.1 20.2 .662
Kinleymr312100000 7.6 3.5 11.3 8.7 0.9 2.5 18.6 .623
nStricklandmr123200000 5.8 4.3 11.1 6.3 0.0 1.4 18.9 .638
fMcLeansp010000000 4.7 1.9 6.5 10.6 1.2 5.7101.5 .648
Rodriguez,Mmr200100100 8.5 0.0 9.9 8.5 0.099.0 21.5 .698
nDevenskimr100100000 5.8 2.9 9.5 8.0 0.7 2.8 19.7 .621
Gausmansp621402030 7.3 2.0 9.6 9.9 0.7 5.0 97.7 .633
Enns*mr210100010 10.5 2.8 13.8 11.6 0.6 4.2 47.3 .641
fAlvarez,A*sp011210110 7.1 3.7 11.6 7.5 0.0 2.0 83.5 .611
Sandlinmr200000000 5.9 3.4 9.3 9.3 0.8 2.8 24.1 .598
Vesia*mr204220011 5.2 3.4 9.2 10.9 2.0 3.2 13.5 .673
Ginnsp314110020 6.9 3.1 10.2 7.5 1.5 2.4 26.1 .642
Festa,Mmr222600010 7.5 2.5 11.7 10.0 0.3 4.0 16.8 .633
Cameron,N*sp102340010 9.3 3.3 12.8 6.7 1.5 2.1 91.1 .628
fAllen,L*sp303510120 9.9 4.1 14.7 7.3 1.2 1.8 80.8 .601
Bibeesp714400020 10.3 3.6 14.4 6.9 1.6 1.9 89.9 .630
nCriswellmr000000000 14.3 3.0 17.3 5.6 1.9 1.9 84.0 .655
Fittssp000100010 17.7 4.2 22.8 9.3 8.3 2.3 61.3 .571
 Total 41133136925181 8.2 3.0 11.7 8.5 1.1 2.8  .631

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
fKeller,Bmr .613 1.0464 .25040 .37742 .396 9.2 3.2 2.87 2.62
Dreyer*mr .587 1.05120 .28366 .36166 .361 15.4 3.0 2.73 2.00
Kinleymr .641 1.23115 .27071 .40372 .409 17.2 3.7 3.37 3.12
nStricklandmr .571 1.1353 .22627 .35129 .377 5.4 2.5 2.32 2.02
fMcLeansp .503 0.7259 .18635 .34035 .340 4.7 1.5 1.33 1.42
Rodriguez,Mmr .549 0.9520 .3007 .2598 .296 2.3 3.1 2.92 2.12
nDevenskimr .549 0.9733 .21217 .34018 .360 3.9 2.8 2.53 2.13
Gausmansp .587 1.03264 .277145 .355149 .365 33.9 3.0 2.74 2.37
Enns*mr .763 1.4744 .40932 .44433 .458 9.6 5.3 4.77 4.61
fAlvarez,A*sp .600 1.2061 .27931 .34433 .367 6.8 2.8 2.56 2.62
Sandlinmr .564 1.0327 .22216 .37216 .372 3.6 3.0 2.74 2.14
Vesia*mr .623 0.9668 .16253 .41755 .433 11.1 3.2 2.87 2.54
Ginnsp .694 1.11116 .22480 .45781 .463 18.2 3.8 3.40 2.97
Festa,Mmr .622 1.1183 .31346 .34152 .385 11.8 3.3 2.96 2.89
Cameron,N*sp .781 1.39266 .286188 .492191 .500 49.9 5.0 4.57 4.71
fAllen,L*sp .788 1.55185 .324129 .467134 .486 35.7 5.1 4.66 5.41
Bibeesp .862 1.54206 .311162 .540166 .553 47.9 6.4 5.82 5.67
nCriswellmr .934 1.9289 .37167 .57367 .573 23.0 8.5 7.75 8.16
Fittssp1.503 2.4224 .37545 .978461.000 20.523.0 19.14 19.97
 Total  .702 1.251897 .2831257 .4341293 .447318.7 4.2 3.77 3.64

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fKeller,Bmr00 .00000 .0000 0.072 .286
Dreyer*mr00 .00000 .0000 0.0102 .200
Kinleymr00 .00000 .0000 0.0152 .133
nStricklandmr00 .00000 .0000 0.0112 .182
fMcLeansp40 .000041.00012 3.0111.000
Rodriguez,Mmr00 .00000 .0000 0.032 .667
nDevenskimr00 .00000 .0000 0.051 .200
Gausmansp161 .063011 .68855 3.451 .200
Enns*mr20 .00000 .00011 5.530 .000
fAlvarez,A*sp40 .00001 .25015 3.820 .000
Sandlinmr00 .00000 .0000 0.041 .250
Vesia*mr00 .00000 .0000 0.0113 .273
Ginnsp20 .00001 .5001 0.561 .167
Festa,Mmr00 .00000 .0000 0.0116 .545
Cameron,N*sp160 .00007 .43869 4.3102 .200
fAllen,L*sp130 .00004 .30861 4.7136 .462
Bibeesp120 .00002 .16749 4.1158 .533
nCriswellmr50 .00002 .40025 5.092 .222
Fittssp30 .00000 .00012 4.030 .000
 Total 771 .013432 .416310 4.014442 .292

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fKeller,Bmr107 .7003 .3002135 .385222213
Dreyer*mr31 .3331 .33372911 .379343410
Kinleymr41 .2503 .75013186 .333353510
nStricklandmr00 .0000 .0002106 .60014144
fMcLeansp00 .0000 .000000 .000400
Rodriguez,Mmr10 .0000 .000121 .500441
nDevenskimr00 .0000 .000140 .000991
Gausmansp00 .0000 .000000 .0001600
Enns*mr00 .0000 .000060 .000641
fAlvarez,A*sp00 .0000 .000000 .000400
Sandlinmr00 .0000 .000140 .000771
Vesia*mr75 .7142 .2864217 .333343410
Ginnsp32 .6671 .3332181 .056252315
Festa,Mmr42 .5002 .5007195 .263292910
Cameron,N*sp00 .0000 .000000 .0001600
fAllen,L*sp00 .0000 .000000 .0001300
Bibeesp00 .0000 .000000 .0001200
nCriswellmr00 .0000 .000000 .000500
Fittssp00 .0000 .000000 .000300
 Total 3218 .56312 .3754014442 .2927721576