Team pitching (vs batter) -- 2026 Miami Marlins
Regular season -- as of 6/28/2026

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Hurter*mr .238 .310 .375168404256361224751
Rutledgemr .246 .380 .44665168112931111011
Stanekmr .246 .379 .454130328255902943040
Megill,Tysp .249 .340 .36425363140592432278112
Gore*sp .255 .322 .41535791161131481352107152
Taillonsp .266 .310 .4873539423217172222066151
McCullerssp .272 .398 .4511624417047343214590
Alcantara,Sasp .287 .356 .51738311031019198933060162
Hicks,Jmr .290 .369 .421107316124531102001
Lorenzensp .307 .365 .56633910423121192427059150
Rossmr .321 .388 .5661063412146021122110
Lazarmr .339 .398 .63616556811310511712443
 Total  .276 .351 .478258871517012109123639272155679613

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Hurter*mr .685 1.20118 .29775 .39981 .431 20.3 4.1 3.80 3.66
Rutledgemr .826 1.5054 .27840 .50643 .544 11.7 6.2 5.25 4.68
Stanekmr .833 1.8197 .27888 .54788 .547 25.1 6.7 6.05 5.72
Megill,Tysp .704 1.42174 .333124 .423128 .437 34.1 4.6 4.12 4.05
Gore*sp .737 1.37238 .328183 .464184 .467 50.3 5.0 4.44 4.26
Taillonsp .797 1.31274 .281194 .509196 .514 57.3 5.8 5.25 4.49
McCullerssp .849 1.81116 .345105 .522109 .542 33.4 7.2 6.44 6.14
Alcantara,Sasp .873 1.54308 .295231 .538240 .559 73.1 6.9 6.37 6.05
Hicks,Jmr .789 1.5487 .33356 .45559 .480 17.0 5.7 5.03 5.14
Lorenzensp .931 1.65261 .318219 .589223 .599 74.1 8.3 7.57 7.05
Rossmr .954 1.8283 .36171 .58773 .603 24.5 8.8 8.04 7.08
Lazarmr1.034 1.81131 .328122 .656123 .661 40.1 9.0 8.06 8.66
 Total  .829 1.521941 .3121508 .5151547 .528458.4 6.3 5.72 5.42

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Hurter*mr .176 .276 .294 .57051930134301300
Rutledgemr .306 .419 .556 .97436114115341300
Stanekmr .305 .468 .525 .99359185121401841000
Megill,Tysp .252 .368 .361 .729119304031232023622
Gore*sp .245 .279 .434 .71310626614110503700
Taillonsp .216 .287 .366 .653153337241521403502
McCullerssp .171 .293 .268 .56182148001311413002
Alcantara,Sasp .314 .385 .6331.01818859180143812202122
Hicks,Jmr .365 .441 .519 .960521950111250800
Lorenzensp .293 .345 .555 .90016448111103311203010
Rossmr .327 .435 .5921.02749165121711021202
Lazarmr .324 .393 .6081.0017424605230911401
 Total  .271 .355 .480 .8351133307827471951813611249511

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Hurter*mr .265 .326 .410 .73611731124162923411
Rutledgemr .172 .333 .310 .6442954005070700
Stanekmr .197 .298 .394 .69271143131101102002
Megill,Tysp .246 .313 .366 .6791343310021511204200
Gore*sp .259 .339 .406 .7462516510092913027001
Taillonsp .305 .329 .580 .9092006116013300803102
McCullerssp .375 .500 .6371.13880309042331801501
Alcantara,Sasp .262 .327 .405 .7321955113052381103900
Hicks,Jmr .218 .302 .327 .629551211181601211
Lorenzensp .320 .383 .577 .96117556120112431502910
Rossmr .316 .339 .544 .883571870212110900
Lazarmr .352 .402 .6591.0619132218181801002
 Total  .280 .348 .476 .824145540888562214211364318310