Team pitching (vs batter) -- 2026 Oakland Athletics
Regular season -- as of 7/5/2026

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Miller,Mcl .105 .214 .1868691021611114210
fMiller,Smr .149 .208 .2559414103243402950
Kleinmr .191 .333 .2554793001201101010
Woods Richardsosp .200 .280 .3002905811068762718150
fHernandez,Dmr .207 .304 .3105812111180901400
Webb,Jmr .211 .255 .43415232519662703520
Tonkinmr .222 .313 .2962762008131310
Seymour,Cmr .227 .318 .55797223195401311711
nDuran,Jhcl .230 .252 .33612228702410403410
fLauer*sp .235 .284 .3521794214216311214740
Bummer*mr .257 .328 .393183479247291124730
fBoyd*sp .263 .320 .38131282152611972218121
nHagenmanmr .266 .304 .48610929606532402711
Junksp .286 .333 .4721995716079441112640
Thompson,Rmr .289 .375 .57976227054401112210
Lopez,Ja*sp .294 .346 .516279822111314432117870
nPoulin*mr .308 .426 .6153912004241701100
Hill,Jmr .318 .378 .5918828743521801920
Walker,Tsp .329 .382 .522289951211415122415062
 Total  .252 .315 .4192726686141159511424322012673475

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Miller,Mcl .400 0.7642 .16727 .27628 .286 3.8 1.3 1.16 1.16
fMiller,Smr .463 0.6862 .17728 .27731 .307 5.9 2.0 1.82 1.43
Kleinmr .589 1.5839 .23123 .38323 .383 5.2 3.4 3.33 3.28
Woods Richardsosp .580 1.09205 .254114 .351120 .369 26.8 3.1 2.78 2.59
fHernandez,Dmr .615 1.2445 .24427 .39127 .391 5.6 3.0 2.66 2.81
Webb,Jmr .689 0.96108 .21373 .45375 .466 16.8 3.7 3.35 2.98
Tonkinmr .609 1.1326 .23111 .33312 .364 2.8 3.2 2.86 2.30
Seymour,Cmr .875 1.3571 .18367 .60967 .609 16.2 5.6 5.06 5.31
nDuran,Jhcl .588 1.0287 .29945 .35445 .354 10.9 3.1 2.81 2.22
fLauer*sp .635 1.17133 .30875 .38776 .392 19.6 3.8 3.43 2.53
Bummer*mr .722 1.27133 .32383 .40792 .451 25.9 5.1 4.59 4.12
fBoyd*sp .701 1.29231 .329141 .406148 .427 38.7 4.3 3.90 3.81
nHagenmanmr .791 1.2176 .30357 .49659 .513 15.3 5.0 4.54 4.49
Junksp .806 1.40168 .298105 .486109 .505 31.7 5.8 5.28 4.90
Thompson,Rmr .954 1.7151 .33355 .61855 .618 16.2 7.6 6.80 6.76
Lopez,Ja*sp .863 1.53191 .361165 .539168 .549 51.7 6.8 6.22 5.75
nPoulin*mr1.041 1.9725 .32031 .64632 .667 10.5 9.8 8.82 10.17
Hill,Jmr .968 1.6967 .37360 .61261 .622 18.8 7.8 7.15 6.39
Walker,Tsp .904 1.76229 .354175 .549177 .555 57.6 7.6 6.90 7.23
 Total  .734 1.291989 .2971362 .4511405 .465371.0 4.7 4.29 4.04

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Miller,Mcl .136 .296 .295 .59244610241912400
fMiller,Smr .051 .159 .128 .28739200122301700
Kleinmr .000 .080 .000 .0802200001020801
Woods Richardsosp .190 .279 .299 .5781743310031841815301
fHernandez,Dmr .125 .267 .208 .4752430101050801
Webb,Jmr .243 .264 .443 .707701731340201700
Tonkinmr .455 .538 .6361.1751152002021100
Seymour,Cmr .235 .316 .569 .88451123145061700
nDuran,Jhcl .143 .189 .224 .41349710150301501
fLauer*sp .316 .333 .500 .83338123204010700
Bummer*mr .286 .345 .429 .7747722312171612200
fBoyd*sp .189 .291 .257 .5477414201115601901
nHagenmanmr .346 .346 .7121.058521840510000700
Junksp .337 .422 .6071.0288930606204911100
Thompson,Rmr .389 .489 .6391.12836146019081601
Lopez,Ja*sp .267 .305 .400 .7057520511101402302
nPoulin*mr .385 .4671.0771.5441350033020300
Hill,Jmr .345 .424 .6551.07929103027040400
Walker,Tsp .321 .400 .493 .893140457152401912411
 Total  .248 .323 .425 .74811072755984015718109827619

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Miller,Mcl .071 .114 .071 .18542300010201800
fMiller,Smr .218 .246 .345 .591551210251101200
Kleinmr .360 .514 .480 .9942593009090201
Woods Richardsosp .216 .281 .302 .5831162510342902801
fHernandez,Dmr .265 .333 .382 .7163491014040601
Webb,Jmr .183 .247 .427 .6748215206142501800
Tonkinmr .063 .158 .063 .2201610001110211
Seymour,Cmr .217 .321 .543 .8644610005110701000
nDuran,Jhcl .288 .297 .411 .708732160170101900
fLauer*sp .213 .271 .312 .583141301101911114002
Bummer*mr .236 .317 .368 .68510625612128512501
fBoyd*sp .286 .330 .420 .7502386813253521616205
nHagenmanmr .193 .270 .281 .551571120132402000
Junksp .245 .254 .364 .61811027100170201502
Thompson,Rmr .200 .256 .525 .78140810490301600
Lopez,Ja*sp .304 .362 .559 .92020462160123721715501
nPoulin*mr .269 .406 .385 .7912670014150810
Hill,Jmr .305 .354 .559 .9135918441131401501
Walker,Tsp .336 .363 .550 .91314950509262502611
 Total  .254 .309 .415 .724161941182755211251114397317