Team pitching -- 2026 Oakland Athletics
Regular season -- as of 7/5/2026
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Miller,M | cl | 0.68 | 3 | 0 | 16 | 24 | 0 | 0 | 0 | 26.1 | 9 | 3 | 2 | 11 | 42 | 2 | 2 | 98 |
| | Tonkin | mr | 1.13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8.0 | 6 | 1 | 1 | 3 | 3 | 0 | 1 | 33 |
| | Woods Richardso | sp | 2.54 | 5 | 4 | 0 | 13 | 13 | 1 | 0 | 78.0 | 58 | 26 | 22 | 27 | 81 | 6 | 3 | 325 |
| n | Duran,Jh | cl | 2.59 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 31.1 | 28 | 9 | 9 | 4 | 34 | 2 | 0 | 127 |
| f | Miller,S | mr | 2.73 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 26.1 | 14 | 9 | 8 | 4 | 29 | 3 | 0 | 101 |
| f | Lauer* | sp | 2.91 | 4 | 0 | 0 | 8 | 8 | 0 | 0 | 46.1 | 42 | 15 | 15 | 12 | 47 | 1 | 0 | 194 |
| f | Hernandez,D | mr | 3.18 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 17.0 | 12 | 6 | 6 | 9 | 14 | 1 | 3 | 69 |
| | Bummer* | mr | 3.74 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 45.2 | 47 | 21 | 19 | 11 | 47 | 4 | 0 | 204 |
| | Webb,J | mr | 3.98 | 2 | 3 | 1 | 23 | 0 | 0 | 0 | 40.2 | 32 | 18 | 18 | 7 | 35 | 9 | 2 | 161 |
| n | Hagenman | mr | 4.28 | 1 | 2 | 0 | 5 | 5 | 1 | 1 | 27.1 | 29 | 13 | 13 | 4 | 27 | 6 | 2 | 115 |
| | Klein | mr | 4.97 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 12.2 | 9 | 12 | 7 | 11 | 10 | 0 | 1 | 60 |
| | Junk | sp | 4.99 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 48.2 | 57 | 28 | 27 | 11 | 26 | 7 | 4 | 216 |
| f | Boyd* | sp | 5.15 | 8 | 5 | 0 | 14 | 14 | 0 | 0 | 80.1 | 82 | 52 | 46 | 22 | 81 | 6 | 7 | 347 |
| | Seymour,C | mr | 5.54 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 26.0 | 22 | 16 | 16 | 13 | 17 | 9 | 3 | 110 |
| n | Poulin* | mr | 5.59 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 9.2 | 12 | 8 | 6 | 7 | 11 | 4 | 1 | 48 |
| | Lopez,Ja* | sp | 6.15 | 3 | 8 | 0 | 12 | 12 | 0 | 0 | 67.1 | 82 | 52 | 46 | 21 | 78 | 13 | 4 | 306 |
| | Thompson,R | mr | 6.52 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 19.1 | 22 | 15 | 14 | 11 | 22 | 5 | 3 | 89 |
| | Hill,J | mr | 6.75 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 21.1 | 28 | 17 | 16 | 8 | 19 | 3 | 4 | 98 |
| | Walker,T | sp | 7.45 | 3 | 9 | 0 | 14 | 14 | 0 | 0 | 67.2 | 95 | 57 | 56 | 24 | 50 | 14 | 6 | 319 |
|   | Total |   | 4.46 | 38 | 42 | 20 | 80 | 80 | 2 | 5 | 700.0 | 686 | 378 | 347 | 220 | 673 | 95 | 46 | 3020 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| | Miller,M | cl | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.1 | 3.8 | 7.2 | 14.4 | 0.7 | 3.8 | 17.7 | .594 |
| | Tonkin | mr | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6.8 | 3.4 | 11.3 | 3.4 | 0.0 | 1.0 | 19.2 | .635 |
| | Woods Richardso | sp | 5 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | 0 | 6.7 | 3.1 | 10.5 | 9.3 | 0.7 | 3.0 | 94.4 | .610 |
| n | Duran,Jh | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 | 1.1 | 9.2 | 9.8 | 0.6 | 8.5 | 18.8 | .700 |
| f | Miller,S | mr | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.8 | 1.4 | 7.2 | 9.9 | 1.0 | 7.3 | 21.3 | .668 |
| f | Lauer* | sp | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8.2 | 2.3 | 10.7 | 9.1 | 0.2 | 3.9 | 91.4 | .655 |
| f | Hernandez,D | mr | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6.4 | 4.8 | 11.1 | 7.4 | 0.5 | 1.6 | 19.5 | .564 |
| | Bummer* | mr | 3 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 9.3 | 2.2 | 13.2 | 9.3 | 0.8 | 4.3 | 26.8 | .653 |
| | Webb,J | mr | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.1 | 1.5 | 9.1 | 7.7 | 2.0 | 5.0 | 26.4 | .660 |
| n | Hagenman | mr | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.5 | 1.3 | 11.5 | 8.9 | 2.0 | 6.8 | 85.0 | .685 |
| | Klein | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.4 | 7.8 | 14.2 | 7.1 | 0.0 | 0.9 | 23.8 | .538 |
| | Junk | sp | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 10.5 | 2.0 | 13.3 | 4.8 | 1.3 | 2.4 | 91.9 | .680 |
| f | Boyd* | sp | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 9.2 | 2.5 | 12.4 | 9.1 | 0.7 | 3.7 | 86.6 | .659 |
| | Seymour,C | mr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 4.5 | 12.1 | 5.9 | 3.1 | 1.3 | 70.3 | .628 |
| n | Poulin* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11.2 | 6.5 | 18.6 | 10.2 | 3.7 | 1.6 | 27.3 | .545 |
| | Lopez,Ja* | sp | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 11.0 | 2.8 | 14.2 | 10.4 | 1.7 | 3.7 | 97.9 | .632 |
| | Thompson,R | mr | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 10.2 | 5.1 | 15.4 | 10.2 | 2.3 | 2.0 | 24.9 | .630 |
| | Hill,J | mr | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 11.8 | 3.4 | 15.6 | 8.0 | 1.3 | 2.4 | 23.5 | .634 |
| | Walker,T | sp | 6 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 12.6 | 3.2 | 16.1 | 6.7 | 1.9 | 2.1 | 83.4 | .638 |
|   | Total |   | 47 | 5 | 12 | 43 | 16 | 3 | 4 | 26 | 1 | 8.8 | 2.8 | 12.2 | 8.7 | 1.2 | 3.1 |   | .640 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| | Miller,M | cl | .400 | 0.76 | 42 | .167 | 27 | .276 | 28 | .286 | 3.8 | 1.3 | 1.16 | 1.16 |
| | Tonkin | mr | .609 | 1.13 | 26 | .231 | 11 | .333 | 12 | .364 | 2.8 | 3.2 | 2.86 | 2.30 |
| | Woods Richardso | sp | .580 | 1.09 | 205 | .254 | 114 | .351 | 120 | .369 | 26.8 | 3.1 | 2.78 | 2.59 |
| n | Duran,Jh | cl | .588 | 1.02 | 87 | .299 | 45 | .354 | 45 | .354 | 10.9 | 3.1 | 2.81 | 2.22 |
| f | Miller,S | mr | .463 | 0.68 | 62 | .177 | 28 | .277 | 31 | .307 | 5.9 | 2.0 | 1.82 | 1.43 |
| f | Lauer* | sp | .635 | 1.17 | 133 | .308 | 75 | .387 | 76 | .392 | 19.6 | 3.8 | 3.43 | 2.53 |
| f | Hernandez,D | mr | .615 | 1.24 | 45 | .244 | 27 | .391 | 27 | .391 | 5.6 | 3.0 | 2.66 | 2.81 |
| | Bummer* | mr | .722 | 1.27 | 133 | .323 | 83 | .407 | 92 | .451 | 25.9 | 5.1 | 4.59 | 4.12 |
| | Webb,J | mr | .689 | 0.96 | 108 | .213 | 73 | .453 | 75 | .466 | 16.8 | 3.7 | 3.35 | 2.98 |
| n | Hagenman | mr | .791 | 1.21 | 76 | .303 | 57 | .496 | 59 | .513 | 15.3 | 5.0 | 4.54 | 4.49 |
| | Klein | mr | .589 | 1.58 | 39 | .231 | 23 | .383 | 23 | .383 | 5.2 | 3.4 | 3.33 | 3.28 |
| | Junk | sp | .806 | 1.40 | 168 | .298 | 105 | .486 | 109 | .505 | 31.7 | 5.8 | 5.28 | 4.90 |
| f | Boyd* | sp | .701 | 1.29 | 231 | .329 | 141 | .406 | 148 | .427 | 38.7 | 4.3 | 3.90 | 3.81 |
| | Seymour,C | mr | .875 | 1.35 | 71 | .183 | 67 | .609 | 67 | .609 | 16.2 | 5.6 | 5.06 | 5.31 |
| n | Poulin* | mr | 1.041 | 1.97 | 25 | .320 | 31 | .646 | 32 | .667 | 10.5 | 9.8 | 8.82 | 10.17 |
| | Lopez,Ja* | sp | .863 | 1.53 | 191 | .361 | 165 | .539 | 168 | .549 | 51.7 | 6.8 | 6.22 | 5.75 |
| | Thompson,R | mr | .954 | 1.71 | 51 | .333 | 55 | .618 | 55 | .618 | 16.2 | 7.6 | 6.80 | 6.76 |
| | Hill,J | mr | .968 | 1.69 | 67 | .373 | 60 | .612 | 61 | .622 | 18.8 | 7.8 | 7.15 | 6.39 |
| | Walker,T | sp | .904 | 1.76 | 229 | .354 | 175 | .549 | 177 | .555 | 57.6 | 7.6 | 6.90 | 7.23 |
|   | Total |   | .734 | 1.29 | 1989 | .297 | 1362 | .451 | 1405 | .465 | 371.0 | 4.7 | 4.29 | 4.04 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Tonkin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Woods Richardso | sp | 13 | 1 | .077 | 0 | 7 | .538 | 67 | 5.2 | 9 | 3 | .333 |
| n | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| f | Lauer* | sp | 8 | 0 | .000 | 0 | 1 | .125 | 46 | 5.8 | 8 | 2 | .250 |
| f | Hernandez,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| n | Hagenman | mr | 5 | 1 | .200 | 1 | 1 | .200 | 20 | 4.0 | 2 | 0 | .000 |
| | Klein | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Junk | sp | 8 | 0 | .000 | 0 | 4 | .500 | 50 | 6.3 | 4 | 0 | .000 |
| f | Boyd* | sp | 14 | 0 | .000 | 0 | 6 | .429 | 87 | 6.2 | 8 | 4 | .500 |
| | Seymour,C | mr | 6 | 0 | .000 | 0 | 2 | .333 | 26 | 4.3 | 3 | 0 | .000 |
| n | Poulin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Lopez,Ja* | sp | 12 | 0 | .000 | 0 | 4 | .333 | 35 | 2.9 | 10 | 5 | .500 |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Hill,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Walker,T | sp | 14 | 0 | .000 | 0 | 3 | .214 | 46 | 3.3 | 12 | 7 | .583 |
|   | Total |   | 80 | 2 | .025 | 5 | 28 | .350 | 377 | 4.7 | 114 | 42 | .368 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Miller,M | cl | 18 | 16 | .889 | 2 | .111 | 0 | 14 | 2 | .143 | 24 | 24 | 23 |
| | Tonkin | mr | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 2 | .500 | 6 | 6 | 1 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| n | Duran,Jh | cl | 3 | 2 | .667 | 1 | .333 | 10 | 8 | 4 | .500 | 24 | 24 | 7 |
| f | Miller,S | mr | 0 | 0 | .000 | 0 | .000 | 6 | 14 | 2 | .143 | 18 | 18 | 4 |
| f | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Hernandez,D | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 2 | .200 | 14 | 14 | 10 |
| | Bummer* | mr | 2 | 1 | .500 | 0 | .000 | 4 | 21 | 11 | .524 | 27 | 27 | 8 |
| | Webb,J | mr | 2 | 1 | .500 | 1 | .500 | 4 | 9 | 3 | .333 | 23 | 23 | 8 |
| n | Hagenman | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Klein | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 3 | .300 | 10 | 10 | 4 |
| | Junk | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Seymour,C | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| n | Poulin* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 7 | 7 | 3 |
| | Lopez,Ja* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Thompson,R | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 11 | 6 | .545 | 13 | 13 | 2 |
| | Hill,J | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 6 | .600 | 15 | 15 | 8 |
| | Walker,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
|   | Total |   | 27 | 20 | .741 | 6 | .222 | 34 | 114 | 42 | .368 | 80 | 181 | 78 |