Team pitching -- 2026 Oakland Athletics
Regular season -- as of 7/5/2026

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,Mcl 0.6830162400026.193211422298
Tonkinmr 1.1310060008.0611330133
Woods Richardsosp 2.5454013131078.0582622278163325
nDuran,Jhcl 2.592122400031.1289943420127
fMiller,Smr 2.731001800026.1149842930101
fLauer*sp 2.91400880046.1421515124710194
fHernandez,Dmr 3.180001400017.012669141369
Bummer*mr 3.741112700045.2472119114740204
Webb,Jmr 3.982312300040.232181873592161
nHagenmanmr 4.28120551127.129131342762115
Kleinmr 4.970101000012.2912711100160
Junksp 4.99330880048.2572827112674216
fBoyd*sp 5.1585014140080.1825246228167347
Seymour,Cmr 5.54020660026.0221616131793110
nPoulin*mr 5.5901070009.212867114148
Lopez,Ja*sp 6.1538012120067.18252462178134306
Thompson,Rmr 6.520201300019.122151411225389
Hill,Jmr 6.751001500021.12817168193498
Walker,Tsp 7.4539014140067.29557562450146319
 Total  4.46384220808025700.068637834722067395463020

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Miller,Mcl101120000 3.1 3.8 7.2 14.4 0.7 3.8 17.7 .594
Tonkinmr101110110 6.8 3.4 11.3 3.4 0.0 1.0 19.2 .635
Woods Richardsosp501631020 6.7 3.1 10.5 9.3 0.7 3.0 94.4 .610
nDuran,Jhcl100000010 8.0 1.1 9.2 9.8 0.6 8.5 18.8 .700
fMiller,Smr500300000 4.8 1.4 7.2 9.9 1.0 7.3 21.3 .668
fLauer*sp401100020 8.2 2.3 10.7 9.1 0.2 3.9 91.4 .655
fHernandez,Dmr000021020 6.4 4.8 11.1 7.4 0.5 1.6 19.5 .564
Bummer*mr302910010 9.3 2.2 13.2 9.3 0.8 4.3 26.8 .653
Webb,Jmr200200000 7.1 1.5 9.1 7.7 2.0 5.0 26.4 .660
nHagenmanmr110200000 9.5 1.3 11.5 8.9 2.0 6.8 85.0 .685
Kleinmr100000020 6.4 7.8 14.2 7.1 0.0 0.9 23.8 .538
Junksp401400020 10.5 2.0 13.3 4.8 1.3 2.4 91.9 .680
fBoyd*sp211700060 9.2 2.5 12.4 9.1 0.7 3.7 86.6 .659
Seymour,Cmr111000000 7.6 4.5 12.1 5.9 3.1 1.3 70.3 .628
nPoulin*mr000110100 11.2 6.5 18.6 10.2 3.7 1.6 27.3 .545
Lopez,Ja*sp701300030 11.0 2.8 14.2 10.4 1.7 3.7 97.9 .632
Thompson,Rmr101011011 10.2 5.1 15.4 10.2 2.3 2.0 24.9 .630
Hill,Jmr200140010 11.8 3.4 15.6 8.0 1.3 2.4 23.5 .634
Walker,Tsp621210220 12.6 3.2 16.1 6.7 1.9 2.1 83.4 .638
 Total 47512431634261 8.8 2.8 12.2 8.7 1.2 3.1  .640

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Miller,Mcl .400 0.7642 .16727 .27628 .286 3.8 1.3 1.16 1.16
Tonkinmr .609 1.1326 .23111 .33312 .364 2.8 3.2 2.86 2.30
Woods Richardsosp .580 1.09205 .254114 .351120 .369 26.8 3.1 2.78 2.59
nDuran,Jhcl .588 1.0287 .29945 .35445 .354 10.9 3.1 2.81 2.22
fMiller,Smr .463 0.6862 .17728 .27731 .307 5.9 2.0 1.82 1.43
fLauer*sp .635 1.17133 .30875 .38776 .392 19.6 3.8 3.43 2.53
fHernandez,Dmr .615 1.2445 .24427 .39127 .391 5.6 3.0 2.66 2.81
Bummer*mr .722 1.27133 .32383 .40792 .451 25.9 5.1 4.59 4.12
Webb,Jmr .689 0.96108 .21373 .45375 .466 16.8 3.7 3.35 2.98
nHagenmanmr .791 1.2176 .30357 .49659 .513 15.3 5.0 4.54 4.49
Kleinmr .589 1.5839 .23123 .38323 .383 5.2 3.4 3.33 3.28
Junksp .806 1.40168 .298105 .486109 .505 31.7 5.8 5.28 4.90
fBoyd*sp .701 1.29231 .329141 .406148 .427 38.7 4.3 3.90 3.81
Seymour,Cmr .875 1.3571 .18367 .60967 .609 16.2 5.6 5.06 5.31
nPoulin*mr1.041 1.9725 .32031 .64632 .667 10.5 9.8 8.82 10.17
Lopez,Ja*sp .863 1.53191 .361165 .539168 .549 51.7 6.8 6.22 5.75
Thompson,Rmr .954 1.7151 .33355 .61855 .618 16.2 7.6 6.80 6.76
Hill,Jmr .968 1.6967 .37360 .61261 .622 18.8 7.8 7.15 6.39
Walker,Tsp .904 1.76229 .354175 .549177 .555 57.6 7.6 6.90 7.23
 Total  .734 1.291989 .2971362 .4511405 .465371.0 4.7 4.29 4.04

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,Mcl00 .00000 .0000 0.000 .000
Tonkinmr00 .00000 .0000 0.030 .000
Woods Richardsosp131 .07707 .53867 5.293 .333
nDuran,Jhcl00 .00000 .0000 0.061 .167
fMiller,Smr00 .00000 .0000 0.0331.000
fLauer*sp80 .00001 .12546 5.882 .250
fHernandez,Dmr00 .00000 .0000 0.043 .750
Bummer*mr00 .00000 .0000 0.0123 .250
Webb,Jmr00 .00000 .0000 0.0123 .250
nHagenmanmr51 .20011 .20020 4.020 .000
Kleinmr00 .00000 .0000 0.064 .667
Junksp80 .00004 .50050 6.340 .000
fBoyd*sp140 .00006 .42987 6.284 .500
Seymour,Cmr60 .00002 .33326 4.330 .000
nPoulin*mr00 .00000 .0000 0.032 .667
Lopez,Ja*sp120 .00004 .33335 2.9105 .500
Thompson,Rmr00 .00000 .0000 0.041 .250
Hill,Jmr00 .00000 .0000 0.051 .200
Walker,Tsp140 .00003 .21446 3.3127 .583
 Total 802 .025528 .350377 4.711442 .368

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,Mcl1816 .8892 .1110142 .143242423
Tonkinmr00 .0000 .000242 .500661
Woods Richardsosp00 .0000 .000000 .0001300
nDuran,Jhcl32 .6671 .3331084 .50024247
fMiller,Smr00 .0000 .0006142 .14318184
fLauer*sp00 .0000 .000000 .000800
fHernandez,Dmr00 .0000 .0001102 .200141410
Bummer*mr21 .5000 .00042111 .52427278
Webb,Jmr21 .5001 .500493 .33323238
nHagenmanmr00 .0000 .000000 .000500
Kleinmr00 .0000 .0000103 .30010104
Junksp00 .0000 .000000 .000800
fBoyd*sp00 .0000 .000000 .0001400
Seymour,Cmr00 .0000 .000000 .000600
nPoulin*mr00 .0000 .000131 .333773
Lopez,Ja*sp00 .0000 .000000 .0001200
Thompson,Rmr20 .00021.0005116 .54513132
Hill,Jmr00 .0000 .0001106 .60015158
Walker,Tsp00 .0000 .000000 .0001400
 Total 2720 .7416 .2223411442 .3688018178