Team batting totals -- 2026 National League
Regular season

Primary
TeamAVGOBPSLGABRH2B3BHRRBIBBKSBCS
Atlanta Braves .278 .346 .437277341877014314904032675167716
St. Louis Cardinals .263 .339 .4682641435695136191224232837194113
Colorado Rockies .255 .315 .38426693156811351560302216572469
Los Angeles Dodgers .251 .322 .41826583486661391393343258594296
Chicago Cubs .247 .316 .4122722370672166591358262666327
Milwaukee Brewers .244 .307 .4382603340636110121233312056965621
San Diego Padres .243 .314 .41326153446351291595335253576369
Philadelphia Phillies .240 .316 .41925933716221271010636326671010832
Arizona Diamondbacks .239 .309 .375271834064911810773262506852511
Cincinnati Reds .234 .302 .3632753314643123574309248725233
New York Mets .225 .298 .398259431058411561073002497446413
Pittsburgh Pirates .221 .299 .337249927755395959267246656404
Houston Astros .213 .294 .32725212625371015592522746374814
San Francisco Giants .211 .279 .32126832555661108562422228155412
Miami Marlins .207 .265 .3322419221500851563213173543138
Totals .238 .309 .390394614920940918321611275476736729854692178

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Atlanta Braves80311134181125651 427.6 5.4 .159 .7621211 5.2
St. Louis Cardinals772990347725490 430.1 5.7 .204 .7931235 5.6
Colorado Rockies772951312827650 327.5 4.2 .129 .6401026 4.1
Los Angeles Dodgers7729833616031560 365.3 4.7 .167 .6981110 4.5
Chicago Cubs8030262214218680 354.7 4.5 .165 .6761121 4.6
Milwaukee Brewers7728683923417480 349.7 4.6 .193 .7071139 4.4
San Diego Padres7729032222310470 344.3 4.5 .170 .6831079 4.5
Philadelphia Phillies7729123112517390 357.8 4.7 .179 .7311087 4.8
Arizona Diamondbacks8030213310613581 317.7 4.0 .136 .6201018 4.3
Cincinnati Reds8030543110418460 312.0 3.9 .129 .602998 3.9
New York Mets7728902824514360 320.6 4.2 .173 .6671032 4.0
Pittsburgh Pirates7427973810113470 264.8 3.6 .116 .584843 3.7
Houston Astros77284323131114510 253.4 3.3 .114 .571825 3.4
San Francisco Giants8029703715820540 246.9 3.0 .110 .537860 3.2
Miami Marlins742634259215690 204.8 2.7 .126 .509804 3.0
Totals116443953464205772777982 4848.5 4.2 .152 .65215388 4.2

Analytical
TeamOPSPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
Atlanta Braves .78238.8934.662204 .3091478 .4751512 .486 1.9
St. Louis Cardinals .80738.8334.301832 .3131518 .5081552 .519 2.5
Colorado Rockies .70038.3234.662072 .3001242 .4211273 .431 2.6
Los Angeles Dodgers .73938.7434.522002 .2861368 .4591404 .471 2.3
Chicago Cubs .72837.8334.031985 .2931383 .4571405 .464 2.5
Milwaukee Brewers .74537.2533.811805 .2841344 .4691383 .482 3.4
San Diego Padres .72637.7033.961957 .2761332 .4591354 .466 2.3
Philadelphia Phillies .73537.8233.681799 .2871353 .4651384 .475 2.7
Arizona Diamondbacks .68437.7633.971976 .2891268 .4201301 .431 2.7
Cincinnati Reds .66538.1734.411976 .2881246 .4081277 .418 2.9
New York Mets .69637.5333.691762 .2711281 .4431309 .453 3.0
Pittsburgh Pirates .63737.8033.771798 .2751089 .3891127 .403 2.7
Houston Astros .62236.9232.741850 .2581099 .3871122 .395 2.3
San Francisco Giants .59937.1333.541840 .2771082 .3641119 .377 3.7
Miami Marlins .59835.5932.691830 .239977 .3711002 .380 3.1
Totals .69937.7633.9028688 .28419060 .43419524 .444 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSLGOPSABH2B3BHRRBIBBK
Atlanta Braves .276 .351 .445 .7957041943072510676135
St. Louis Cardinals .261 .325 .477 .8017281902754011965210
Colorado Rockies .275 .328 .405 .734523144312116840106
Los Angeles Dodgers .262 .327 .439 .7667662013333210368172
Chicago Cubs .246 .324 .398 .722655161370218769182
Milwaukee Brewers .238 .298 .404 .701785187283328965217
San Diego Padres .235 .303 .369 .672715168273218160175
Philadelphia Phillies .258 .329 .443 .7728672244333712380221
Arizona Diamondbacks .247 .317 .362 .679708175243178263185
Cincinnati Reds .246 .302 .378 .6819202263612810666226
New York Mets .231 .297 .372 .669605140321176253179
Pittsburgh Pirates .207 .276 .297 .573610126171124750169
Houston Astros .177 .239 .254 .493772137252105453203
San Francisco Giants .247 .319 .362 .681611151343107352179
Miami Marlins .186 .236 .309 .545816152313216346208
Totals .239 .304 .381 .6851078525764554033412639062767

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSLGOPSABH2B3BHRRBIBBK
Atlanta Braves .278 .344 .434 .7782069576113765297191381
St. Louis Cardinals .264 .345 .464 .80919135051091482304218509
Colorado Rockies .250 .312 .379 .69121465371041349234176466
Los Angeles Dodgers .246 .320 .409 .72918924651061061240190422
Chicago Cubs .247 .314 .416 .7302067511129570271193484
Milwaukee Brewers .247 .311 .452 .764181844982991242140479
San Diego Padres .246 .318 .429 .74719004671021274254193401
Philadelphia Phillies .231 .310 .407 .717172639884769240186489
Arizona Diamondbacks .236 .306 .379 .686201047494760244187500
Cincinnati Reds .227 .302 .355 .657183341787446203182499
New York Mets .223 .299 .406 .705198944483590238196565
Pittsburgh Pirates .226 .307 .350 .657188942778847220196487
Houston Astros .229 .318 .360 .678174940076349198221434
San Francisco Giants .200 .266 .308 .575207241576546169170636
Miami Marlins .217 .280 .344 .6241603348541242150127335
Totals .238 .310 .393 .7042867668331377121941350427667087