Team batting totals -- 2026 American League
Regular season

Primary
TeamAVGOBPSLGABRH2B3BHRRBIBBKSBCS
Oakland Athletics .264 .332 .43527293777201471299372256670438
Texas Rangers .258 .316 .44124603486351422189337190565384
Baltimore Orioles .256 .316 .426282539972213921100381223682507
Washington Nationals .251 .321 .40127023526781508803422405612911
Detroit Tigers .250 .317 .43224403466091249101338226583328
New York Yankees .246 .322 .401269635966312289334428157512826
Toronto Blue Jays .246 .316 .43724543336031112118324225628228
Cleveland Guardians .246 .312 .3982703343664158681334235705416
Minnesota Twins .244 .321 .38727163406641281080331278710308
Boston Red Sox .236 .302 .3582415249569107659235196604183
Kansas City Royals .232 .300 .367273830363412411752922206872911
Chicago White Sox .228 .314 .36426743456101261172337316709759
Montreal Expos .227 .310 .390268134260811911993353106901910
Seattle Mariners .219 .296 .35126872855891157752752716732310
Los Angeles Angels .206 .284 .337259826653412211662552657211910
Totals .240 .312 .395395184987950219341541287483237329763596139

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Oakland Athletics8030433511122690 397.5 5.1 .171 .7301188 4.7
Texas Rangers712702275520370 352.3 5.0 .183 .7191086 4.9
Baltimore Orioles8031053417418321 394.5 4.9 .170 .7051203 5.0
Washington Nationals8030285313626791 345.9 4.4 .150 .6651084 4.4
Detroit Tigers7127222521525431 340.7 4.8 .182 .7101054 4.9
New York Yankees8030313020420670 358.9 4.5 .155 .7141080 4.5
Toronto Blue Jays7127303521213411 344.0 4.9 .191 .7131072 4.7
Cleveland Guardians80300534111617610 340.8 4.3 .153 .6591077 4.3
Minnesota Twins8030593612821520 348.5 4.4 .143 .6611052 4.3
Boston Red Sox712675418914440 268.4 3.8 .123 .592865 3.5
Kansas City Royals8030335311517450 308.5 3.8 .136 .6051005 3.8
Chicago White Sox803045267920400 330.7 4.2 .136 .658974 4.3
Montreal Expos80304723171122410 337.4 4.2 .163 .6581046 4.3
Seattle Mariners8030002822113460 286.8 3.6 .132 .587943 3.6
Los Angeles Angels8029212961019600 253.2 3.2 .132 .557876 3.3
Totals116444146509202962877574 4995.4 4.3 .154 .66115605 4.3

Analytical
TeamOPSPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
Oakland Athletics .76838.0434.111983 .3131444 .4751479 .486 2.6
Texas Rangers .75738.0634.651831 .2981276 .4721303 .482 3.0
Baltimore Orioles .74238.8135.312066 .3011426 .4591460 .470 3.1
Washington Nationals .72337.8533.782094 .2861324 .4371377 .455 2.3
Detroit Tigers .74938.3434.371787 .2841280 .4701305 .479 2.6
New York Yankees .72237.8933.702052 .2781361 .4491391 .459 2.0
Toronto Blue Jays .75338.4534.561724 .2811297 .4751332 .488 2.8
Cleveland Guardians .71137.5633.791950 .2991312 .4371346 .448 3.0
Minnesota Twins .70838.2433.951955 .2991330 .4351366 .447 2.6
Boston Red Sox .66137.6834.011775 .2871061 .3971102 .412 3.1
Kansas City Royals .66737.9134.221998 .2801225 .4041278 .421 3.1
Chicago White Sox .67838.0633.421922 .2801290 .4241316 .432 2.2
Montreal Expos .70038.0933.511925 .2641356 .4451379 .453 2.2
Seattle Mariners .64737.5033.591953 .2631214 .4051242 .414 2.5
Los Angeles Angels .62236.5132.471840 .2541141 .3911170 .401 2.7
Totals .70737.9333.9528855 .28519337 .43819846 .450 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSLGOPSABH2B3BHRRBIBBK
Oakland Athletics .294 .357 .534 .8916761994643611466177
Texas Rangers .247 .298 .392 .690873216519199653209
Baltimore Orioles .236 .302 .381 .683838198338249265203
Washington Nationals .236 .293 .367 .659780184352219058181
Detroit Tigers .269 .320 .467 .7877732084943211359152
New York Yankees .268 .341 .395 .736788211332219982184
Toronto Blue Jays .231 .302 .387 .689566131250216352159
Cleveland Guardians .235 .302 .361 .664642151453108155171
Minnesota Twins .233 .330 .353 .6837811823431892104230
Boston Red Sox .229 .283 .347 .629632145312135641171
Kansas City Royals .234 .289 .398 .687836196424298947202
Chicago White Sox .249 .308 .404 .7127821954632310064216
Montreal Expos .224 .294 .428 .7227621714103810975212
Seattle Mariners .236 .296 .376 .672635150361177052142
Los Angeles Angels .215 .293 .351 .645666143261216568204
Totals .243 .308 .397 .7041103026805734634313299412813

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSLGOPSABH2B3BHRRBIBBK
Oakland Athletics .254 .324 .403 .7272053521101863258190493
Texas Rangers .264 .325 .469 .7941587419911270241137356
Baltimore Orioles .264 .322 .445 .76719875241061376289158479
Washington Nationals .257 .333 .415 .7481922494115659252182380
Detroit Tigers .241 .315 .416 .731166740175569225167431
New York Yankees .237 .314 .403 .717190845289672245199391
Toronto Blue Jays .250 .321 .452 .773188847286297261173469
Cleveland Guardians .249 .315 .410 .7252061513113371253180534
Minnesota Twins .249 .317 .401 .718193548294762239174480
Boston Red Sox .238 .309 .362 .671178342476446179155433
Kansas City Royals .230 .304 .353 .657190243882746203173485
Chicago White Sox .219 .316 .348 .664189241580849237252493
Montreal Expos .228 .316 .375 .6911919437781161226235478
Seattle Mariners .214 .296 .343 .639205243979658205219531
Los Angeles Angels .202 .281 .332 .6141932391961045190197517
Totals .239 .314 .394 .7082848868221361108944350327916950