Team status -- 2025 San Diego Padres
Regular season -- as of 9/23/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| | Charlie Blackmon | 32 | 38 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cole Carrigg | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colton Cowser | 103 | 115 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan Crews | 74 | 12 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Demetrio Crisantes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yainer Diaz | 81 | 78 | 79 | 0 | 37 | 37 | 73 | 66 | 69 |   |   |   |   | 282 |
| | Blake Dunn | 39 | 18 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yanquiel Fernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ben Gamel | 267 | 78 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Heyward | 291 | 86 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colt Keith | 173 | 9 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Kepler | 161 | 84 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Kurtz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brooks Lee | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gavin Lux | 72 | 84 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Marchan | 54 | 234 | 157 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Merrill | 104 | 116 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Ortiz | 81 | 109 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcell Ozuna | 103 | 104 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isaac Paredes | 127 | 84 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose E. Ramirez | 111 | 96 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Endy Rodriguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Schunk | 29 | 145 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jacob Stallings | 74 | 89 | 84 | 0 | 33 | 37 |   |   |   |   |   |   |   | 70 |
| f | Colby Thomas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sterlin Thompson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Yepez | 114 | 112 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Aaron Ashby | 133 | 0 | 9/22/2025 |   | 213s |   |   | 213 |
| | Brayan Bello | 98 | 0 | 9/21/2025 |   |   | 203s |   | 203 |
| | Ben Brown | 108 | 0 | 9/19/2025 |   |   |   |   |   |
| | J.T. Chargois | 114 | 0 | 9/23/2025 | 8r | 17r |   | 44r | 69 |
| | Josh Hader | 97 | 0 | 9/23/2025 | 45r | 31r | 15r |   | 91 |
| f | Grant Holman | 58 | 0 |   |   |   |   |   |   |
| | Bryan Hudson | 114 | 0 | 9/21/2025 |   |   | 18r |   | 18 |
| f | Jakob Junis | 119 | 0 |   |   |   |   |   |   |
| f | Casey Mize | 97 | 0 |   |   |   |   |   |   |
| | Ryne Nelson | 110 | 0 |   |   |   |   |   |   |
| | Kaleb Ort | 83 | 0 | 9/22/2025 |   | 21r |   | 21r | 42 |
| | Chris Sale | 123 | 0 | 9/23/2025 | 209s |   |   |   | 209 |
| | Clarke Schmidt | 131 | 0 | 9/20/2025 |   |   |   | 177s | 177 |
| | Tanner Scott | 99 | 0 | 9/23/2025 | 10r | 14r | 20r |   | 44 |
| | Michael Wacha | 113 | 0 | 9/19/2025 |   |   |   |   |   |
| f | Kirby Yates | 113 | 0 |   |   |   |   |   |   |