Team games started -- 2025 Arizona Diamondbacks
Regular season -- as of 9/23/2025
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Daz Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 15 | 36 |
| | Michael Conforto | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 3 | 0 | 46 |
| | Rafael Devers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| n | Adam Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 15 |
| | Stuart Fairchild | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| | Luis V. Garcia | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| n | Danny Jansen | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| | Carson Kelly | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| f | Yoan Moncada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Max Muncy | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 |
| | Dane Myers | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 24 |
| | Logan O'Hoppe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| f | Richie Palacios | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 23 |
| | Jurickson Profar | 0 | 41 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 44 |
| | Luis Robert | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 9 |
| | Victor Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Johan Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| | Josh Smith | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 1 | 0 | 45 |
| | Ezequiel Tovar | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 45 |
| n | Eric Wagaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Masyn Winn | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 19 | 43 |
|   | Total | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Daz Cameron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 8 |
| | Michael Conforto | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 60 | 0 | 67 |
| | Rafael Devers | 0 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 113 |
| n | Adam Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | Stuart Fairchild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Luis V. Garcia | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 1 | 110 |
| n | Danny Jansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | Carson Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| f | Yoan Moncada | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| | Max Muncy | 0 | 5 | 0 | 42 | 0 | 0 | 0 | 0 | 1 | 48 |
| | Dane Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Logan O'Hoppe | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 113 |
| f | Richie Palacios | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| | Jurickson Profar | 0 | 36 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 110 |
| | Luis Robert | 0 | 0 | 0 | 0 | 0 | 2 | 76 | 2 | 0 | 80 |
| | Victor Robles | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 19 |
| f | Johan Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | Josh Smith | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 42 | 0 | 104 |
| | Ezequiel Tovar | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 112 |
| n | Eric Wagaman | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 11 |
| | Masyn Winn | 0 | 0 | 3 | 0 | 4 | 32 | 0 | 0 | 67 | 106 |
|   | Total | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Daz Cameron | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 23 | 16 | 44 |
| | Michael Conforto | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 63 | 0 | 113 |
| | Rafael Devers | 0 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 114 |
| n | Adam Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 16 |
| | Stuart Fairchild | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| | Luis V. Garcia | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 1 | 114 |
| n | Danny Jansen | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| | Carson Kelly | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| f | Yoan Moncada | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| | Max Muncy | 0 | 7 | 0 | 43 | 0 | 0 | 0 | 0 | 7 | 57 |
| | Dane Myers | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 24 |
| | Logan O'Hoppe | 111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 115 |
| f | Richie Palacios | 0 | 2 | 23 | 1 | 0 | 0 | 0 | 2 | 1 | 29 |
| | Jurickson Profar | 0 | 77 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 154 |
| | Luis Robert | 0 | 0 | 0 | 0 | 0 | 2 | 84 | 2 | 1 | 89 |
| | Victor Robles | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 19 |
| f | Johan Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
| | Josh Smith | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 43 | 0 | 149 |
| | Ezequiel Tovar | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 157 |
| n | Eric Wagaman | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 11 |
| | Masyn Winn | 0 | 0 | 26 | 0 | 5 | 32 | 0 | 0 | 86 | 149 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 |   |