Team pitching (vs batter) -- 2025 Milwaukee Brewers
Regular season -- as of 9/23/2025

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
nSulsermr .185 .232 .2316512300150411200
Young,D*mr .190 .328 .327147286144852635100
Santillanmr .191 .250 .39111522506451804710
Glasnowsp .192 .250 .35362912130421222444324092
fLong*mr .195 .255 .316174343065531115300
Ramirez,N*mr .200 .360 .2502041005050200
Stantondh .200 .200 .200510001000000
fNancemr .202 .302 .35784171043021002214
fBradishsp .203 .278 .35525151113789125010312
Garcia,R*mr .211 .286 .341246527278452129431
Francismr .213 .292 .3594519619115162744111351
Kremersp .214 .287 .40062213321131249364115274
Darvishsp .214 .274 .3504489621212157631111261
fJaxmr .220 .284 .3143096864597127611492
fLeahymr .222 .288 .3452034513047011913812
fKelly,Mesp .228 .292 .4334139435116179137310422
Williamson*sp .233 .336 .467120284085651413052
Garrett,B*sp .245 .298 .3942746711010108101215831
fCannonsp .250 .330 .4494721181852221255329073
Bazardomr .252 .305 .43910727505470933721
Thompson,Rmr .266 .320 .3792937893611132125455
fMahlesp .317 .383 .488411321120230701
Robertson,Nmr .400 .400 .400520002000000
 Total  .220 .290 .37654941207231281902064654883215336734

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
nSulsermr .463 0.8953 .22619 .27519 .275 3.4 1.7 1.54 1.31
Young,D*mr .654 1.3494 .25574 .41179 .439 17.5 3.8 3.52 3.59
Santillanmr .641 0.9762 .25853 .42754 .435 11.6 3.3 3.03 2.65
Glasnowsp .603 0.94368 .272266 .393270 .399 53.5 2.8 2.46 2.14
fLong*mr .571 0.94115 .24366 .35169 .367 13.7 2.6 2.32 2.33
Ramirez,N*mr .610 1.6918 .22210 .40010 .400 2.3 3.8 3.44 3.86
Stantondh .400 1.005 .2001 .2001 .200 0.2 1.4 1.62 1.51
fNancemr .659 1.0859 .22040 .41242 .433 7.4 2.6 2.40 3.26
fBradishsp .633 1.12141 .312114 .412115 .415 25.0 3.3 2.98 2.70
Garcia,R*mr .627 1.10147 .306105 .383110 .401 25.1 3.4 3.06 2.86
Francismr .651 1.14326 .248206 .408213 .422 47.5 3.5 3.12 3.09
Kremersp .687 1.17447 .228313 .449316 .453 75.1 4.0 3.63 3.46
Darvishsp .624 1.07325 .258188 .387194 .399 44.1 3.3 3.01 2.69
fJaxmr .598 1.14193 .326124 .365125 .368 28.2 3.0 2.75 2.52
fLeahymr .632 1.12165 .24889 .39290 .396 18.8 2.9 2.67 2.64
fKelly,Mesp .725 1.20294 .265216 .478217 .480 50.8 4.1 3.77 3.39
Williamson*sp .802 1.2284 .23870 .49675 .532 17.3 4.5 4.09 4.76
Garrett,B*sp .692 1.11209 .273120 .401130 .435 32.0 4.0 3.63 3.61
fCannonsp .779 1.34363 .264265 .497270 .507 65.2 4.6 4.13 4.48
Bazardomr .744 1.3069 .31956 .46756 .467 15.1 4.8 4.41 3.90
Thompson,Rmr .699 1.33235 .306132 .414135 .423 34.0 4.0 3.68 3.84
fMahlesp .871 1.5534 .35323 .48925 .532 7.4 6.5 5.82 6.03
Robertson,Nmr .800 1.505 .4002 .4002 .400 0.4 2.7 2.43 5.47
 Total  .665 1.143811 .2672552 .4192617 .430593.1 3.6 3.23 3.13

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nSulsermr .139 .184 .222 .4063653002020800
Young,D*mr .088 .241 .088 .329686000411302801
Santillanmr .203 .266 .356 .622591230230502500
Glasnowsp .196 .258 .383 .641332651431433226313100
fLong*mr .240 .296 .427 .723751820482402600
Ramirez,N*mr .000 .000 .000 .000600000000200
Stantondh .333 .333 .333 .667310000000000
fNancemr .167 .318 .417 .73536600350801310
fBradishsp .203 .278 .357 .635143294061511406000
Garcia,R*mr .183 .294 .339 .633109203141041304110
Francismr .215 .319 .346 .666228497171743114700
Kremersp .240 .327 .474 .80030473121194714017604
Darvishsp .195 .274 .280 .553236468041622416801
fJaxmr .205 .256 .282 .538156324121901124811
fLeahymr .282 .371 .487 .8587822703801111900
fKelly,Mesp .202 .317 .440 .75819339141102203323801
Williamson*sp .400 .523 .6861.208351410355401010
Garrett,B*sp .272 .327 .437 .76410328205184502101
fCannonsp .251 .333 .479 .8132195564122122623902
Bazardomr .318 .404 .6821.0864414105130731601
Thompson,Rmr .223 .271 .331 .60213029232162722101
fMahlesp .250 .316 .500 .8161641015020501
Robertson,Nmr .333 .333 .333 .667310000000000
 Total  .217 .300 .387 .687261256894151062873028618742414

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nSulsermr .241 .290 .241 .5322970002021400
Young,D*mr .278 .402 .532 .93479226141541332301
Santillanmr .179 .233 .429 .662561020461302200
Glasnowsp .189 .240 .320 .56029756161719218010900
fLong*mr .162 .224 .232 .457991610261712700
Ramirez,N*mr .286 .474 .357 .8311441002050000
Stantondh .000 .000 .000 .000200000000000
fNancemr .229 .288 .313 .60148111014220900
fBradishsp .204 .277 .352 .62910822731901104300
Garcia,R*mr .234 .279 .343 .62213732413171825301
Francismr .211 .261 .372 .6342234712081931306612
Kremersp .189 .247 .330 .5773186090122922407604
Darvishsp .236 .274 .429 .703212501328234704400
fJaxmr .235 .312 .346 .658153362331411646610
fLeahymr .184 .234 .256 .49012523601101801913
fKelly,Mesp .250 .267 .427 .694220552106171416600
Williamson*sp .165 .250 .376 .6268514305801012001
Garrett,B*sp .228 .280 .368 .64817139905176713702
fCannonsp .249 .327 .423 .75025363121103232705101
Bazardomr .206 .227 .270 .497631340050202121
Thompson,Rmr .301 .358 .417 .775163497042111403301
fMahlesp .360 .429 .480 .9092591102210200
Robertson,Nmr .500 .500 .5001.000210000000000
 Total  .222 .279 .366 .645288263913713842773520214791517