Team pitching -- 2025 Cincinnati Reds
Regular season -- as of 9/23/2025
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Suter* | mr | 3.11 | 2 | 2 | 3 | 43 | 0 | 0 | 0 | 75.1 | 63 | 27 | 26 | 16 | 50 | 7 | 9 | 302 |
| | Gil | sp | 3.39 | 8 | 12 | 0 | 30 | 30 | 0 | 0 | 175.0 | 113 | 66 | 66 | 88 | 207 | 17 | 5 | 722 |
| f | Senga | sp | 3.42 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 26.1 | 19 | 10 | 10 | 7 | 31 | 5 | 1 | 109 |
| f | Williams,G | sp | 3.56 | 6 | 7 | 0 | 21 | 21 | 1 | 0 | 121.1 | 105 | 54 | 48 | 53 | 110 | 7 | 6 | 527 |
| | Eovaldi | sp | 3.94 | 11 | 10 | 0 | 29 | 28 | 1 | 0 | 180.1 | 167 | 83 | 79 | 44 | 179 | 23 | 11 | 748 |
| | Montero,R | mr | 4.30 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 14.2 | 8 | 7 | 7 | 5 | 12 | 3 | 2 | 57 |
| | Flexen | sp | 4.62 | 3 | 8 | 8 | 83 | 0 | 0 | 0 | 150.0 | 154 | 80 | 77 | 48 | 103 | 26 | 16 | 635 |
| | Peralta,F | sp | 4.74 | 9 | 17 | 0 | 31 | 31 | 0 | 0 | 184.1 | 194 | 103 | 97 | 58 | 226 | 22 | 14 | 794 |
| n | Garcia,LA | mr | 4.91 | 2 | 4 | 3 | 40 | 0 | 0 | 0 | 58.2 | 59 | 32 | 32 | 12 | 48 | 10 | 7 | 238 |
| | Black,M | sp | 5.10 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 42.1 | 50 | 26 | 24 | 16 | 36 | 7 | 1 | 194 |
| n | Beeks* | mr | 6.07 | 2 | 6 | 3 | 53 | 0 | 0 | 0 | 69.2 | 94 | 49 | 47 | 32 | 54 | 7 | 6 | 326 |
| n | Sandoval* | sp | 6.77 | 5 | 11 | 0 | 24 | 24 | 0 | 0 | 117.0 | 146 | 96 | 88 | 72 | 115 | 14 | 18 | 566 |
| | Fulmer | mr | 6.99 | 4 | 6 | 5 | 49 | 0 | 0 | 0 | 55.1 | 76 | 43 | 43 | 32 | 48 | 6 | 5 | 267 |
| | Bird | mr | 7.42 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 26.2 | 37 | 23 | 22 | 18 | 20 | 1 | 6 | 129 |
| | Pearson | mr | 7.57 | 2 | 3 | 8 | 52 | 0 | 0 | 0 | 60.2 | 87 | 54 | 51 | 15 | 61 | 20 | 5 | 282 |
| n | Munoz,R | sp | 8.94 | 1 | 8 | 0 | 11 | 11 | 0 | 0 | 51.1 | 64 | 51 | 51 | 22 | 45 | 25 | 7 | 235 |
| | Bloss | sp | 10.70 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 17.2 | 25 | 24 | 21 | 5 | 17 | 9 | 0 | 86 |
| | Bolton | mr | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
|   | Total |   | 4.98 | 60 | 102 | 31 | 162 | 162 | 2 | 2 | 1427.0 | 1462 | 829 | 790 | 544 | 1362 | 209 | 119 | 6220 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| | Suter* | mr | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 7.5 | 1.9 | 10.0 | 6.0 | 0.8 | 3.1 | 24.7 | .674 |
| | Gil | sp | 2 | 4 | 2 | 7 | 4 | 1 | 1 | 2 | 0 | 5.8 | 4.5 | 10.7 | 10.6 | 0.9 | 2.4 | 96.2 | .593 |
| f | Senga | sp | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2.4 | 10.6 | 10.6 | 1.7 | 4.4 | 98.5 | .619 |
| f | Williams,G | sp | 4 | 2 | 0 | 7 | 2 | 0 | 1 | 2 | 0 | 7.8 | 3.9 | 12.2 | 8.2 | 0.5 | 2.1 | 97.0 | .612 |
| | Eovaldi | sp | 7 | 2 | 0 | 7 | 6 | 0 | 0 | 5 | 0 | 8.3 | 2.2 | 10.9 | 8.9 | 1.1 | 4.1 | 97.1 | .643 |
| | Montero,R | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.9 | 3.1 | 9.2 | 7.4 | 1.8 | 2.4 | 33.3 | .618 |
| | Flexen | sp | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 9.2 | 2.9 | 12.4 | 6.2 | 1.6 | 2.1 | 28.7 | .616 |
| | Peralta,F | sp | 20 | 9 | 1 | 13 | 9 | 0 | 2 | 2 | 0 | 9.5 | 2.8 | 12.9 | 11.0 | 1.1 | 3.9 | 101.0 | .622 |
| n | Garcia,LA | mr | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 9.1 | 1.8 | 10.9 | 7.4 | 1.5 | 4.0 | 20.0 | .692 |
| | Black,M | sp | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.6 | 3.4 | 14.5 | 7.7 | 1.5 | 2.3 | 87.0 | .615 |
| n | Beeks* | mr | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 4 | 0 | 12.1 | 4.1 | 16.4 | 7.0 | 0.9 | 1.7 | 23.0 | .621 |
| n | Sandoval* | sp | 3 | 3 | 3 | 14 | 6 | 2 | 0 | 4 | 0 | 11.2 | 5.5 | 17.8 | 8.8 | 1.1 | 1.6 | 92.9 | .587 |
| | Fulmer | mr | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 3 | 0 | 12.4 | 5.2 | 17.6 | 7.8 | 1.0 | 1.5 | 20.6 | .606 |
| | Bird | mr | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12.5 | 6.1 | 19.2 | 6.8 | 0.3 | 1.1 | 21.1 | .548 |
| | Pearson | mr | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12.9 | 2.2 | 15.4 | 9.0 | 3.0 | 4.1 | 20.8 | .642 |
| n | Munoz,R | sp | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 11.2 | 3.9 | 15.3 | 7.9 | 4.4 | 2.0 | 82.5 | .590 |
| | Bloss | sp | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12.7 | 2.5 | 16.3 | 8.7 | 4.6 | 3.4 | 66.6 | .628 |
| | Bolton | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 27.0 | 54.0 | 0.0 | 0.0 | 0.0 | 7.0 | .429 |
|   | Total |   | 55 | 29 | 17 | 74 | 51 | 4 | 5 | 35 | 0 | 9.2 | 3.4 | 13.1 | 8.6 | 1.3 | 2.5 |   | .618 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| | Suter* | mr | .622 | 1.05 | 224 | .250 | 112 | .371 | 117 | .387 | 25.1 | 3.0 | 2.69 | 2.72 |
| | Gil | sp | .599 | 1.15 | 403 | .238 | 282 | .391 | 289 | .400 | 60.9 | 3.1 | 2.82 | 2.70 |
| f | Senga | sp | .645 | 0.99 | 61 | .230 | 42 | .385 | 47 | .431 | 10.4 | 3.5 | 3.20 | 3.34 |
| f | Williams,G | sp | .656 | 1.30 | 350 | .280 | 212 | .402 | 219 | .416 | 53.1 | 3.9 | 3.54 | 3.34 |
| | Eovaldi | sp | .692 | 1.17 | 495 | .291 | 321 | .429 | 328 | .439 | 81.3 | 4.0 | 3.65 | 3.39 |
| | Montero,R | mr | .603 | 0.89 | 35 | .143 | 22 | .386 | 24 | .421 | 4.3 | 2.6 | 2.37 | 2.70 |
| | Flexen | sp | .792 | 1.35 | 454 | .282 | 319 | .502 | 323 | .509 | 86.1 | 5.2 | 4.65 | 4.59 |
| | Peralta,F | sp | .750 | 1.37 | 475 | .362 | 357 | .450 | 370 | .466 | 100.5 | 4.9 | 4.42 | 4.49 |
| n | Garcia,LA | mr | .756 | 1.21 | 168 | .292 | 114 | .479 | 114 | .479 | 28.2 | 4.3 | 3.89 | 3.83 |
| | Black,M | sp | .808 | 1.56 | 133 | .323 | 96 | .495 | 98 | .505 | 30.0 | 6.4 | 5.73 | 5.63 |
| n | Beeks* | mr | .832 | 1.81 | 232 | .375 | 160 | .491 | 161 | .494 | 51.0 | 6.7 | 5.93 | 6.46 |
| n | Sandoval* | sp | .878 | 1.86 | 351 | .376 | 295 | .521 | 309 | .546 | 92.5 | 7.0 | 6.41 | 7.13 |
| | Fulmer | mr | .961 | 1.95 | 181 | .387 | 161 | .603 | 161 | .603 | 53.4 | 8.8 | 7.81 | 7.02 |
| | Bird | mr | .923 | 2.06 | 88 | .409 | 70 | .543 | 72 | .558 | 21.8 | 7.4 | 6.63 | 7.55 |
| | Pearson | mr | .986 | 1.68 | 184 | .364 | 178 | .631 | 180 | .638 | 59.1 | 8.7 | 7.89 | 7.95 |
| n | Munoz,R | sp | 1.077 | 1.68 | 142 | .275 | 170 | .723 | 171 | .728 | 52.2 | 9.0 | 8.24 | 8.84 |
| | Bloss | sp | 1.129 | 1.70 | 53 | .302 | 64 | .744 | 66 | .767 | 22.8 | 11.4 | 10.46 | 9.64 |
| | Bolton | mr | 2.167 | 6.00 | 2 | .500 | 4 | 1.333 | 4 | 1.333 | 2.2 | 58.7 | 52.81 | 29.63 |
|   | Total |   | .772 | 1.41 | 4031 | .311 | 2979 | .479 | 3053 | .491 | 820.2 | 5.2 | 4.66 | 4.67 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Suter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Gil | sp | 30 | 0 | .000 | 0 | 16 | .533 | 106 | 3.5 | 15 | 6 | .400 |
| f | Senga | sp | 4 | 0 | .000 | 0 | 3 | .750 | 16 | 4.0 | 6 | 2 | .333 |
| f | Williams,G | sp | 21 | 1 | .048 | 0 | 10 | .476 | 82 | 3.9 | 12 | 3 | .250 |
| | Eovaldi | sp | 28 | 1 | .036 | 0 | 19 | .679 | 113 | 4.0 | 15 | 6 | .400 |
| | Montero,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Flexen | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 14 | .424 |
| | Peralta,F | sp | 31 | 0 | .000 | 0 | 15 | .484 | 118 | 3.8 | 22 | 8 | .364 |
| n | Garcia,LA | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| | Black,M | sp | 8 | 0 | .000 | 0 | 2 | .250 | 41 | 5.1 | 6 | 3 | .500 |
| n | Beeks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 6 | .176 |
| n | Sandoval* | sp | 24 | 0 | .000 | 0 | 7 | .292 | 92 | 3.8 | 31 | 9 | .290 |
| | Fulmer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Bird | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Pearson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 11 | .478 |
| n | Munoz,R | sp | 11 | 0 | .000 | 0 | 1 | .091 | 38 | 3.5 | 8 | 2 | .250 |
| | Bloss | sp | 5 | 0 | .000 | 0 | 1 | .200 | 27 | 5.4 | 3 | 0 | .000 |
| | Bolton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 2 | .012 | 2 | 74 | .457 | 633 | 3.9 | 255 | 91 | .357 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Suter* | mr | 5 | 3 | .600 | 2 | .400 | 7 | 24 | 8 | .333 | 43 | 43 | 21 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 1 | 1 |
| | Montero,R | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 7 | 7 | 3 |
| | Flexen | sp | 14 | 8 | .571 | 6 | .429 | 16 | 61 | 23 | .377 | 83 | 83 | 26 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| n | Garcia,LA | mr | 3 | 3 | 1.000 | 0 | .000 | 2 | 29 | 5 | .172 | 40 | 40 | 23 |
| | Black,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| n | Beeks* | mr | 8 | 3 | .375 | 5 | .625 | 7 | 35 | 12 | .343 | 53 | 53 | 15 |
| n | Sandoval* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Fulmer | mr | 12 | 5 | .417 | 7 | .583 | 1 | 32 | 9 | .281 | 49 | 49 | 31 |
| | Bird | mr | 2 | 1 | .500 | 1 | .500 | 1 | 21 | 8 | .381 | 23 | 23 | 13 |
| | Pearson | mr | 14 | 8 | .571 | 5 | .357 | 5 | 46 | 22 | .478 | 52 | 52 | 27 |
| n | Munoz,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Bloss | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Bolton | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 1 | 1 | 0 |
|   | Total |   | 58 | 31 | .534 | 26 | .448 | 40 | 255 | 91 | .357 | 162 | 352 | 160 |