Team pitching (vs batter) -- 2023 New York Yankees
Regular season -- as of 9/26/2023

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
nHentges*mr .175 .251 .293246439167212518151
Javiersp .180 .258 .30260010833212181658321732
nHader*cl .191 .274 .411141272195811546621
Kopechsp .211 .309 .38957312133321223776114753
fPepiotsp .241 .337 .4891413411086902123701
Dunnsp .245 .344 .60615538140149442022201
nMorganmr .247 .280 .5391543812011830825111
nHicks,Jmr .251 .355 .3812396015249153546231
Littellmr .255 .276 .5009424316470302401
Blach*mr .259 .322 .348135356304731112711
Sands,Cmr .262 .361 .4106116302255501041
Flahertysp .277 .379 .48224969175812023916311
nFestamr .280 .355 .582232651141713532526832
fGray,Jossp .285 .350 .605645184277553905626160102
Silsethsp .288 .364 .585260751702015203146152
Martinez,Nmr .312 .368 .4563401061711015513007131
nHernandez,Camr .314 .396 .44527486142612213814522
nGonzales*sp .327 .379 .56773223965037415758110592
fPatinosp .335 .414 .615221741701513622803610
Garzamr .363 .453 .4739133511431144800
Diekman*mr .373 .467 .69375286065221321900
 Total  .266 .341 .47956581503337332682710566154113805826

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
nHentges*mr .544 0.94162 .22897 .35398 .356 18.0 2.3 2.03 1.85
Javiersp .560 1.00374 .257239 .358245 .367 49.2 2.6 2.39 2.00
nHader*cl .685 1.0867 .26973 .46274 .468 16.7 3.9 3.46 3.14
Kopechsp .698 1.28410 .244299 .452306 .463 74.4 4.3 3.92 3.64
fPepiotsp .827 1.4597 .26890 .55290 .552 21.9 5.1 4.67 4.89
Dunnsp .951 1.45120 .200114 .633118 .656 31.2 6.8 6.32 6.33
nMorganmr .819 1.1394 .28791 .55591 .555 22.6 5.0 4.50 3.95
nHicks,Jmr .735 1.48176 .318126 .447131 .465 32.7 4.6 4.13 4.27
Littellmr .776 1.1365 .27750 .51050 .510 11.8 4.3 3.99 3.90
Blach*mr .671 1.31111 .31558 .38261 .401 15.5 3.9 3.59 3.28
Sands,Cmr .771 1.2650 .28030 .41735 .486 9.2 5.0 4.48 4.97
Flahertysp .861 1.65179 .341159 .546161 .553 42.9 5.9 5.32 5.64
nFestamr .937 1.56150 .320160 .608163 .620 47.9 7.4 6.73 6.54
fGray,Jossp .954 1.57438 .295452 .628457 .635140.1 7.9 7.26 6.95
Silsethsp .949 1.64179 .307183 .629183 .629 53.9 7.5 6.75 6.93
Martinez,Nmr .824 1.65260 .369185 .497186 .500 55.5 6.1 5.46 5.89
nHernandez,Camr .841 1.89226 .354160 .506161 .509 49.8 6.8 6.14 6.60
nGonzales*sp .946 1.73597 .338473 .588480 .597154.9 8.0 7.29 7.22
fPatinosp1.030 2.03171 .345164 .651166 .659 58.610.6 9.43 9.48
Garzamr .925 2.3182 .39057 .53858 .547 19.5 8.6 7.76 8.55
Diekman*mr1.161 2.3752 .42365 .70767 .728 24.512.7 11.46 12.35
 Total  .820 1.474060 .3043325 .5213381 .530929.6 5.8 5.22 5.16

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nHentges*mr .094 .147 .125 .27296930071503900
Javiersp .197 .290 .271 .5612695312121633337502
nHader*cl .105 .190 .263 .45438400240401810
Kopechsp .182 .307 .349 .6572694919182724819013
fPepiotsp .288 .441 .6151.0575215504801521401
Dunnsp .236 .389 .528 .91772176051631511100
nMorganmr .250 .276 .611 .8877218507110311801
nHicks,Jmr .269 .386 .454 .8401082910221641843002
Littellmr .200 .219 .467 .68530620250101201
Blach*mr .152 .256 .182 .4383351003140801
Sands,Cmr .273 .433 .409 .8422260017250601
Flahertysp .234 .325 .495 .821111264551401513800
nFestamr .263 .373 .7981.171992650163511722501
fGray,Jossp .287 .385 .7161.10129685155346404967313
Silsethsp .336 .414 .7341.1481284360152701742700
Martinez,Nmr .288 .366 .500 .866146428172511703600
nHernandez,Camr .218 .282 .345 .627119268211101102501
nGonzales*sp .314 .382 .484 .866153485072421502200
fPatinosp .358 .419 .526 .9459534404131901110
Garzamr .462 .543 .5381.08239181108072600
Diekman*mr .522 .593 .7831.37523123017040400
 Total  .252 .345 .484 .8292270571122181233482131227588417

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nHentges*mr .227 .312 .400 .712150346161702014203
Javiersp .166 .231 .326 .557331552111030325014201
nHader*cl .223 .304 .466 .770103232171211144800
Kopechsp .237 .311 .424 .73530472142134152805701
fPepiotsp .213 .263 .416 .679891960470602300
Dunnsp .253 .300 .675 .9758321809211511101
nMorganmr .244 .284 .476 .7608220704100513301
nHicks,Jmr .237 .327 .321 .647131315022211703201
Littellmr .281 .303 .516 .819641811470201200
Blach*mr .294 .345 .402 .74710230530142711902
Sands,Cmr .256 .310 .410 .72039103018300400
Flahertysp .312 .421 .471 .8921384313031722402510
nFestamr .293 .340 .421 .76113339641162804301
fGray,Jossp .284 .316 .510 .82634999122215251308713
Silsethsp .242 .315 .439 .7541323211051201403400
Martinez,Nmr .330 .370 .423 .793194649032901303501
nHernandez,Camr .387 .476 .523 .998155606053812712002
nGonzales*sp .330 .378 .589 .9675791916003011854318306
fPatinosp .317 .411 .6831.09312640130112611902500
Garzamr .288 .383 .423 .80652154016172200
Diekman*mr .308 .415 .6541.0695216305172921502
 Total  .275 .339 .476 .8143388932215151455203530314792225