Team pitching (vs batter) -- 2023 Milwaukee Brewers
Regular season -- as of 10/2/2023

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fDavis,JDdh .000 .000 .000100000000000
Jimenez,Dcl .115 .232 .148122141011811803710
Floromr .166 .222 .276217369056011525201
Okert*mr .169 .293 .305177306065462525200
Estevezmr .176 .290 .2732274011136203837500
Underwoodmr .185 .261 .250216409115412216511
fSeverino,Lsp .201 .268 .38251310328121196543116211
Thompson,Rmr .210 .251 .386176375186811004022
fGlasnowsp .211 .321 .35895202043411502911
Darvishsp .213 .265 .328795169211232611643019889
Minter*mr .218 .298 .306124278013831214620
Banuelos*mr .224 .346 .328174399035743014510
McCullerssp .225 .327 .3852315211188913407400
nGage*mr .241 .421 .37929710111180600
Wells,Tsp .245 .304 .4594161022631919163018012
Pujolsdh .250 .2501.000410014000000
Kremersp .250 .301 .37851913023213196731310241
fKelly,Mesp .252 .306 .45879119944437362362119751
Jaxmr .256 .316 .42631781931313552417931
fBradishsp .261 .338 .414333871611113843517610
 Total  .222 .292 .37054771214239191792028664951814153120

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
fDavis,JDdh .000 0.001 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Jimenez,Dcl .380 0.8685 .15336 .25437 .261 5.2 1.3 1.15 1.22
Floromr .499 0.79161 .19375 .32176 .325 11.5 1.6 1.44 1.40
Okert*mr .598 1.10119 .20279 .38085 .409 16.6 2.9 2.68 2.84
Estevezmr .563 1.19153 .242100 .372100 .372 19.9 2.7 2.45 2.29
Underwoodmr .511 1.05152 .25776 .31577 .320 15.5 2.3 2.13 1.81
fSeverino,Lsp .650 1.05332 .247239 .425244 .433 53.7 3.5 3.11 2.77
Thompson,Rmr .638 0.99132 .22078 .40879 .414 17.8 3.3 3.03 2.62
fGlasnowsp .679 1.3163 .25449 .43850 .446 10.9 3.6 3.30 3.90
Darvishsp .594 0.99579 .252304 .354320 .373 69.5 2.9 2.63 2.54
Minter*mr .604 1.1780 .32550 .35253 .373 12.8 3.4 3.10 2.67
Banuelos*mr .674 1.43129 .27987 .41291 .431 21.5 4.0 3.60 3.91
McCullerssp .712 1.41149 .295123 .462124 .466 30.2 4.4 4.02 4.13
nGage*mr .800 1.9622 .27319 .50020 .526 5.3 6.2 5.56 7.00
Wells,Tsp .763 1.23320 .259221 .486227 .499 58.7 4.9 4.41 4.00
Pujolsdh1.250 1.003 .00041.00041.000 1.0 9.0 8.10 7.45
Kremersp .679 1.22405 .289227 .407234 .419 58.1 3.9 3.55 3.46
fKelly,Mesp .764 1.26564 .287424 .491427 .495108.4 4.7 4.25 4.09
Jaxmr .742 1.31228 .298159 .456164 .470 42.9 4.7 4.33 4.31
fBradishsp .752 1.42248 .306173 .463177 .473 46.0 4.8 4.34 4.58
 Total  .662 1.163925 .2642523 .4152589 .426598.6 3.6 3.30 3.19

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fDavis,JDdh .000 .000 .000 .000000000000000
Jimenez,Dcl .056 .215 .130 .345543101611001800
Floromr .196 .260 .304 .564921870140822100
Okert*mr .154 .290 .308 .5987812303931202900
Estevezmr .196 .310 .351 .66097194131001632800
Underwoodmr .188 .252 .238 .49010119310100912701
fSeverino,Lsp .219 .267 .426 .69326558130143621616402
Thompson,Rmr .163 .202 .348 .5509215314111402002
fGlasnowsp .205 .265 .364 .62944910260401201
Darvishsp .189 .246 .331 .577381721011436426010603
Minter*mr .200 .327 .333 .66145930141801901
Banuelos*mr .197 .361 .263 .62476152011111912301
McCullerssp .167 .317 .316 .632114195041212404600
nGage*mr .250 .571 .250 .821820001150200
Wells,Tsp .218 .258 .406 .664197431037183814011
Pujolsdh .500 .5002.0002.500210011000000
Kremersp .263 .319 .402 .720209554272621515200
fKelly,Mesp .241 .309 .492 .80139094282225504009504
Jaxmr .228 .297 .472 .76912328608215812402
fBradishsp .255 .360 .438 .798137355162112203011
 Total  .210 .287 .381 .669250552610812992982625411656219

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fDavis,JDdh .000 .000 .000 .000100000000000
Jimenez,Dcl .162 .247 .162 .409681100030801901
Floromr .144 .194 .256 .4501251820461703101
Okert*mr .182 .296 .303 .5999918303631322300
Estevezmr .162 .276 .215 .491130217001302204704
Underwoodmr .183 .269 .261 .53011521601811303801
fSeverino,Lsp .181 .270 .335 .6042484515172332709800
Thompson,Rmr .262 .304 .429 .7338422204100602002
fGlasnowsp .216 .365 .353 .7185111102511101700
Darvishsp .234 .283 .326 .60941497110923121709202
Minter*mr .228 .279 .291 .5707918500182412711
Banuelos*mr .245 .333 .378 .71198247021531102202
McCullerssp .282 .339 .453 .792117336141501002800
nGage*mr .238 .333 .429 .7622151012030400
Wells,Tsp .269 .343 .507 .85021959160122732204001
Pujolsdh .000 .000 .000 .000200000000000
Kremersp .242 .289 .361 .6503107519062951625001
fKelly,Mesp .262 .304 .424 .7284011051621541322110212
Jaxmr .273 .329 .397 .725194533351801605510
fBradishsp .265 .321 .398 .7191965211052131314600
 Total  .231 .296 .361 .6572972688131780283402417759318