Team batting -- 2023 Washington Nationals
Regular season -- as of 10/24/2023

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
fVavra*2b .379 .471 .58621291130153550000
Allen,G#lf .333 .333 .667253110052010040
fAhmedss .333 .375 .66739451530410102151000
Arenado3b .294 .334 .545148598176382369012834696400
Rutschman#c .293 .408 .54513644012947220786986801500
Ramirez,Hdh .290 .338 .41413742812420011605129614020
Refsnyderrf .276 .354 .4757318150909342819685200
Alfaroc .274 .298 .54085237657118394071011100
LeMahieu3b .271 .366 .39913947913016015695567956100
fCapel*rf .271 .288 .521174813004792160100
Bichettess .264 .310 .451159628166401257271411611322
Herrera,O*cf .257 .296 .366942025210042715103611102
Santander#rf .253 .325 .438152546138230267973531228200
Naylor,J*1b .252 .309 .47913643210929023567033673202
fBleday*cf .250 .2501.00014100113010000
Hiura1b .242 .310 .5371062856990254652241335110
Mullins*cf .232 .296 .333142508118243765524111180479
Berti2b .217 .293 .34413336980244551373710041359
fLeblanc2b .139 .179 .190287911400443321010
fCasas*1b .116 .296 .30232861010571222260200
fMoniak*cf .000 .000 .00011000000010000
 Pitchers  .000 .000 .0001620000000000000
 Total  .261 .326 .44816256281468308132398057845151301552610224

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
fVavra*2b634001001.057 8.111.5 .2071.158 .379417
Allen,G#lf03000101.000 1.418.4 .3333.0001.66712
fAhmedss748001201.042 10.9 9.5 .3331.065 .378730
Arenado3b1486460813200 .880 106.7 6.5 .251 .841 .30876326
Rutschman#c 117530035140 .953 104.7 8.9 .2521.035 .44869240
Ramirez,Hdh11846504680 .751 61.3 5.3 .124 .684 .19631177
Refsnyderrf3720904260 .829 32.3 6.4 .199 .827 .3041886
Alfaroc 5524500840 .838 34.4 5.2 .266 .756 .29526128
LeMahieu3b138557221251 .765 72.8 5.4 .127 .731 .26731191
fCapel*rf115202310 .809 6.1 4.1 .250 .711 .292425
Bichettess1596720216110 .760 83.5 4.7 .186 .681 .25266283
Herrera,O*cf5421410420 .662 21.9 3.8 .109 .609 .1981474
Santander#rf14661205990 .763 79.8 5.1 .185 .719 .28249239
Naylor,J*1b104470021970 .788 57.2 4.5 .227 .706 .29952207
fBleday*cf14000001.250 1.0 9.0 .7501.333 .75014
Hiura1b7231602290 .847 49.2 6.0 .295 .839 .38234153
Mullins*cf125567281030 .628 55.2 3.6 .100 .648 .25634169
Berti2b11541303650 .637 40.3 3.5 .127 .668 .29833127
fLeblanc2b228401100 .368 2.8 1.1 .051 .290 .101415
fCasas*1b2310800320 .599 8.4 2.9 .186 .608 .442626
fMoniak*cf0100000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 16262505461211091 .774 830.0 5.1 .187 .741 .2925602519

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
fVavra*2b1.621.3823 .43522 .64722 .647 1.0
Allen,G#lf0.120.122 .5002 .6672 .66799.0
fAhmedss1.231.1526 .42332 .66733 .688 7.5
Arenado3b4.364.04501 .279360 .557366 .567 2.0
Rutschman#c 3.903.24343 .318326 .615327 .617 0.9
Ramirez,Hdh3.393.12360 .314206 .443210 .452 2.1
Refsnyderrf2.862.48108 .380105 .502110 .526 3.6
Alfaroc 2.882.79118 .398135 .551136 .55514.4
LeMahieu3b4.013.45374 .307258 .463264 .474 1.4
fCapel*rf3.062.8230 .30027 .51927 .519 8.0
Bichettess4.233.95444 .318324 .482325 .484 3.9
Herrera,O*cf2.282.15163 .29484 .39385 .397 3.6
Santander#rf4.033.59403 .278292 .477300 .490 2.3
Naylor,J*1b3.463.18344 .250240 .511243 .517 2.0
fBleday*cf4.004.002 .00041.00041.00099.0
Hiura1b2.982.69129 .341177 .560182 .576 5.5
Mullins*cf3.993.58400 .278210 .370218 .384 2.7
Berti2b3.112.77267 .281164 .397168 .407 2.7
fLeblanc2b3.002.8248 .22918 .21419 .22610.7
fCasas*1b3.382.6955 .09148 .44448 .444 1.2
fMoniak*cf1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5834.744140 .2973034 .4853089 .494 2.5

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
fVavra*2b .333 .500 .5001.00062100121
Allen,G#lf .000 .000 .000 .00010000000
fAhmedss .250 .250 .500 .75041100002
Arenado3b .241 .283 .614 .897166407217501114
Rutschman#c .213 .314 .328 .64261134015916
Ramirez,Hdh .340 .407 .452 .85918864904232020
Refsnyderrf .320 .403 .544 .94712540707201542
Alfaroc .288 .315 .616 .93117751401835676
LeMahieu3b .339 .418 .462 .88017158306212031
fCapel*rf .250 .231 .250 .481123000304
Bichettess .230 .289 .416 .704178411017241552
Herrera,O*cf .244 .301 .309 .610123305015913
Santander#rf .293 .371 .530 .901181537012272160
Naylor,J*1b .143 .294 .179 .473284100157
fBleday*cf .000 .000 .000 .00000000000
Hiura1b .100 .182 .200 .3822022002213
Mullins*cf .162 .207 .188 .39480132007418
Berti2b .230 .272 .373 .64512629120222838
fLeblanc2b .143 .182 .238 .4202132000012
fCasas*1b .000 .292 .000 .292170000073
fMoniak*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .330 .448 .778168544777375246154422

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
fVavra*2b .391 .462 .6091.070239201234
Allen,G#lf .500 .5001.0001.50021100201
fAhmedss .341 .386 .6831.069411420410213
Arenado3b .315 .355 .519 .87343213631019782355
Rutschman#c .306 .422 .5801.00237911643219647764
Ramirez,Hdh .250 .281 .383 .66524060110728941
Refsnyderrf .179 .246 .321 .56856102028426
Alfaroc .233 .246 .317 .56360143105125
LeMahieu3b .234 .338 .364 .702308721309344764
fCapel*rf .278 .308 .611 .91936100046212
Bichettess .278 .318 .464 .782450125300184726109
Herrera,O*cf .278 .287 .456 .743792250310123
Santander#rf .233 .302 .392 .6943658516014463262
Naylor,J*1b .260 .310 .500 .81040410528023692860
fBleday*cf .250 .2501.0001.25041001301
Hiura1b .253 .320 .562 .8822656770255022120
Mullins*cf .245 .312 .360 .6724281052237453793
Berti2b .210 .303 .329 .632243511243152962
fLeblanc2b .138 .177 .172 .3505882004320
fCasas*1b .145 .298 .377 .6746910105121523
fMoniak*cf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .325 .447 .7723943102123110164538361879