Team pitching -- 2023 Texas Rangers
Regular season -- as of 9/26/2023

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Detwiler*mr 0.0000010002.000011008
Vespi*mr 0.0000030003.1200150012
fKing,Mmr 1.532103200059.0421010137946227
nHerget,Jmr 1.965324600082.2612018177638323
Overtonsp 2.26250881055.2441614122847218
nAranomr 2.423003200044.2431412144826187
Rogers,Ta*cl 2.5155265300064.2581918199977276
nBrogdonmr 2.772123400052.041171685893206
Thielbar*mr 2.904335300062.0402220238952247
Walker,Tsp 2.93870303000181.11616659401451910745
Strzeleckimr 3.093312300035.0291212124122143
nOttavinomr 3.487436100077.27334302389149322
Castano*sp 3.6520010100056.2512323123473230
fRyansp 4.149110303000161.01398374561532613684
Ragans*sp 4.6863012120065.1673634244478279
nBrasiermr 4.822024800071.07443381481134302
Kirbysp 4.8510130292900157.22009585311482114699
fManaea*sp 5.725180303010157.1182110100471494713704
O'Daymr 5.7900040004.2533072118
fMatz*sp 7.91010013130060.19453531373142290
Sborzmr 20.7700040004.1121010364026
Shreve*mr 27.0000010000.232212006
 Total  3.89758739162162291459.0142168863138414552101186152

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Detwiler*mr000100000 0.0 4.5 9.0 4.5 0.0 1.0 31.0 .613
Vespi*mr000000100 5.4 2.7 8.1 13.5 0.0 5.0 14.3 .628
fKing,Mmr101020000 6.4 2.0 8.4 12.1 0.6 6.1 28.0 .669
nHerget,Jmr515410010 6.6 1.9 8.9 8.3 0.3 4.5 26.0 .659
Overtonsp310200020 7.1 1.9 9.4 4.5 0.6 2.3 93.3 .641
nAranomr212350010 8.7 2.8 12.1 9.7 0.4 3.4 21.1 .634
Rogers,Ta*cl0171210100 8.1 2.6 12.4 13.8 1.0 5.2 20.1 .665
nBrogdonmr100130020 7.1 1.4 8.7 10.0 1.6 7.3 23.1 .668
Thielbar*mr000011000 5.8 3.3 9.1 12.9 0.7 3.9 18.4 .644
Walker,Tsp711500140 8.0 2.0 10.2 7.2 0.9 3.6 90.0 .650
Strzeleckimr110110020 7.5 3.1 10.8 10.5 0.5 3.4 24.4 .630
nOttavinomr516260010 8.5 2.7 11.4 10.3 1.6 3.9 19.3 .658
Castano*sp220110120 8.1 1.9 10.2 5.4 1.1 2.8 83.9 .656
fRyansp8401520170 7.8 3.1 11.7 8.6 1.5 2.7 88.2 .623
Ragans*sp325051040 9.2 3.3 12.5 6.1 1.0 1.8 84.0 .619
nBrasiermr103120010 9.4 1.8 11.3 10.3 1.6 5.8 22.8 .668
Kirbysp8101130010 11.4 1.8 13.8 8.4 1.2 4.8 85.3 .663
fManaea*sp718800040 10.4 2.7 13.6 8.5 2.7 3.2 85.6 .648
O'Daymr000000000 9.6 0.0 9.6 13.5 3.999.0 16.5 .636
fMatz*sp001410140 14.0 1.9 16.6 10.9 2.1 5.6 79.3 .663
Sborzmr000000000 24.9 6.2 31.2 12.5 8.3 2.0 24.8 .636
Shreve*mr000000000 40.5 13.5 54.0 27.0 0.0 2.0 26.0 .577
 Total 541739713426360 8.8 2.4 11.6 9.0 1.3 3.8  .650

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Detwiler*mr .250 0.505 .0001 .1252 .250 0.1 0.6 0.53 0.94
Vespi*mr .473 0.906 .3333 .2503 .250 0.7 2.1 1.69 1.41
fKing,Mmr .560 0.93131 .29081 .35781 .357 15.5 2.3 2.12 1.78
nHerget,Jmr .566 0.94223 .260111 .344115 .356 22.9 2.5 2.24 1.77
Overtonsp .563 1.01172 .23372 .33074 .339 15.2 2.4 2.21 2.31
nAranomr .634 1.28120 .34267 .35870 .374 16.6 3.3 3.00 3.40
Rogers,Ta*cl .733 1.19139 .367119 .431131 .475 31.3 4.3 3.92 3.72
nBrogdonmr .643 0.94130 .24686 .41787 .422 18.7 3.2 2.91 2.50
Thielbar*mr .514 1.02130 .26981 .32881 .328 15.8 2.3 2.06 2.02
Walker,Tsp .632 1.11536 .265287 .385292 .392 69.3 3.4 3.09 2.88
Strzeleckimr .669 1.1787 .31060 .42061 .427 14.4 3.7 3.34 2.81
nOttavinomr .720 1.24194 .304146 .453148 .460 35.8 4.1 3.74 3.90
Castano*sp .686 1.11176 .25099 .430100 .435 23.9 3.8 3.41 3.04
fRyansp .724 1.21434 .260308 .450323 .472 78.7 4.3 3.96 3.88
Ragans*sp .760 1.39204 .294133 .477133 .477 34.1 4.7 4.23 4.05
nBrasiermr .788 1.24193 .316155 .513156 .517 40.9 5.1 4.66 3.97
Kirbysp .828 1.47488 .367347 .496358 .512107.7 6.2 5.53 5.33
fManaea*sp .923 1.46453 .298425 .604433 .615125.4 7.0 6.46 6.07
O'Daymr .889 1.079 .33311 .61111 .611 2.4 4.7 4.24 5.05
fMatz*sp .951 1.77186 .430165 .569169 .583 59.7 8.9 8.01 7.90
Sborzmr1.664 3.4613 .615281.077281.077 14.936.5 27.80 29.22
Shreve*mr1.267 6.0031.0004 .6674 .667 2.229.3 26.41 34.64
 Total  .731 1.244032 .3002789 .4532860 .465725.3 4.4 4.03 3.83

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Detwiler*mr00 .00000 .0000 0.000 .000
Vespi*mr00 .00000 .0000 0.000 .000
fKing,Mmr00 .00000 .0000 0.050 .000
nHerget,Jmr00 .00000 .0000 0.0106 .600
Overtonsp81 .12507 .87519 2.4111.000
nAranomr00 .00000 .0000 0.072 .286
Rogers,Ta*cl00 .00000 .0000 0.0144 .286
nBrogdonmr00 .00000 .0000 0.051 .200
Thielbar*mr00 .00000 .0000 0.0155 .333
Walker,Tsp300 .000016 .533128 4.3156 .400
Strzeleckimr00 .00000 .0000 0.093 .333
nOttavinomr00 .00000 .0000 0.0162 .125
Castano*sp100 .00006 .60057 5.742 .500
fRyansp300 .000013 .433109 3.6134 .308
Ragans*sp120 .00007 .58361 5.151 .200
nBrasiermr00 .00000 .0000 0.0133 .231
Kirbysp290 .000015 .517128 4.4123 .250
fManaea*sp301 .03309 .300103 3.4144 .286
O'Daymr00 .00000 .0000 0.000 .000
fMatz*sp130 .00001 .07732 2.5123 .250
Sborzmr00 .00000 .0000 0.000 .000
Shreve*mr00 .00000 .0000 0.020 .000
 Total 1622 .012974 .457637 3.917250 .291

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Detwiler*mr00 .0000 .000100 .000110
Vespi*mr00 .0000 .000020 .000332
fKing,Mmr10 .00011.0006201 .05032327
nHerget,Jmr42 .5002 .5002149 .643464621
Overtonsp00 .0000 .000000 .000800
nAranomr00 .0000 .0004197 .36832328
Rogers,Ta*cl3126 .8395 .1612185 .278535340
nBrogdonmr221.0000 .0000168 .500343419
Thielbar*mr73 .4292 .28615184 .222535319
Walker,Tsp00 .0000 .000000 .0003000
Strzeleckimr41 .2503 .7503101 .10023237
nOttavinomr63 .5002 .33319287 .250616118
Castano*sp00 .0000 .000000 .0001000
fRyansp00 .0000 .000000 .0003000
Ragans*sp00 .0000 .000000 .0001200
nBrasiermr32 .6671 .3332257 .280484817
Kirbysp00 .0000 .000000 .0002900
fManaea*sp00 .0000 .000000 .0003000
O'Daymr00 .0000 .000200 .000441
fMatz*sp00 .0000 .000000 .0001300
Sborzmr10 .00011.000121 .500441
Shreve*mr00 .0000 .000000 .000110
 Total 5939 .66117 .2885717250 .291162395160