Team pitching (vs batter) -- 2023 Oakland Athletics
Regular season -- as of 9/26/2023

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
nDiaz,Edcl .102 .198 .186167170143121809541
nCrickmr .116 .367 .163435200731401601
nAnderson,Csp .156 .293 .249173277034343005620
fGarcia,Bsp .157 .282 .331127201074251703410
Toussaintmr .160 .264 .3607512005272902030
nKnebelcl .174 .288 .323195348076323004511
McGee,J*mr .189 .189 .40537720215000710
fColesp .194 .257 .38980315632538312762128570
fMachado,Amr .203 .259 .2972324710046921713931
Ruiz,Jmr .231 .300 .488242561621411822206730
Abreu,Bmr .232 .338 .28625960110174339111621
Scott,Tan*cl .232 .362 .3602114911247624247921
Duran,Jhmr .244 .287 .39127968611110951208930
fMuller*sp .245 .310 .406143355065811302911
Quantrillsp .249 .300 .379804200401213051250014075
Ramirez,Ymr .258 .393 .38793243033641832000
fHill,R*sp .264 .316 .42659915829718255344313230
Klubersp .269 .299 .39773119730319290629117570
Woods Richardsosp .286 .390 .486351010217060700
fGonzalez,Csp .306 .405 .41772222023011101200
Davidson,T*sp .317 .415 .5241645210088622703110
 Total  .229 .301 .37654841256226221792063685101414945112

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
nDiaz,Edcl .383 0.6968 .19149 .26251 .273 7.0 1.2 1.11 1.05
nCrickmr .529 1.3927 .18521 .35024 .400 3.6 2.4 2.14 3.09
nAnderson,Csp .542 1.13115 .20973 .35177 .370 14.9 2.7 2.40 2.40
fGarcia,Bsp .613 1.0686 .15159 .39664 .430 13.3 3.3 3.07 3.19
Toussaintmr .624 0.9551 .13736 .41438 .437 7.7 3.2 2.84 2.88
nKnebelcl .611 1.16145 .18693 .40695 .415 20.0 3.3 2.95 2.88
McGee,J*mr .595 0.7528 .17915 .40515 .405 2.9 2.6 2.55 1.76
fColesp .645 1.00485 .243374 .426381 .434 82.7 3.4 3.08 2.68
fMachado,Amr .556 0.99193 .22386 .33788 .345 18.2 2.5 2.28 2.05
Ruiz,Jmr .787 1.26162 .259140 .524142 .532 37.4 5.4 4.88 4.23
Abreu,Bmr .623 1.41143 .413113 .374116 .384 26.6 3.4 3.07 3.45
Scott,Tan*cl .722 1.60130 .346118 .459120 .467 30.3 4.8 4.31 4.41
Duran,Jhmr .678 1.09179 .318121 .409126 .426 29.1 3.6 3.22 3.40
fMuller*sp .716 1.26109 .26671 .44972 .456 17.1 4.0 3.64 3.96
Quantrillsp .680 1.20651 .275355 .406367 .420 92.2 4.0 3.59 3.45
Ramirez,Ymr .780 1.6873 .28854 .45858 .492 15.8 5.8 5.13 5.72
fHill,R*sp .742 1.34452 .310299 .461302 .465 79.7 4.7 4.28 4.05
Klubersp .696 1.23547 .325319 .411325 .419 86.4 4.2 3.80 3.61
Woods Richardsosp .876 1.8526 .30823 .56123 .561 6.8 7.1 6.35 7.31
fGonzalez,Csp .821 1.9058 .34541 .48842 .500 12.6 6.6 5.90 7.04
Davidson,T*sp .940 2.01127 .346113 .579115 .590 37.6 8.6 7.73 8.36
 Total  .677 1.223855 .2792573 .4212641 .433636.3 3.9 3.55 3.45

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nDiaz,Edcl .057 .185 .214 .399704013411004000
nCrickmr .042 .281 .042 .3232410000170600
nAnderson,Csp .104 .278 .143 .421778300311802801
fGarcia,Bsp .094 .294 .094 .388535000431201600
Toussaintmr .184 .273 .421 .6943870037050101
nKnebelcl .071 .192 .190 .382846103811201902
McGee,J*mr .222 .222 .556 .778920011000200
fColesp .164 .250 .375 .625371611232034439115512
fMachado,Amr .182 .229 .291 .5201102030381612101
Ruiz,Jmr .250 .331 .482 .813112287251921203001
Abreu,Bmr .206 .303 .230 .53412626300821606001
Scott,Tan*cl .243 .398 .365 .7637418302801912700
Duran,Jhmr .262 .306 .492 .79812633209161703400
fMuller*sp .237 .341 .289 .6303892002060900
Quantrillsp .247 .312 .367 .6793739219183923508114
Ramirez,Ymr .297 .449 .378 .827371130061102111
fHill,R*sp .277 .331 .406 .738155436141911204311
Klubersp .288 .319 .433 .7523861112031036415110312
Woods Richardsosp .333 .417 .524 .9402171011030500
fGonzalez,Csp .359 .468 .513 .981391400211170300
Davidson,T*sp .250 .436 .500 .9362871025280501
 Total  .218 .301 .361 .6622351513861176239282596689518

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nDiaz,Edcl .134 .208 .165 .372971300131805500
nCrickmr .211 .464 .316 .78019420022701000
nAnderson,Csp .198 .306 .333 .64096194031531202800
fGarcia,Bsp .203 .272 .500 .7727415107112501800
Toussaintmr .135 .256 .297 .55337500222401900
nKnebelcl .252 .362 .423 .785111287041111802600
McGee,J*mr .179 .179 .357 .5362852013000500
fColesp .220 .263 .400 .664432952021840323013002
fMachado,Amr .221 .285 .303 .588122277011111101803
Ruiz,Jmr .215 .271 .492 .764130289092301003700
Abreu,Bmr .256 .369 .338 .708133348011612315600
Scott,Tan*cl .226 .341 .358 .699137318222522335202
Duran,Jhmr .229 .272 .307 .57915335412154505500
fMuller*sp .248 .298 .448 .74610526306131702001
Quantrillsp .251 .290 .390 .6804311082101361101505912
Ramirez,Ymr .232 .353 .393 .7465613003143811901
fHill,R*sp .259 .311 .432 .743444115236145023238901
Klubersp .249 .277 .357 .6343458610094421407207
Woods Richardsosp .214 .353 .429 .7821430014030200
fGonzalez,Csp .242 .324 .303 .6273382002040900
Davidson,T*sp .331 .410 .529 .940136459062001902601
 Total  .237 .300 .387 .688313374314011103385402518805120