Team pitching -- 2023 Minnesota Twins
Regular season -- as of 10/11/2023

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMegill,Trmr 0.0000020001.130012008
Diaz,Alexmr 1.1751155700076.22610104010424293
Feyereisenmr 1.554152500029.01455102722109
fGinkelmr 1.882131700024.0215592512102
Martinez,Smr 2.145213200042.0271010113854169
fHill,T*mr 2.414123500041.043141162335168
Raley,B*mr 2.6434106100058.0431817257553247
Presslycl 2.6734245100060.24118181773410232
Eldersp 2.8853013131175.05324243459107309
Garcia,LAmr 2.945225300067.16424221678512272
Urias,J*sp 3.031240313110199.01556767462082712789
Rasmussensp 3.081360313111175.11686860371351515725
Gallensp 3.121280313111196.11557168461892618783
fColemanmr 3.344105100064.2463024226541270
Bednarcl 3.754535600060.0522525167662242
fRay*sp 4.029120323210183.21589482572103519750
Lauer*sp 4.021260252500143.1120676460146239608
 Total  3.0810261651631635181497.1118955051245315331731256076

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
fMegill,Trmr000000000 20.3 6.8 27.0 13.5 0.0 2.0 16.5 .515
Diaz,Alexmr111560000 3.1 4.7 8.3 12.2 0.2 2.6 22.3 .587
Feyereisenmr200000010 4.3 3.1 7.4 8.4 0.6 2.7 15.9 .652
fGinkelmr000000000 7.9 3.4 11.3 9.4 0.4 2.8 22.6 .607
Martinez,Smr301530100 5.8 2.4 9.2 8.1 1.1 3.5 19.4 .634
fHill,T*mr000110000 9.4 1.3 11.0 5.0 0.7 3.8 16.3 .632
Raley,B*mr103720120 6.7 3.9 11.6 11.6 0.8 3.0 15.8 .622
Presslycl010200100 6.1 2.5 8.9 10.8 0.6 4.3 17.6 .635
Eldersp410400100 6.4 4.1 10.9 7.1 1.2 1.7 93.8 .614
Garcia,LAmr511430000 8.6 2.1 11.2 10.4 0.7 4.9 19.8 .647
Urias,J*sp430701060 7.0 2.1 9.4 9.4 1.2 4.5 96.6 .653
Rasmussensp11601190010 8.6 1.9 11.1 6.9 0.8 3.6 85.7 .652
Gallensp711750010 7.1 2.1 9.5 8.7 1.2 4.1 94.5 .641
fColemanmr310840020 6.4 3.1 10.6 9.0 0.6 3.0 21.3 .578
Bednarcl201143030 7.8 2.4 10.3 11.4 0.9 4.8 16.7 .644
fRay*sp1300220030 7.7 2.8 10.6 10.3 1.7 3.7 91.3 .633
Lauer*sp301420020 7.5 3.8 11.6 9.2 1.4 2.4 94.1 .618
 Total 59159684144210 7.1 2.7 10.3 9.2 1.0 3.4  .632

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
fMegill,Trmr .929 3.005 .6004 .5004 .500 1.611.0 9.90 12.64
Diaz,Alexmr .400 0.86142 .16979 .27084 .287 11.5 1.4 1.21 1.25
Feyereisenmr .445 0.8370 .17132 .29432 .294 5.3 1.6 1.47 1.34
fGinkelmr .606 1.2567 .29938 .37338 .373 8.6 3.1 2.90 2.85
Martinez,Smr .539 0.90110 .20054 .32059 .349 11.3 2.3 2.18 2.21
fHill,T*mr .664 1.20135 .29665 .38766 .393 16.3 3.6 3.22 3.31
Raley,B*mr .630 1.17135 .28194 .381101 .409 22.9 3.5 3.20 3.04
Presslycl .547 0.96136 .27278 .33680 .345 14.0 2.1 1.87 1.98
Eldersp .655 1.16202 .213131 .424135 .437 29.4 3.5 3.18 3.15
Garcia,LAmr .662 1.19169 .349105 .386109 .401 25.2 3.4 3.03 3.33
Urias,J*sp .629 1.01501 .255313 .397320 .406 70.0 3.2 2.85 2.64
Rasmussensp .677 1.17527 .290293 .404304 .419 73.9 3.8 3.41 3.28
Gallensp .640 1.02515 .250319 .407326 .416 70.2 3.2 2.89 2.68
fColemanmr .609 1.05171 .246100 .370108 .400 24.2 3.3 3.03 2.49
Bednarcl .654 1.13143 .32298 .40599 .409 24.6 3.8 3.32 2.93
fRay*sp .718 1.17446 .276352 .469354 .472 84.1 4.1 3.71 3.62
Lauer*sp .710 1.26375 .259281 .462285 .469 69.1 4.3 3.90 3.73
 Total  .640 1.103849 .2642436 .4012504 .412558.1 3.3 3.02 2.89

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMegill,Trmr00 .00000 .0000 0.030 .000
Diaz,Alexmr00 .00000 .0000 0.0175 .294
Feyereisenmr00 .00000 .0000 0.010 .000
fGinkelmr00 .00000 .0000 0.041 .250
Martinez,Smr00 .00000 .0000 0.0133 .231
fHill,T*mr00 .00000 .0000 0.0101 .100
Raley,B*mr00 .00000 .0000 0.0296 .207
Presslycl00 .00000 .0000 0.075 .714
Eldersp131 .07713 .23142 3.261 .167
Garcia,LAmr00 .00000 .0000 0.0196 .316
Urias,J*sp311 .032020 .645132 4.3176 .353
Rasmussensp311 .032118 .581141 4.5223 .136
Gallensp311 .032121 .677118 3.8216 .286
fColemanmr00 .00000 .0000 0.0187 .389
Bednarcl00 .00000 .0000 0.0134 .308
fRay*sp321 .031013 .406141 4.4248 .333
Lauer*sp250 .000012 .480127 5.1111 .091
 Total 1635 .0311887 .534701 4.323563 .268

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMegill,Trmr00 .0000 .000000 .000221
Diaz,Alexmr2015 .7504 .20018374 .108575718
Feyereisenmr75 .7142 .28610204 .20025258
fGinkelmr331.0000 .000071 .14317179
Martinez,Smr31 .3332 .66711104 .40032328
fHill,T*mr221.0000 .0004245 .208353514
Raley,B*mr1110 .9090 .000213111 .355616120
Presslycl2524 .9601 .0402152 .133515138
Eldersp00 .0000 .000000 .0001300
Garcia,LAmr52 .4003 .60010306 .200535311
Urias,J*sp00 .0000 .000000 .0003100
Rasmussensp00 .0000 .000000 .0003100
Gallensp00 .0000 .000000 .0003100
fColemanmr40 .00041.0006295 .172515116
Bednarcl93 .3335 .556133221 .656565615
fRay*sp00 .0000 .000000 .0003200
Lauer*sp00 .0000 .000000 .0002500
 Total 8965 .73021 .2369523563 .268163440158