Team batting -- 2022 Arizona Diamondbacks
Regular season -- as of 9/20/2022

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Robertcf .320 .359 .58511131610133315474915666481
nChirinosc .311 .370 .585361063331813187324000
Devers,R*3b .269 .337 .5241566051633703992102641402232
Muncy*1b .248 .358 .4971445331321443781100861438110
Moncada#3b .241 .359 .365144564136362107941991635111
Jansen,Dc .238 .314 .510662024819012303022472000
nGrossman#lf .230 .341 .398752696210111372344751281
Polanco,J#2b .230 .285 .4011526231433232373723915911311
Engelcf .225 .311 .3586112027703151915310272
Santander#rf .224 .304 .36512645510226112455648996200
Adrianza#rf .221 .341 .3048418140902281232491000
Santana,Da#cf .221 .307 .3122577171026710180033
nLeMahieu2b .218 .293 .29180289631502221929442000
Smith,KAc .203 .239 .234236413200623210000
White,Ellf .194 .266 .3276619638507222319641000
Pinac .185 .272 .42589200376014253318466100
Gardner*cf .180 .278 .270642113832420929590120
Zimmer,B*cf .176 .272 .2661143125584429243214210084
Shortss .151 .262 .301349314204121114430000
nOwings2b .140 .204 .36015507312762292010
fCampusanoc .125 .176 .2501016220001140000
 Pitchers  .000 .000 .0001620000000000000
 Total  .232 .316 .4051625482127127322211689657628147467194315

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Robertcf6434003750 .944 65.4 7.8 .266 .960 .33551185
nChirinosc 2911902210 .955 23.3 8.2 .274 .973 .3401262
Devers,R*3b156680091580 .861 106.0 6.1 .255 .841 .36276317
Muncy*1b144631044140 .855 102.7 6.8 .250 .889 .41355265
Moncada#3b144668001040 .725 80.0 4.9 .124 .708 .30048206
Jansen,Dc 5722903630 .824 31.9 5.3 .272 .794 .38131103
nGrossman#lf7531400240 .739 40.5 5.2 .167 .762 .35722107
Polanco,J#2b152680348100 .686 72.1 3.9 .172 .616 .23458250
Engelcf2113610510 .669 13.0 3.5 .133 .650 .3001043
Santander#rf125513041040 .669 51.7 3.8 .141 .606 .24639166
Adrianza#rf4021510520 .645 20.3 3.7 .083 .603 .2601155
Santana,Da#cf238801120 .619 7.5 3.1 .091 .578 .221324
nLeMahieu2b80321011110 .583 23.9 2.7 .073 .485 .1731784
Smith,KAc 216700110 .473 3.5 1.8 .031 .346 .078215
White,Ellf6321802030 .593 18.7 3.2 .133 .532 .2301264
Pinac 5022400620 .697 22.3 3.6 .240 .645 .3302085
Gardner*cf6224761400 .548 17.6 2.6 .090 .497 .237957
Zimmer,B*cf10136033530 .538 24.7 2.5 .090 .500 .2051683
Shortss3310700020 .563 8.3 2.8 .151 .532 .301628
nOwings2b135400210 .564 3.3 2.0 .220 .511 .280618
fCampusanoc 51700100 .426 0.5 0.9 .125 .333 .18824
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 16262281437105710 .722 724.9 4.5 .173 .683 .2935062221

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Robertcf3.062.85238 .361200 .588206 .606 4.4
nChirinosc 3.312.9468 .36869 .58073 .613 4.6
Devers,R*3b4.363.88435 .285381 .560383 .563 2.2
Muncy*1b4.383.70357 .266351 .556359 .569 1.7
Moncada#3b4.643.92391 .322305 .457310 .464 1.6
Jansen,Dc 3.473.06146 .247125 .546127 .555 2.1
nGrossman#lf4.193.59183 .279151 .481152 .484 1.7
Polanco,J#2b4.474.10448 .268289 .425300 .441 4.1
Engelcf2.231.9787 .27658 .42658 .426 2.1
Santander#rf4.073.61348 .259214 .417220 .429 2.1
Adrianza#rf2.562.15131 .29087 .40588 .409 1.5
Santana,Da#cf3.523.0858 .25934 .38634 .386 1.8
nLeMahieu2b4.013.61244 .250113 .352115 .358 1.5
Smith,KAc 2.912.7843 .30218 .26918 .269 7.0
White,Ellf3.302.97127 .24483 .38184 .385 3.4
Pinac 2.522.25140 .164103 .460109 .487 2.6
Gardner*cf3.863.30155 .21986 .34886 .348 2.0
Zimmer,B*cf3.162.74172 .297115 .319125 .347 4.4
Shortss3.152.7446 .21742 .39342 .393 3.1
nOwings2b3.603.3319 .26320 .37022 .40714.5
fCampusanoc 1.701.6012 .1675 .2945 .294 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4433.843848 .2752849 .4572916 .468 2.3

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Robertcf .333 .384 .6601.044150501901029935
nChirinosc .667 .7501.8332.58364102320
Devers,R*3b .224 .329 .317 .64618341504162733
Muncy*1b .319 .421 .536 .957166534110392440
Moncada#3b .266 .358 .344 .70215441120081751
Jansen,Dc .077 .235 .077 .312131000134
nGrossman#lf .237 .333 .355 .689761811251116
Polanco,J#2b .237 .280 .416 .6961734181725750
Engelcf .077 .077 .077 .154131000205
Santander#rf .243 .300 .400 .7001152890318834
Adrianza#rf .178 .326 .192 .518731310031616
Santana,Da#cf .167 .250 .333 .583183001227
nLeMahieu2b .183 .256 .244 .49982155005814
Smith,KAc .100 .250 .100 .350101000025
White,Ellf .200 .382 .320 .702255001588
Pinac .188 .300 .438 .73811221408171320
Gardner*cf .236 .333 .382 .71555130124816
Zimmer,B*cf .102 .214 .102 .3164950002622
Shortss .200 .385 .300 .685102100033
nOwings2b .667 .6671.3332.00032200000
fCampusanoc .000 .000 .000 .00060000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .240 .329 .394 .723149235872450184174379

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Robertcf .307 .335 .518 .85316651143520631
nChirinosc .290 .342 .510 .8521002921615532
Devers,R*3b .289 .340 .614 .954422122320358637107
Muncy*1b .215 .329 .480 .80936779103276162103
Moncada#3b .232 .360 .373 .73341095242103382112
Jansen,Dc .249 .321 .540 .8601894719012291943
nGrossman#lf .228 .344 .415 .75819344909183359
Polanco,J#2b .227 .287 .396 .683450102242164732109
Engelcf .243 .336 .393 .72910726703171526
Santander#rf .218 .305 .353 .658340741719384065
Adrianza#rf .250 .352 .380 .7321082780291633
Santana,Da#cf .237 .324 .305 .62959141015811
nLeMahieu2b .232 .307 .309 .617207481002142130
Smith,KAc .222 .236 .259 .49654122002116
White,Ellf .193 .245 .327 .57217133506181156
Pinac .182 .234 .409 .643881620616526
Gardner*cf .160 .258 .231 .4891562531252143
Zimmer,B*cf .190 .282 .297 .579263508442226120
Shortss .145 .245 .301 .5468312104111140
nOwings2b .106 .176 .298 .4744751126229
fCampusanoc .200 .273 .400 .673102200114
 Pitchers  .000 .000 .000 .00000000000
 Total  .229 .312 .409 .7213990913201181614734541095