Team status -- 2021 Detroit Tigers
Regular season -- as of 9/28/2021
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Xander Bogaerts | 88 | 111 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Brosseau | 80 | 105 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake Cave | 79 | 106 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul DeJong | 78 | 119 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jasson Dominguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dexter Fowler | 78 | 95 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Goldschmidt | 88 | 109 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ender Inciarte | 62 | 77 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kyle Isbel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kipnis | 39 | 61 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew Knizner | 31 | 116 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Lowe | 55 | 117 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Matos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ronny Mauricio | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Logan Morrison | 67 | 105 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Murphy | 57 | 80 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wil Myers | 89 | 103 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cristian Pache | 63 | 111 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Geraldo Perdomo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Reginald Preciado | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Arol Vera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Jose Alvarado | 88 | 0 |   |   |   |   |   |   |
| | Jalen Beeks | 14 | 0 |   |   |   |   |   |   |
| f | Hunter Brown | 0 | 0 |   |   |   |   |   |   |
| | Emmanuel Clase | 95 | 0 |   |   |   |   |   |   |
| | Danny Duffy | 107 | 0 |   |   |   |   |   |   |
| f | Michael Fulmer | 101 | 0 |   |   |   |   |   |   |
| | J.A. Happ | 98 | 0 |   |   |   |   |   |   |
| | Codi Heuer | 91 | 0 |   |   |   |   |   |   |
| | Adam Kolarek | 89 | 0 |   |   |   |   |   |   |
| f | Jose Leclerc | 86 | 0 |   |   |   |   |   |   |
| f | Carlos Martinez | 91 | 0 |   |   |   |   |   |   |
| f | Max Meyer | 0 | 0 |   |   |   |   |   |   |
| f | Rafael Montero | 99 | 0 |   |   |   |   |   |   |
| | Martin Perez | 96 | 0 |   |   |   |   |   |   |
| | Drew Pomeranz | 86 | 0 |   |   |   |   |   |   |
| | Cody Reed | 83 | 0 |   |   |   |   |   |   |
| f | Lyon Richardson | 0 | 0 |   |   |   |   |   |   |
| | Richard Rodriguez | 92 | 0 |   |   |   |   |   |   |
| | Trevor Rogers | 89 | 0 |   |   |   |   |   |   |
| | Justus Sheffield | 83 | 0 |   |   |   |   |   |   |
| f | Lenny Torres | 0 | 0 |   |   |   |   |   |   |
| f | Logan Webb | 104 | 0 |   |   |   |   |   |   |