Team roster -- 2021 Detroit Tigers
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| | Xander Bogaerts | ss | Rsp | 28 |   | .298 | Vg | .284 | Vg |   | Pr | Pr | Vg | Av | Av |   | Normal | Normal |
| | Michael Brosseau | 3b | Rsp | 27 |   | .251 | Av | .248 | Av |   | Pr | Pr | Av | Fr | Av |   | Normal | Normal |
| f | Jake Cave | cf | Lsp | 28 |   | .246 | Vg | .263 | Vg |   | Pr | Pr | Vg | Fr | Av |   | Normal | Normal |
| | Paul DeJong | ss | Rsp | 27 |   | .246 | Vg | .250 | Ex |   | Pr | Pr | Av | Fr | Av |   | Normal | Normal |
| f | Jasson Dominguez | cf | Lsp | 18 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Dexter Fowler | rf | Ssp | 35 |   | .244 | Vg | .230 | Vg |   | Pr | Pr | Vg | Av | Av |   | Normal | Normal |
| | Paul Goldschmidt | 1b | Rsp | 33 |   | .269 | Ex | .259 | Vg |   | Pr | Pr | Vg | Av | Av |   | Normal | Normal |
| | Ender Inciarte | cf | Lsp | 30 |   | .263 | Fr | .279 | Av |   | Fr | Fr | Vg | Av | Vg |   | Normal | Normal |
| f | Kyle Isbel | of | Lsp | 24 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Jason Kipnis | 2b | Lsp | 34 |   | .245 | Av | .256 | Vg |   | Fr | Fr | Vg | Av | Av |   | Normal | Normal |
| | Andrew Knizner | c | Rsp | 26 |   | .259 | Av | .251 | Av |   | Pr | Pr | Av | Fr | Av |   | Normal | Normal |
| | Brandon Lowe | 2b | Lsp | 26 |   | .229 | Vg | .248 | Vg |   | Pr | Pr | Vg | Av | Av |   | Normal | Normal |
| f | Luis Matos | of | Rsp | 19 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Ronny Mauricio | ss | Ssp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Logan Morrison | 1b | Lsp | 33 |   | .247 | Vg | .244 | Ex |   | Pr | Pr | Fr | Pr | Fr |   | Normal | Normal |
| | Sean Murphy | c | Rsp | 26 |   | .243 | Vg | .233 | Av |   | Pr | Pr | Av | Pr | Pr |   | Normal | Normal |
| | Wil Myers | lf | Rsp | 30 |   | .238 | Vg | .240 | Vg |   | Pr | Pr | Vg | Vg | Vg |   | Normal | Normal |
| | Cristian Pache | cf | Rsp | 22 |   | .245 | Vg | .238 | Av |   | Pr | Fr | Vg | Pr | Vg |   | Normal | Normal |
| f | Geraldo Perdomo | ss | Ssp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Reginald Preciado | ss | Ssp | 18 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Arol Vera | ss | Ssp | 18 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
|   | Total |   |   | 25.9 |   | .253 |   | .254 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| | Jose Alvarado | mr | L | 26 | .220 | .208 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Vg | 60 | 168 | 64 |   | Normal | Normal |
| | Jalen Beeks | mr | L | 27 | .238 | .263 |   | Pr | Pr | Pr | Pr | Pr |   | Fr | Ex |   | Vg | 27 | 80 | 53 |   | Normal | Normal |
| f | Hunter Brown | sp | R | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Emmanuel Clase | mr | R | 23 | .254 | .242 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 53 | 91 | 73 |   | Normal | Normal |
| | Danny Duffy | sp | L | 32 | .218 | .267 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Vg | 22 | 77 | 47 |   | Normal | Normal |
| f | Michael Fulmer | sp | R | 28 | .252 | .253 |   | Av | Pr | Pr | Pr | Pr |   | Vg | |   | Vg | 7 | 102 | 59 |   | Normal | Normal |
| | J.A. Happ | sp | L | 38 | .232 | .251 |   | Av | Pr | Pr | Pr | Pr |   | Fr | |   | Vg | 12 | 77 | 52 |   | Normal | Normal |
| | Codi Heuer | mr | R | 24 | .267 | .262 |   | Av | Pr | Pr | Pr | Pr |   | | Vg |   | Av | 138 | 115 | 74 |   | Normal | Normal |
| | Adam Kolarek | mr | L | 32 | .227 | .253 |   | Pr | Pr | Pr | Pr | Pr |   | | Pr |   | Vg | 22 | 164 | 76 |   | Normal | Normal |
| f | Jose Leclerc | cl | R | 27 | .211 | .180 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 40 | 113 | 46 |   | Normal | Normal |
| f | Carlos Martinez | sp | R | 29 | .237 | .205 |   | Av | Pr | Pr | Pr | Pr |   | Fr | Av |   | Vg | 22 | 113 | 64 |   | Normal | Normal |
| f | Max Meyer | sp | R | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Rafael Montero | mr | R | 30 | .260 | .235 |   | Av | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 23 | 142 | 55 |   | Normal | Normal |
| | Martin Perez | sp | L | 30 | .235 | .284 |   | Fr | Pr | Pr | Pr | Pr |   | Fr | Av |   | Vg | 11 | 96 | 64 |   | Normal | Normal |
| | Drew Pomeranz | mr | L | 32 | .190 | .212 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Av | 16 | 90 | 53 |   | Normal | Normal |
| | Cody Reed | mr | L | 28 | .207 | .234 |   | Fr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 33 | 116 | 61 |   | Normal | Normal |
| f | Lyon Richardson | sp | R | 21 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Richard Rodriguez | mr | R | 31 | .218 | .270 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 42 | 160 | 42 |   | Normal | Normal |
| | Trevor Rogers | sp | L | 23 | .237 | .258 |   | Av | Pr | Pr | Pr | Pr |   | Av | |   | Av | 30 | 79 | 52 |   | Normal | Normal |
| | Justus Sheffield | sp | L | 25 | .243 | .265 |   | Pr | Pr | Pr | Pr | Pr |   | Fr | Av |   | Av | 30 | 75 | 61 |   | Normal | Normal |
| f | Lenny Torres | sp | R | 20 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Logan Webb | sp | R | 24 | .259 | .247 |   | Fr | Pr | Pr | Pr | Pr |   | Pr | |   | Vg | 50 | 84 | 66 |   | Normal | Normal |
|   | Total |   |   | 27.0 | .238 | .252 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| | Alvarado,J | mr |   | Av/144 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Beeks | mr |   | Av/30 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Bogaerts | ss |   |   | |   |   | |   |   |   |   |   | Fr/85 |   |   |   |   | |
| | Brosseau | 3b |   |   | |   |   | |   |   | Av/106 | Fr/87 | Vg/98 | Fr/97 |   | Av/98 |   | Av/99 | Av |
| f | Brown,H | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Cave | cf |   |   | |   |   | |   |   |   |   |   |   |   | Av/68 | Fr/74 | Av/94 | Fr |
| | Clase | mr |   | Pr/300 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | DeJong | ss |   |   | |   |   | |   |   |   | Av/74 | Av/85 | Vg/72 |   |   |   |   | |
| f | Dominguez,J | cf |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Duffy,D | sp |   | Av/125 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Fowler,De | rf |   |   | |   |   | |   |   |   |   |   |   |   |   | Fr/85 | Av/141 | Fr |
| f | Fulmer,M | sp |   | Av/100 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Goldschmidt | 1b |   |   | |   |   | |   |   | Av/48 |   |   |   |   |   |   |   | |
| | Happ,J.A. | sp |   | Fr/128 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Heuer | mr |   | Av/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Inciarte | cf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/106 | Vg/70 |   | Vg |
| f | Isbel | of |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Kipnis | 2b |   |   | |   |   | |   |   |   | Av/98 |   |   |   |   | Av/92 |   | Av |
| | Knizner | c |   |   | |   | Av/87 | Vg | 7 |   | Av/104 |   |   |   |   |   |   |   | |
| | Kolarek | mr |   | Ex/99 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Leclerc | cl |   | Fr/54 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Lowe,B | 2b |   |   | |   |   | |   |   | Av/98 | Vg/153 | Av/99 |   |   | Vg/79 |   | Av/96 | Av |
| f | Martinez,C | sp |   | Ex/112 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Matos,L | of |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Mauricio | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Meyer,M | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Montero,R | mr |   | Av/81 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Morrison | 1b |   |   | |   |   | |   |   | Av/97 |   |   |   |   |   |   |   | |
| | Murphy,S | c |   |   | |   | Vg/103 | Av | 5 |   |   |   |   |   |   |   |   |   | |
| | Myers,W | lf |   |   | |   |   | |   |   | Av/57 |   | Fr/110 |   |   | Vg/73 | Fr/118 | Av/102 | Vg |
| | Pache | cf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/91 | Ex/142 | Vg/117 | Ex |
| f | Perdomo,G | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Perez,Ma | sp |   | Fr/128 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Pomeranz | mr |   | Av/152 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Preciado | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Reed,C | mr |   | Pr/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Richardson,L | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Rodriguez,Ri | mr |   | Pr/56 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Rogers,Tr | sp |   | Av/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Sheffield,Ju | sp |   | Vg/134 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Torres,L | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Vera,A | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Webb,L | sp |   | Vg/74 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| | Jose Alvarado | mr | Lsp | L | 26 |   | 100 |   |   | 570 | 0 |
| | Jalen Beeks | mr | Lsp | L | 27 |   | 100 |   |   | 556 | 0 |
| | Xander Bogaerts | ss | Rsp | R | 28 |   | 100 |   |   | 12000 | 0 |
| | Michael Brosseau | 3b | Rsp | R | 27 |   | 100 |   |   | 555 | 0 |
| f | Hunter Brown | sp | Rsp | R | 22 |   | 100 |   |   | 0 | 0 |
| f | Jake Cave | cf | Lsp | L | 28 |   | 100 |   |   | 572 | 0 |
| | Emmanuel Clase | mr | Rsp | R | 23 |   | 100 |   |   | 555 | 0 |
| | Paul DeJong | ss | Rsp | R | 27 |   | 100 |   |   | 1666 | 0 |
| f | Jasson Dominguez | cf | Lsp | R | 18 |   | 100 |   |   | 0 | 0 |
| | Danny Duffy | sp | Lsp | L | 32 |   | 100 |   |   | 15250 | 0 |
| | Dexter Fowler | rf | Ssp | R | 35 |   | 100 |   |   | 16500 | 0 |
| f | Michael Fulmer | sp | Rsp | R | 28 |   | 100 |   |   | 575 | 0 |
| | Paul Goldschmidt | 1b | Rsp | R | 33 |   | 100 |   |   | 14500 | 0 |
| | J.A. Happ | sp | Lsp | L | 38 |   | 100 |   |   | 17000 | 0 |
| | Codi Heuer | mr | Rsp | R | 24 |   | 100 |   |   | 0 | 0 |
| | Ender Inciarte | cf | Lsp | L | 30 |   | 100 |   |   | 5700 | 0 |
| f | Kyle Isbel | of | Lsp | R | 24 |   | 100 |   |   | 0 | 0 |
| | Jason Kipnis | 2b | Lsp | R | 34 |   | 100 |   |   | 14666 | 0 |
| | Andrew Knizner | c | Rsp | R | 26 |   | 100 |   |   | 555 | 0 |
| | Adam Kolarek | mr | Lsp | L | 32 |   | 100 |   |   | 560 | 0 |
| f | Jose Leclerc | cl | Rsp | R | 27 |   | 100 |   |   | 1500 | 0 |
| | Brandon Lowe | 2b | Lsp | R | 26 |   | 100 |   |   | 1000 | 0 |
| f | Carlos Martinez | sp | Rsp | R | 29 |   | 100 |   |   | 11700 | 0 |
| f | Luis Matos | of | Rsp | R | 19 |   | 100 |   |   | 0 | 0 |
| f | Ronny Mauricio | ss | Ssp | R | 20 |   | 100 |   |   | 0 | 0 |
| f | Max Meyer | sp | Lsp | R | 22 |   | 100 |   |   | 0 | 0 |
| f | Rafael Montero | mr | Rsp | R | 30 |   | 100 |   |   | 555 | 0 |
| | Logan Morrison | 1b | Lsp | L | 33 |   | 100 |   |   | 1000 | 0 |
| | Sean Murphy | c | Rsp | R | 26 |   | 100 |   |   | 555 | 0 |
| | Wil Myers | lf | Rsp | R | 30 |   | 100 |   |   | 5500 | 0 |
| | Cristian Pache | cf | Rsp | R | 22 |   | 100 |   |   | 0 | 0 |
| f | Geraldo Perdomo | ss | Ssp | R | 21 |   | 100 |   |   | 0 | 0 |
| | Martin Perez | sp | Lsp | L | 30 |   | 100 |   |   | 3500 | 0 |
| | Drew Pomeranz | mr | Rsp | L | 32 |   | 100 |   |   | 1500 | 0 |
| f | Reginald Preciado | ss | Ssp | R | 18 |   | 100 |   |   | 0 | 0 |
| | Cody Reed | mr | Lsp | L | 28 |   | 100 |   |   | 555 | 0 |
| f | Lyon Richardson | sp | Ssp | R | 21 |   | 100 |   |   | 0 | 0 |
| | Richard Rodriguez | mr | Rsp | R | 31 |   | 100 |   |   | 650 | 0 |
| | Trevor Rogers | sp | Lsp | L | 23 |   | 100 |   |   | 0 | 0 |
| | Justus Sheffield | sp | Lsp | L | 25 |   | 100 |   |   | 555 | 0 |
| f | Lenny Torres | sp | Rsp | R | 20 |   | 100 |   |   | 0 | 0 |
| f | Arol Vera | ss | Ssp | R | 18 |   | 100 |   |   | 0 | 0 |
| f | Logan Webb | sp | Rsp | R | 24 |   | 100 |   |   | 555 | 0 |
|   | Total |   |   |   | 26.4 |   |   |   |   | 130905 |   |