Team pitching -- 2021 Toronto Blue Jays
Regular season -- as of 9/28/2021
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Fry,J* | mr | 2.64 | 3 | 2 | 4 | 46 | 0 | 0 | 0 | 44.1 | 26 | 15 | 13 | 21 | 64 | 4 | 1 | 180 |
| | Freeland* | sp | 2.69 | 13 | 11 | 0 | 31 | 31 | 4 | 3 | 187.1 | 135 | 64 | 56 | 59 | 134 | 15 | 23 | 750 |
| | Osuna,R | cl | 3.20 | 5 | 4 | 21 | 56 | 0 | 0 | 0 | 70.1 | 70 | 25 | 25 | 8 | 72 | 8 | 5 | 288 |
| n | Buttrey | mr | 3.63 | 6 | 3 | 5 | 63 | 0 | 0 | 0 | 79.1 | 74 | 37 | 32 | 28 | 80 | 6 | 9 | 338 |
| | Yamaguchi | sp | 3.93 | 7 | 9 | 0 | 24 | 23 | 0 | 0 | 139.2 | 119 | 70 | 61 | 64 | 131 | 23 | 9 | 599 |
| | Reid-Foley | sp | 3.97 | 6 | 10 | 0 | 31 | 29 | 0 | 0 | 133.2 | 127 | 73 | 59 | 79 | 143 | 21 | 11 | 610 |
| | Supak | sp | 4.40 | 6 | 6 | 0 | 17 | 17 | 0 | 0 | 94.0 | 104 | 59 | 46 | 26 | 67 | 13 | 7 | 414 |
| n | Biagini | mr | 4.66 | 5 | 1 | 6 | 57 | 0 | 0 | 0 | 75.1 | 74 | 40 | 39 | 21 | 78 | 16 | 8 | 312 |
| f | Plutko | sp | 4.85 | 2 | 3 | 0 | 10 | 10 | 0 | 0 | 59.1 | 66 | 33 | 32 | 16 | 48 | 12 | 2 | 262 |
| f | Merryweather | sp | 4.91 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 25.2 | 25 | 14 | 14 | 6 | 23 | 5 | 0 | 110 |
| | Cabrera,G* | sp | 5.05 | 6 | 2 | 3 | 68 | 0 | 0 | 0 | 92.2 | 99 | 60 | 52 | 50 | 95 | 13 | 5 | 428 |
| | Avilan* | mr | 5.11 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 12.1 | 16 | 7 | 7 | 5 | 9 | 1 | 2 | 56 |
| | Lambert,P | sp | 5.43 | 7 | 11 | 0 | 24 | 23 | 2 | 0 | 134.1 | 155 | 90 | 81 | 35 | 72 | 24 | 10 | 600 |
| | De Leon,J | sp | 5.54 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 39.0 | 44 | 25 | 24 | 16 | 40 | 10 | 3 | 176 |
| | Romano,J | mr | 5.61 | 3 | 3 | 2 | 62 | 0 | 0 | 0 | 77.0 | 83 | 58 | 48 | 36 | 83 | 20 | 1 | 357 |
| | Grimm | mr | 5.84 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 24.2 | 17 | 16 | 16 | 15 | 28 | 4 | 3 | 107 |
| f | Smyly* | sp | 6.12 | 6 | 8 | 0 | 20 | 20 | 0 | 0 | 110.1 | 123 | 86 | 75 | 35 | 113 | 27 | 5 | 488 |
| | Smith,JoshD* | mr | 7.58 | 2 | 1 | 2 | 19 | 2 | 0 | 0 | 29.2 | 36 | 26 | 25 | 18 | 25 | 3 | 5 | 139 |
| f | Sharp | sp | 10.29 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 14.0 | 19 | 17 | 16 | 2 | 5 | 6 | 1 | 63 |
|   | Total |   | 4.50 | 81 | 81 | 45 | 162 | 162 | 6 | 7 | 1443.0 | 1412 | 815 | 721 | 540 | 1310 | 231 | 110 | 6277 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| f | Fry,J* | mr | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 5.3 | 4.3 | 9.5 | 13.0 | 0.8 | 3.0 | 16.4 | .577 |
| | Freeland* | sp | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 7 | 1 | 6.5 | 2.8 | 9.7 | 6.4 | 0.7 | 2.3 | 89.2 | .632 |
| | Osuna,R | cl | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 9.0 | 1.0 | 10.2 | 9.2 | 1.0 | 9.0 | 19.0 | .686 |
| n | Buttrey | mr | 3 | 1 | 2 | 4 | 9 | 0 | 0 | 3 | 0 | 8.4 | 3.2 | 12.0 | 9.1 | 0.7 | 2.9 | 20.2 | .631 |
| | Yamaguchi | sp | 6 | 2 | 1 | 3 | 5 | 1 | 0 | 3 | 0 | 7.7 | 4.1 | 12.0 | 8.4 | 1.5 | 2.0 | 99.4 | .603 |
| | Reid-Foley | sp | 4 | 0 | 0 | 5 | 6 | 0 | 0 | 7 | 0 | 8.6 | 5.3 | 14.2 | 9.6 | 1.4 | 1.8 | 79.0 | .574 |
| | Supak | sp | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 10.0 | 2.5 | 12.6 | 6.4 | 1.2 | 2.6 | 88.8 | .645 |
| n | Biagini | mr | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 8.8 | 2.5 | 11.6 | 9.3 | 1.9 | 3.7 | 20.8 | .623 |
| f | Plutko | sp | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 10.0 | 2.4 | 13.0 | 7.3 | 1.8 | 3.0 | 93.1 | .641 |
| f | Merryweather | sp | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 8.8 | 2.1 | 11.6 | 8.1 | 1.8 | 3.8 | 93.5 | .639 |
| | Cabrera,G* | sp | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 9.6 | 4.9 | 14.8 | 9.2 | 1.3 | 1.9 | 24.4 | .597 |
| | Avilan* | mr | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.7 | 3.6 | 15.3 | 6.6 | 0.7 | 1.8 | 18.2 | .596 |
| | Lambert,P | sp | 5 | 1 | 1 | 7 | 8 | 0 | 0 | 3 | 0 | 10.4 | 2.3 | 13.2 | 4.8 | 1.6 | 2.1 | 85.5 | .637 |
| | De Leon,J | sp | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10.2 | 3.7 | 13.8 | 9.2 | 2.3 | 2.5 | 20.5 | .616 |
| | Romano,J | mr | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 9.7 | 4.2 | 14.4 | 9.7 | 2.3 | 2.3 | 22.5 | .613 |
| | Grimm | mr | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 6.2 | 5.5 | 12.0 | 10.2 | 1.5 | 1.9 | 23.8 | .621 |
| f | Smyly* | sp | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 10.0 | 2.9 | 13.0 | 9.2 | 2.2 | 3.2 | 95.4 | .628 |
| | Smith,JoshD* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 10.9 | 5.5 | 16.7 | 7.6 | 0.9 | 1.4 | 29.2 | .563 |
| f | Sharp | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.2 | 1.3 | 14.1 | 3.2 | 3.9 | 2.5 | 74.3 | .664 |
|   | Total |   | 39 | 9 | 14 | 50 | 70 | 5 | 1 | 51 | 2 | 8.8 | 3.4 | 12.5 | 8.2 | 1.4 | 2.4 |   | .619 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| f | Fry,J* | mr | .559 | 1.06 | 91 | .242 | 68 | .378 | 68 | .378 | 13.2 | 2.6 | 2.41 | 2.09 |
| | Freeland* | sp | .588 | 1.04 | 534 | .225 | 273 | .364 | 281 | .375 | 56.4 | 2.7 | 2.44 | 2.35 |
| | Osuna,R | cl | .675 | 1.11 | 198 | .313 | 118 | .410 | 120 | .417 | 29.4 | 3.7 | 3.38 | 3.05 |
| n | Buttrey | mr | .667 | 1.29 | 220 | .309 | 135 | .399 | 139 | .411 | 33.5 | 3.7 | 3.42 | 3.50 |
| | Yamaguchi | sp | .726 | 1.31 | 378 | .254 | 284 | .474 | 287 | .479 | 70.7 | 4.5 | 4.10 | 3.96 |
| | Reid-Foley | sp | .758 | 1.54 | 362 | .293 | 293 | .480 | 298 | .489 | 79.2 | 5.2 | 4.80 | 5.03 |
| | Supak | sp | .763 | 1.38 | 306 | .297 | 195 | .471 | 197 | .476 | 54.9 | 5.1 | 4.73 | 4.43 |
| n | Biagini | mr | .825 | 1.26 | 195 | .297 | 169 | .542 | 171 | .548 | 43.4 | 5.2 | 4.66 | 4.44 |
| f | Plutko | sp | .818 | 1.38 | 182 | .297 | 133 | .508 | 137 | .523 | 39.6 | 6.0 | 5.41 | 5.10 |
| f | Merryweather | sp | .775 | 1.21 | 74 | .270 | 54 | .491 | 56 | .509 | 15.3 | 5.4 | 4.82 | 4.07 |
| | Cabrera,G* | sp | .817 | 1.61 | 267 | .322 | 221 | .516 | 224 | .523 | 64.4 | 6.2 | 5.63 | 5.35 |
| | Avilan* | mr | .846 | 1.70 | 41 | .366 | 29 | .518 | 29 | .518 | 8.3 | 5.9 | 5.45 | 5.77 |
| | Lambert,P | sp | .817 | 1.41 | 462 | .284 | 306 | .510 | 313 | .522 | 88.6 | 5.8 | 5.34 | 5.04 |
| | De Leon,J | sp | .879 | 1.54 | 110 | .309 | 101 | .574 | 101 | .574 | 29.5 | 6.7 | 6.14 | 5.93 |
| | Romano,J | mr | .851 | 1.55 | 214 | .294 | 195 | .546 | 199 | .557 | 58.6 | 6.7 | 6.16 | 6.00 |
| | Grimm | mr | .697 | 1.30 | 59 | .220 | 50 | .467 | 51 | .477 | 11.2 | 3.9 | 3.68 | 3.62 |
| f | Smyly* | sp | .849 | 1.43 | 312 | .308 | 270 | .553 | 271 | .555 | 77.8 | 6.3 | 5.71 | 5.38 |
| | Smith,JoshD* | mr | .857 | 1.82 | 92 | .359 | 72 | .518 | 73 | .525 | 21.8 | 6.6 | 5.94 | 6.42 |
| f | Sharp | sp | 1.049 | 1.50 | 49 | .265 | 44 | .698 | 45 | .714 | 14.3 | 9.2 | 8.25 | 7.87 |
|   | Total |   | .758 | 1.35 | 4146 | .285 | 3010 | .480 | 3060 | .487 | 800.3 | 4.9 | 4.49 | 4.34 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Fry,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Freeland* | sp | 31 | 4 | .129 | 3 | 18 | .581 | 147 | 4.7 | 22 | 12 | .545 |
| | Osuna,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| n | Buttrey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 12 | .316 |
| | Yamaguchi | sp | 23 | 0 | .000 | 0 | 12 | .522 | 100 | 4.3 | 23 | 9 | .391 |
| | Reid-Foley | sp | 29 | 0 | .000 | 0 | 5 | .172 | 139 | 4.8 | 27 | 7 | .259 |
| | Supak | sp | 17 | 0 | .000 | 0 | 7 | .412 | 95 | 5.6 | 12 | 5 | .417 |
| n | Biagini | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| f | Plutko | sp | 10 | 0 | .000 | 0 | 4 | .400 | 46 | 4.6 | 5 | 1 | .200 |
| f | Merryweather | sp | 4 | 0 | .000 | 0 | 1 | .250 | 14 | 3.5 | 4 | 1 | .250 |
| | Cabrera,G* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 47 | 15 | .319 |
| | Avilan* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Lambert,P | sp | 23 | 2 | .087 | 0 | 9 | .391 | 112 | 4.9 | 18 | 5 | .278 |
| | De Leon,J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Romano,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 9 | .321 |
| | Grimm | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| f | Smyly* | sp | 20 | 0 | .000 | 0 | 4 | .200 | 110 | 5.5 | 13 | 9 | .692 |
| | Smith,JoshD* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 14 | 7.0 | 12 | 5 | .417 |
| f | Sharp | sp | 3 | 0 | .000 | 0 | 0 | .000 | 17 | 5.7 | 2 | 1 | .500 |
|   | Total |   | 162 | 6 | .037 | 7 | 60 | .370 | 794 | 4.9 | 326 | 109 | .334 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Fry,J* | mr | 5 | 4 | .800 | 1 | .200 | 12 | 28 | 5 | .179 | 46 | 46 | 17 |
| | Freeland* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Osuna,R | cl | 29 | 21 | .724 | 8 | .276 | 3 | 41 | 12 | .293 | 56 | 56 | 41 |
| n | Buttrey | mr | 6 | 5 | .833 | 1 | .167 | 18 | 47 | 11 | .234 | 63 | 63 | 20 |
| | Yamaguchi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 24 | 1 | 1 |
| | Reid-Foley | sp | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 1 | .250 | 31 | 2 | 1 |
| | Supak | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| n | Biagini | mr | 9 | 6 | .667 | 1 | .111 | 9 | 41 | 15 | .366 | 57 | 57 | 26 |
| f | Plutko | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Merryweather | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Cabrera,G* | sp | 7 | 3 | .429 | 3 | .429 | 7 | 54 | 19 | .352 | 68 | 68 | 13 |
| | Avilan* | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 7 | 1 | .143 | 12 | 12 | 4 |
| | Lambert,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 1 | 1 |
| | De Leon,J | sp | 1 | 0 | .000 | 1 | 1.000 | 7 | 35 | 21 | .600 | 34 | 34 | 1 |
| | Romano,J | mr | 9 | 2 | .222 | 5 | .556 | 13 | 41 | 14 | .341 | 62 | 62 | 17 |
| | Grimm | mr | 2 | 1 | .500 | 0 | .000 | 0 | 18 | 6 | .333 | 18 | 18 | 8 |
| f | Smyly* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Smith,JoshD* | mr | 3 | 2 | .667 | 1 | .333 | 3 | 9 | 4 | .444 | 19 | 17 | 6 |
| f | Sharp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 72 | 45 | .625 | 21 | .292 | 77 | 326 | 109 | .334 | 162 | 437 | 156 |