Team batting -- 2021 San Francisco Giants
Regular season -- as of 9/21/2021

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Hiura2b .286 .353 .48914254615632523728540174193109
Goodrum#ss .272 .334 .449111312852295454428942077
Sierra,M*cf .271 .313 .350127431117155351532591302210
Alonso,P1b .267 .376 .53114252414031433829184172101615
Gerber,M*cf .250 .277 .3914015639130316234623000
Grichukcf .246 .294 .497146533131329288978321756342
McNeil*3b .245 .312 .416132514126264187472378915185
Perez,Mi*c .241 .306 .34588232561612262120752001
Merrifieldcf .240 .292 .36215664715533810875339134104189
Ward,T3b .232 .322 .3456317741505201923462243
Miller,I*cf .230 .288 .2921294791101913545134101603113
Martin Jr.ss .226 .306 .2834510624220789324000
nViloria*c .210 .285 .3511043286910310403232992021
Mejia,E#ss .194 .258 .2954313927531121512210063
Gordon,N*ss .186 .231 .2351164298015303731231213067
nStarlingcf .040 .040 .04016251000000120000
 Pitchers  .000 .000 .0001620000000000000
 Total  .243 .307 .39116255781357276571447126764421498872911975

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Hiura2b142609047120 .842 94.4 6.2 .203 .828 .27860267
Goodrum#ss7234402640 .783 45.2 5.0 .176 .738 .26636140
Sierra,M*cf11846304070 .664 50.1 4.1 .079 .620 .16523151
Alonso,P1b1426230514130 .906 104.0 6.9 .263 .926 .41668278
Gerber,M*cf4016603210 .668 17.1 3.8 .141 .571 .1671661
Grichukcf146575041130 .791 75.5 4.9 .251 .740 .31569265
McNeil*3b132571056100 .728 68.4 4.6 .171 .687 .24948214
Perez,Mi*c 5925611220 .651 25.4 3.8 .103 .570 .1851980
Merrifieldcf156699031090 .654 67.9 3.6 .122 .589 .19651234
Ward,T3b4520503630 .667 19.6 3.6 .113 .621 .2491061
Miller,I*cf12452322640 .580 42.2 2.9 .063 .544 .17123140
Martin Jr.ss3012102320 .589 9.7 3.0 .057 .506 .142430
nViloria*c 9936310620 .635 33.2 3.4 .140 .568 .24123115
Mejia,E#ss3715650210 .553 10.9 2.4 .101 .504 .209941
Gordon,N*ss111460231050 .467 22.0 1.6 .049 .363 .10018101
nStarlingcf52500100 .080 0.0 0.0-0.000 .040 .00001
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 1626159114192780 .697 669.3 4.1 .147 .644 .2344772179

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Hiura2b4.293.85353 .377307 .504326 .535 4.3
Goodrum#ss3.102.81215 .372168 .488170 .494 3.4
Sierra,M*cf3.653.39341 .334176 .380179 .387 3.6
Alonso,P1b4.393.69324 .330362 .581372 .597 2.0
Gerber,M*cf4.153.9094 .38365 .39268 .41015.5
Grichukcf3.943.65334 .308297 .517303 .527 5.5
McNeil*3b4.333.89412 .262251 .440266 .466 2.4
Perez,Mi*c 2.912.64157 .344100 .391102 .398 3.8
Merrifieldcf4.484.15506 .287273 .391283 .405 3.4
Ward,T3b3.252.81129 .27984 .41086 .420 2.0
Miller,I*cf4.053.71379 .282174 .333180 .344 3.0
Martin Jr.ss2.692.3676 .31639 .32243 .355 3.6
nViloria*c 3.493.15220 .268147 .405149 .410 3.1
Mejia,E#ss3.633.23122 .21353 .34053 .340 1.8
Gordon,N*ss3.973.70313 .256124 .270127 .276 5.3
nStarlingcf1.561.5613 .0771 .0401 .04099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0234.433988 .3042621 .4262708 .440 3.4

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Hiura2b .329 .384 .545 .92914347954301349
Goodrum#ss .281 .369 .482 .851139391034151948
Sierra,M*cf .235 .257 .265 .52268162007219
Alonso,P1b .310 .453 .6031.05612639928233035
Gerber,M*cf .278 .281 .426 .70754155019023
Grichukcf .292 .338 .606 .94413740849281042
McNeil*3b .246 .342 .377 .71913032423121724
Perez,Mi*c .216 .255 .276 .5311342980012753
Merrifieldcf .233 .291 .392 .68318944664191634
Ward,T3b .203 .313 .203 .516691400051214
Miller,I*cf .232 .304 .268 .5721122610115729
Martin Jr.ss .200 .294 .333 .627306020149
nViloria*c .268 .348 .293 .64141111001311
Mejia,E#ss .185 .221 .369 .590651233110312
Gordon,N*ss .207 .246 .216 .4621112310011630
nStarlingcf .000 .000 .000 .0002200000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .319 .394 .7141570393672735198149443

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Hiura2b .270 .342 .469 .811403109230195527125
Goodrum#ss .266 .304 .422 .72617346126129946
Sierra,M*cf .278 .323 .366 .6903631011353462372
Alonso,P1b .254 .349 .508 .857398101222256854137
Gerber,M*cf .235 .275 .373 .6481022480214439
Grichukcf .230 .278 .460 .73839691245195022133
McNeil*3b .245 .301 .430 .7303849422215602065
Perez,Mi*c .276 .368 .439 .807982781291322
Merrifieldcf .242 .292 .349 .64145811127263423100
Ward,T3b .250 .328 .435 .76310827505141132
Miller,I*cf .229 .283 .300 .583367841812362772
Martin Jr.ss .237 .310 .263 .57476182007523
nViloria*c .202 .275 .359 .634287589310312988
Mejia,E#ss .203 .289 .230 .5197415200599
Gordon,N*ss .179 .226 .242 .469318571430201791
nStarlingcf .333 .333 .333 .66731000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .302 .389 .6914008964209301094782931055