Team pitching (vs batter) -- 2021 San Diego Padres
Regular season -- as of 9/21/2021

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Ginkelmr .145 .299 .3455582031911102310
fWorkmancl .158 .224 .302202323186101807361
fScherzersp .190 .245 .31671113516124225746125684
Wingentermr .204 .311 .380137287155202205211
Minor*sp .216 .256 .392171371016671804411
Brachomr .218 .286 .36113329215484905550
Blackmr .225 .354 .412102231064222004332
nMaedasp .226 .279 .3793598119310136225010231
Nola,Aasp .229 .295 .360774177423182795700188174
fPagancl .244 .308 .38226264191510032208071
Garcia,Ymr .248 .290 .42814536806623603510
Bundysp .259 .295 .494158415110781704900
Nogowski*1b .261 .345 .326461230015070810
fSanchez,Aasp .261 .355 .42353213934514225970211445
Kittredgemr .265 .305 .39230681161712021607804
Mengdensp .268 .312 .4384701262821620652709164
Ramos,Emr .269 .341 .378156427225921603422
Peacock,Bsp .270 .346 .4673459320314161140299102
nAlexander,TyJo*sp .270 .316 .4278924313381501612
Swanson,Esp .275 .333 .6008022317481601600
fGivensmr .292 .339 .459257751111011811907852
Nelson,K*mr .329 .396 .62914347111109061004210
Waguespacksp .333 .333 .333310001000000
 Total  .240 .304 .3995636135327030189225057480515768336

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Ginkelmr .644 1.1629 .17230 .44831 .463 6.4 3.6 3.18 3.22
fWorkmancl .526 0.87124 .19479 .35479 .354 14.8 2.3 2.08 1.73
fScherzersp .562 0.92434 .256271 .353278 .362 55.4 2.5 2.29 2.12
Wingentermr .690 1.3282 .28074 .46074 .460 16.9 4.0 3.61 3.55
Minor*sp .647 0.97121 .25675 .41776 .422 15.9 3.1 2.78 2.47
Brachomr .647 1.1075 .32057 .38561 .412 15.6 4.0 3.64 3.26
Blackmr .766 1.5056 .30462 .48864 .504 16.0 5.0 4.52 5.30
nMaedasp .658 1.14248 .286161 .416163 .421 39.0 3.7 3.38 2.94
Nola,Aasp .655 1.19574 .277349 .408354 .414 82.4 3.5 3.21 3.06
fPagancl .690 1.29179 .330122 .422125 .433 33.1 4.4 4.02 3.50
Garcia,Ymr .718 1.15105 .28668 .43971 .458 18.1 4.4 4.01 3.71
Bundysp .789 1.2199 .31385 .51286 .518 21.7 4.8 4.43 4.44
Nogowski*1b .672 1.4640 .30022 .40022 .400 5.0 3.4 3.12 3.58
fSanchez,Aasp .778 1.56407 .307295 .480304 .495 82.6 5.4 4.98 4.97
Kittredgemr .697 1.25222 .333136 .418138 .425 33.5 3.8 3.51 3.61
Mengdensp .751 1.29367 .300233 .460238 .470 62.9 4.7 4.29 4.12
Ramos,Emr .719 1.45122 .32875 .42677 .438 20.5 4.6 4.16 4.19
Peacock,Bsp .813 1.59233 .339201 .519202 .522 59.0 6.2 5.71 5.40
nAlexander,TyJo*sp .743 1.3070 .30043 .45344 .463 10.5 4.1 3.83 4.21
Swanson,Esp .933 1.4557 .26354 .62155 .632 16.0 7.3 6.72 6.51
fGivensmr .798 1.49172 .378137 .489138 .493 40.0 5.6 5.15 5.23
Nelson,K*mr1.026 1.7191 .407100 .629106 .667 35.7 9.7 8.68 8.63
Waguespacksp .667 1.503 .3331 .3331 .333 0.3 4.5 4.05 4.47
 Total  .704 1.253910 .2982730 .4392787 .449691.1 4.2 3.81 3.68

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Ginkelmr .111 .314 .148 .46227310011701000
fWorkmancl .130 .198 .261 .45911515114801004101
fScherzersp .184 .244 .265 .5093706871723129112302
Wingentermr .205 .306 .434 .74083172151501302602
Minor*sp .205 .244 .436 .68039830280201500
Brachomr .192 .250 .315 .565731411290603201
Blackmr .237 .373 .407 .78059141031211302502
nMaedasp .220 .278 .379 .657182407262111404601
Nola,Aasp .215 .288 .356 .6434058724394614207704
fPagancl .243 .310 .395 .7041523715121901504901
Garcia,Ymr .266 .306 .392 .698792170192302201
Bundysp .236 .267 .417 .683721721360302100
Nogowski*1b .429 .435 .524 .9592192003010401
fSanchez,Aasp .277 .396 .485 .88227476191125535326003
Kittredgemr .250 .277 .392 .66917644815220704301
Mengdensp .221 .266 .326 .5922766113242811705003
Ramos,Emr .304 .374 .456 .82979242221601001602
Peacock,Bsp .289 .371 .503 .8741875414183602524901
nAlexander,TyJo*sp .214 .267 .381 .6484291026030700
Swanson,Esp .217 .308 .478 .786461011371501000
fGivensmr .359 .411 .563 .975142516172901403502
Nelson,K*mr .316 .409 .439 .848571840173601800
Waguespacksp .000 .000 .000 .000100000000000
 Total  .236 .306 .386 .69229576971412088386152985779028

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Ginkelmr .179 .281 .536 .81728510340401300
fWorkmancl .195 .258 .356 .6148717204130803202
fScherzersp .196 .247 .372 .61934167901737617013301
Wingentermr .204 .317 .296 .614541150050902600
Minor*sp .220 .259 .379 .6381322971481602900
Brachomr .250 .328 .417 .745601510364302300
Blackmr .209 .327 .419 .74643900381701801
nMaedasp .232 .280 .379 .6591774112141411105600
Nola,Aasp .244 .303 .366 .66936990180934428011102
fPagancl .245 .306 .364 .6691102740393703101
Garcia,Ymr .227 .271 .470 .741661510581301300
Bundysp .279 .319 .558 .877862430791402800
Nogowski*1b .120 .281 .160 .4412531003060401
fSanchez,Aasp .244 .306 .357 .6632586315421761705400
Kittredgemr .285 .340 .392 .73313037802102903500
Mengdensp .335 .378 .598 .97619465150123441004101
Ramos,Emr .234 .306 .299 .605771850052601800
Peacock,Bsp .247 .316 .424 .740158396262111505000
nAlexander,TyJo*sp .319 .360 .468 .82847152116120900
Swanson,Esp .353 .371 .7651.13634122048010600
fGivensmr .209 .246 .330 .57611524503121504301
Nelson,K*mr .337 .387 .7561.1438629719233402400
Waguespacksp .500 .500 .5001.000210000000000
 Total  .245 .302 .414 .716267965612910101294421820797010