Team games started -- 2021 Washington Nationals
Regular season -- as of 9/28/2021
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jo Adell | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 1 | 0 | 41 |
| | Bo Bichette | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
| | Bobby Bradley | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| | Bobby Dalbec | 0 | 11 | 0 | 33 | 0 | 0 | 0 | 0 | 1 | 45 |
| | Phillip Evans | 0 | 19 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 52 |
| | Cam Gallagher | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| | JaCoby Jones | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41 |
| | Jahmai Jones | 0 | 0 | 21 | 0 | 0 | 12 | 0 | 0 | 0 | 33 |
| | Brendan McKay | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| | Cedric Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| | Josh Naylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 37 |
| n | Edward Olivares | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 1 | 35 |
| | Harold Ramirez | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 13 | 33 |
| | Luis Rengifo | 0 | 0 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 35 |
| | Ali Sanchez | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
|   | Total | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jo Adell | 0 | 0 | 0 | 0 | 0 | 87 | 1 | 1 | 0 | 89 |
| | Bo Bichette | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 72 |
| | Bobby Bradley | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| | Bobby Dalbec | 0 | 4 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 68 |
| | Phillip Evans | 0 | 0 | 0 | 17 | 35 | 0 | 0 | 0 | 0 | 52 |
| | Cam Gallagher | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| | JaCoby Jones | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 0 | 0 | 64 |
| | Jahmai Jones | 0 | 0 | 56 | 0 | 0 | 14 | 0 | 0 | 0 | 70 |
| | Brendan McKay | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 |
| | Cedric Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 26 |
| | Josh Naylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 72 | 77 |
| n | Edward Olivares | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 28 | 0 | 70 |
| | Harold Ramirez | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 50 | 21 | 77 |
| | Luis Rengifo | 0 | 0 | 52 | 27 | 1 | 0 | 0 | 0 | 0 | 80 |
| | Ali Sanchez | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
|   | Total | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 107 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jo Adell | 0 | 0 | 0 | 0 | 0 | 127 | 1 | 2 | 0 | 130 |
| | Bo Bichette | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 112 |
| | Bobby Bradley | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| | Bobby Dalbec | 0 | 15 | 0 | 97 | 0 | 0 | 0 | 0 | 1 | 113 |
| | Phillip Evans | 0 | 19 | 0 | 38 | 47 | 0 | 0 | 0 | 0 | 104 |
| | Cam Gallagher | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| | JaCoby Jones | 0 | 0 | 0 | 0 | 0 | 1 | 104 | 0 | 0 | 105 |
| | Jahmai Jones | 0 | 0 | 77 | 0 | 0 | 26 | 0 | 0 | 0 | 103 |
| | Brendan McKay | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 26 |
| | Cedric Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 40 |
| | Josh Naylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 108 | 114 |
| n | Edward Olivares | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 49 | 1 | 105 |
| | Harold Ramirez | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 68 | 34 | 110 |
| | Luis Rengifo | 0 | 0 | 85 | 27 | 3 | 0 | 0 | 0 | 0 | 115 |
| | Ali Sanchez | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 161 |   |