Team pitching -- 2021 Minnesota Twins
Regular season -- as of 9/28/2021

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBritton*mr 0.0010390007.1400350227
Liriano,F*mr 2.253024100036.014109203635143
Zubermr 2.541033500046.0291313164122186
Feyereisenmr 2.964054100054.2391918267299219
Ray,R*sp 3.091670313100183.21376563792482216751
Castillo,Dmr 3.1456285800066.0512523218093269
Bednarmr 3.2234106000067.0532624278934281
Paddacksp 3.541570282831188.0167807437194326769
Marshallmr 3.572011500022.2159911153292
fRasmussensp 3.5975015150080.1643632378196342
Gallensp 3.731560292900176.0146787358224259728
Gonsalves*sp 3.755006300057.2532524357373257
nPerez,Ci*sp 3.9132010100053.0512323305296233
Phelpsmr 4.152303500039.0322018193551167
O'Daymr 4.201011900015.014777203069
Lauer*sp 4.22960262610136.1128776446138274591
Urias,J*mr 4.354225140072.16643353810564329
nParedes,Enmr 4.632013400058.14230302659106240
nRaineymr 5.402211900021.217131316345295
Turnbullsp 5.77330880039.0462725143564174
fPatinosp 6.1433011110048.16039332245127223
 Total  3.741065657162162491468.1122866561058816812071016185

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
fBritton*mr101000000 4.9 3.7 8.6 6.1 0.0 1.7 12.8 .600
Liriano,F*mr002300030 3.5 5.0 9.3 9.0 0.8 1.8 13.9 .583
Zubermr200381030 5.7 3.1 9.4 8.0 0.4 2.6 19.6 .636
Feyereisenmr010200000 6.4 4.3 11.0 11.9 1.5 2.8 22.1 .596
Ray,R*sp661250120 6.7 3.9 10.7 12.2 1.1 3.1101.0 .609
Castillo,Dmr011250040 7.0 2.9 10.1 10.9 1.2 3.8 18.0 .631
Bednarmr210460040 7.1 3.6 11.3 12.0 0.4 3.3 19.0 .612
Paddacksp430620050 8.0 1.8 10.1 9.3 1.5 5.2 99.4 .667
Marshallmr000110000 6.0 4.4 10.7 6.0 1.2 1.4 25.0 .592
fRasmussensp310370040 7.2 4.1 11.7 9.1 1.0 2.2 91.5 .587
Gallensp540670140 7.5 3.0 10.7 11.5 1.3 3.9103.9 .623
Gonsalves*sp131230000 8.3 5.5 14.0 11.4 1.1 2.1 17.3 .585
nPerez,Ci*sp210050000 8.7 5.1 13.8 8.8 1.5 1.7 90.3 .573
Phelpsmr200130000 7.4 4.4 12.0 8.1 1.2 1.8 18.5 .598
O'Daymr000100000 8.4 4.2 13.2 12.0 1.8 2.9 14.6 .637
Lauer*sp480731070 8.4 3.0 11.9 9.1 1.8 3.0 88.7 .626
Urias,J*mr201431030 8.2 4.7 13.4 13.1 0.7 2.8 27.1 .615
nParedes,Enmr420250010 6.5 4.0 10.8 9.1 1.5 2.3 28.3 .583
nRaineymr001040000 7.1 6.6 13.7 14.1 2.1 2.1 22.6 .567
Turnbullsp630430010 10.6 3.2 14.8 8.1 1.4 2.5 80.5 .615
fPatinosp100341010 11.2 4.1 15.8 8.4 2.2 2.0 80.9 .592
 Total 45348567442420 7.5 3.6 11.5 10.3 1.3 2.9  .614

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
fBritton*mr .509 0.9519 .2119 .3339 .333 1.3 1.6 1.44 1.33
Liriano,F*mr .481 0.9481 .13646 .32249 .343 7.4 1.8 1.66 1.69
Zubermr .508 0.98124 .21857 .30660 .323 12.0 2.3 2.11 1.86
Feyereisenmr .704 1.19110 .273102 .466104 .475 21.7 3.6 3.21 3.53
Ray,R*sp .643 1.18400 .287314 .418316 .421 68.0 3.3 3.00 3.02
Castillo,Dmr .643 1.09157 .268110 .409112 .416 25.2 3.4 3.09 2.86
Bednarmr .612 1.19158 .316104 .370108 .384 24.8 3.3 3.00 2.81
Paddacksp .699 1.09500 .270344 .447350 .455 84.4 4.0 3.64 3.22
Marshallmr .693 1.1562 .19443 .46744 .478 9.5 3.8 3.41 3.03
fRasmussensp .660 1.26212 .259143 .418146 .427 34.0 3.8 3.43 3.39
Gallensp .679 1.16415 .292315 .433321 .441 75.5 3.8 3.47 3.28
Gonsalves*sp .741 1.53140 .329121 .471123 .479 31.3 4.9 4.40 4.71
nPerez,Ci*sp .781 1.53142 .296118 .506118 .506 30.8 5.2 4.70 5.09
Phelpsmr .665 1.31107 .25271 .42572 .431 17.8 4.1 3.69 3.69
O'Daymr .712 1.4038 .28931 .44932 .464 8.3 4.8 4.49 4.69
Lauer*sp .753 1.28373 .271283 .479290 .491 73.3 4.7 4.36 4.26
Urias,J*mr .680 1.44176 .341138 .419142 .432 35.8 4.3 4.01 3.99
nParedes,Enmr .680 1.17143 .224108 .450110 .458 23.7 3.6 3.30 3.36
nRaineymr .790 1.5240 .30051 .53751 .537 12.7 5.4 4.75 5.15
Turnbullsp .832 1.54115 .34886 .49490 .517 26.3 6.1 5.46 5.90
fPatinosp .934 1.70141 .340131 .587134 .601 40.8 7.6 6.83 7.27
 Total  .692 1.243653 .2792725 .4412781 .450659.6 4.0 3.64 3.58

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBritton*mr00 .00000 .0000 0.020 .000
Liriano,F*mr00 .00000 .0000 0.0162 .125
Zubermr00 .00000 .0000 0.0122 .167
Feyereisenmr00 .00000 .0000 0.0144 .286
Ray,R*sp310 .000019 .613137 4.4254 .160
Castillo,Dmr00 .00000 .0000 0.0102 .200
Bednarmr00 .00000 .0000 0.02510 .400
Paddacksp283 .107119 .679142 5.1112 .182
Marshallmr00 .00000 .0000 0.0101 .100
fRasmussensp150 .00005 .33368 4.5146 .429
Gallensp290 .000015 .517160 5.5174 .235
Gonsalves*sp00 .00000 .0000 0.0428 .190
nPerez,Ci*sp100 .00003 .30057 5.7113 .273
Phelpsmr00 .00000 .0000 0.093 .333
O'Daymr00 .00000 .0000 0.0113 .273
Lauer*sp261 .038012 .462148 5.7135 .385
Urias,J*mr40 .00001 .25021 5.3337 .212
nParedes,Enmr00 .00000 .0000 0.0152 .133
nRaineymr00 .00000 .0000 0.092 .222
Turnbullsp80 .00002 .25033 4.172 .286
fPatinosp110 .00001 .09177 7.0176 .353
 Total 1624 .025977 .475843 5.232378 .241

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBritton*mr331.0000 .000263 .500994
Liriano,F*mr32 .6671 .33313264 .15441419
Zubermr43 .7500 .0005376 .162353513
Feyereisenmr75 .7142 .28616164 .250414115
Ray,R*sp00 .0000 .000000 .0003100
Castillo,Dmr3728 .7579 .24334313 .302585847
Bednarmr1510 .6673 .20018379 .243606019
Paddacksp00 .0000 .000000 .0002800
Marshallmr111.0000 .0003113 .27315156
fRasmussensp00 .0000 .000000 .0001500
Gallensp00 .0000 .000000 .0002900
Gonsalves*sp50 .0001 .200264812 .25063635
nPerez,Ci*sp00 .0000 .000000 .0001000
Phelpsmr20 .00021.0009203 .150353510
O'Daymr41 .2500 .000780 .00019192
Lauer*sp00 .0000 .000000 .0002600
Urias,J*mr42 .5002 .500193511 .31451478
nParedes,Enmr111.0000 .0006207 .350343412
nRaineymr21 .5001 .5005163 .18819198
Turnbullsp00 .0000 .000000 .000800
fPatinosp00 .0000 .000000 .0001100
 Total 8857 .64821 .23913232378 .241162476158