Team batting -- 2021 Minnesota Twins
Regular season -- as of 9/28/2021

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Lowe,N*1b .299 .369 .51413844213221422638150903110
Semienss .297 .375 .51615259517744128107112731083194
Moreland*1b .281 .337 .51034962740618118220000
Phamlf .278 .351 .4881385641573512710672561541001610
Gardner*cf .267 .366 .441137435116256139143678730136
Moustakas*2b .260 .313 .54039150399011243612241100
Castro,J*c .250 .313 .6071228710348271000
Segura2b .249 .293 .37813249012229210635630782094
Mejia,F#c .248 .306 .4191153398415213375823657001
Urias,Lss .248 .334 .342102319799355525327111010
McCann,Jc .247 .314 .411962636513010343621825000
Gyorko3b .245 .338 .43398245607013304535610020
Bradley Jr.*cf .244 .336 .465133439107166236770551398176
France3b .236 .323 .3939430572112113843277013100
Bote2b .234 .317 .40987252591519323030791010
Kiermaier*cf .223 .263 .36613038285253841461910421125
Hernandez,Tdh .210 .276 .427882625516411333621883212
 Pitchers  .000 .000 .0001620000000000000
 Total  .257 .331 .442162560614432953522384380856113297387238

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Lowe,N*1b1165010616100 .883 82.4 6.7 .215 .862 .33047227
Semienss1496740310130 .891 118.0 7.3 .218 .907 .35073307
Moreland*1b2310400510 .847 14.7 5.4 .229 .770 .3131049
Phamlf136635051390 .839 95.5 5.9 .209 .830 .31963275
Gardner*cf11450803980 .808 73.6 5.9 .175 .823 .34544192
Moustakas*2b3716603250 .853 25.8 6.0 .280 .832 .3602081
Castro,J*c 93201120 .920 5.1 6.0 .357 .909 .429417
Segura2b12152604960 .670 53.6 3.8 .129 .593 .20041185
Mejia,F#c 9037203980 .725 42.3 4.3 .171 .649 .23630142
Urias,Lss93365031030 .676 37.5 4.0 .094 .612 .19717109
McCann,Jc 6629001830 .724 33.0 4.3 .163 .650 .24323108
Gyorko3b6228101730 .771 36.5 5.1 .188 .745 .33920106
Bradley Jr.*cf12350604290 .801 72.3 5.7 .221 .806 .34945204
France3b80347021080 .716 38.6 4.2 .157 .658 .24624120
Bote2b6728401720 .726 32.8 4.4 .175 .675 .29825103
Kiermaier*cf11140300250 .630 37.2 3.3 .144 .569 .21236140
Hernandez,Tdh6128600560 .704 29.8 3.8 .218 .640 .29431112
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 16262800401251010 .773 822.3 5.1 .184 .736 .2915532477

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Lowe,N*1b3.633.20336 .327277 .553280 .559 1.8
Semienss4.433.91462 .323380 .564383 .568 1.5
Moreland*1b3.062.8268 .30957 .54857 .548 2.8
Phamlf4.604.09388 .335331 .521341 .537 2.8
Gardner*cf3.713.18338 .305259 .510262 .516 1.3
Moustakas*2b4.263.85118 .23793 .56094 .566 2.0
Castro,J*c 2.672.3319 .21119 .59420 .625 3.5
Segura2b3.983.71406 .276215 .409217 .413 2.6
Mejia,F#c 3.232.95264 .269165 .444172 .462 2.8
Urias,Lss3.583.13246 .301141 .386152 .416 2.2
McCann,Jc 3.022.74172 .320129 .445134 .462 3.9
Gyorko3b2.872.50172 .273141 .502141 .502 1.7
Bradley Jr.*cf3.803.30281 .299259 .512267 .528 2.5
France3b3.693.24226 .270147 .424160 .461 2.6
Bote2b3.262.90165 .303133 .468134 .472 2.6
Kiermaier*cf3.102.94270 .285159 .395161 .400 5.5
Hernandez,Tdh3.252.98163 .270133 .465136 .476 4.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7734.604094 .2983038 .4843111 .495 2.4

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Lowe,N*1b .208 .250 .271 .52148100016316
Semienss .259 .357 .462 .81915841509282428
Moreland*1b .083 .083 .333 .417121001102
Phamlf .243 .335 .474 .809152371108201948
Gardner*cf .259 .323 .379 .70258155102613
Moustakas*2b .270 .333 .486 .8203710202748
Castro,J*c .000 .000 .000 .00000000000
Segura2b .287 .350 .427 .777164471104191528
Mejia,F#c .212 .257 .273 .530337200229
Urias,Lss .253 .353 .322 .675872230171015
McCann,Jc .288 .359 .511 .870139401007211440
Gyorko3b .250 .351 .477 .82812832209222027
Bradley Jr.*cf .210 .289 .420 .7091002111617844
France3b .257 .359 .477 .83610928606161516
Bote2b .240 .317 .472 .78912530916181440
Kiermaier*cf .152 .164 .303 .46766104026120
Hernandez,Tdh .198 .295 .388 .68311623624141532
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .325 .430 .755153237477566206170386

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Lowe,N*1b .310 .383 .543 .92639412221421754774
Semienss .311 .382 .535 .91843713639119844980
Moreland*1b .310 .370 .536 .905842640510820
Phamlf .291 .357 .493 .850412120241195237106
Gardner*cf .268 .372 .451 .82337710120513416174
Moustakas*2b .257 .306 .558 .8641132970929816
Castro,J*c .250 .313 .607 .920287103827
Segura2b .230 .263 .353 .616326751826371550
Mejia,F#c .252 .312 .435 .7463067713213562156
Urias,Lss .246 .327 .349 .67623257634182256
McCann,Jc .202 .261 .298 .5601242530315742
Gyorko3b .239 .323 .385 .70811728504231534
Bradley Jr.*cf .254 .349 .478 .8273398615517534795
France3b .224 .301 .347 .64819644525271254
Bote2b .228 .317 .346 .66412729603121639
Kiermaier*cf .237 .283 .380 .662316752136401884
Hernandez,Tdh .219 .260 .459 .71914632102722656
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .333 .446 .7794074106921830157602391943