Team batting -- 2020 Toronto Blue Jays
Regular season -- as of 9/29/2020

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Gallo*cf .330 .414 .8451133091021914675103411384322
Dickerson,C*lf .316 .338 .529793231024128505012620201
Escobar,E#3b .279 .331 .56015866318533945110117501432042
Suarez,E3b .279 .365 .566159624174255481241297720710010
Judgerf .278 .365 .5651224641291523885103631763450
Villar#2b .277 .347 .43012140511219511524045111012410
Adames,Wss .265 .323 .400132535142240167849411595041
Biggio*2b .256 .373 .4441104141062131778457712922106
Phegleyc .250 .294 .4081153609021012504719756201
Strawss .248 .365 .3285112531321241122241155
Guerrero,V3b .238 .303 .378137521124231167580501012100
Desmondcf .238 .290 .423138501119243216061361332410
Aquinorf .234 .295 .47265231547016384319622170
Viloria*c .228 .313 .3525414533903191317531200
Federowiczc .173 .232 .538205291067114210010
 Pitchers  .061 .088 .061162332000321150000
 Total  .265 .335 .4871625705151428533304928904574160940236428

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Gallo*cf763550111001.259 110.914.2 .5151.467 .64766261
Dickerson,C*lf7233702440 .868 56.5 6.7 .214 .810 .24851171
Escobar,E#3b158718022121 .890 126.0 7.0 .281 .886 .35987371
Suarez,E3b1597160510180 .930 132.8 7.7 .287 .959 .41278353
Judgerf1225340418110 .930 93.7 7.1 .287 .943 .43355262
Villar#2b10545633740 .776 61.7 5.3 .153 .784 .29935174
Adames,Wss13158201640 .723 71.1 4.8 .135 .660 .21740214
Biggio*2b10849823230 .817 75.3 6.3 .188 .864 .38441184
Phegleyc 101392162040 .702 37.6 3.4 .158 .591 .20833147
Strawss2614800100 .693 16.0 4.3 .080 .690 .256641
Guerrero,V3b133580072170 .682 57.2 3.6 .140 .596 .23640197
Desmondcf134542031380 .713 59.2 4.0 .186 .635 .25948212
Aquinorf5725402910 .767 30.9 4.4 .238 .737 .35123109
Viloria*c 4116410310 .665 16.3 3.8 .124 .600 .2411251
Federowiczc 205820200 .771 5.8 3.3 .365 .733 .462728
 Pitchers 153730110 .149 0.2 0.2 .000 .094 .03002
 Total 16263711239120881 .821 929.5 5.7 .221 .796 .3286222777

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Gallo*cf3.142.73126 .444302 .851306 .862 3.4
Dickerson,C*lf4.274.09255 .369183 .543183 .543 5.2
Escobar,E#3b4.544.20478 .293421 .586423 .589 2.9
Suarez,E3b4.503.92374 .337430 .601440 .615 2.7
Judgerf4.383.80254 .358325 .609328 .614 2.8
Villar#2b3.773.35289 .349219 .480219 .480 2.5
Adames,Wss4.414.05361 .349255 .438260 .447 3.9
Biggio*2b4.533.76273 .326261 .524263 .528 1.7
Phegleyc 3.413.13280 .279166 .423172 .439 3.9
Strawss2.902.45100 .30063 .42664 .432 1.1
Guerrero,V3b4.233.80411 .263247 .426249 .429 2.0
Desmondcf3.933.63350 .280248 .458250 .461 3.7
Aquinorf3.913.55155 .245128 .504130 .512 3.3
Viloria*c 3.042.6990 .33368 .41569 .421 3.1
Federowiczc 2.902.6027 .11132 .55232 .552 5.3
 Pitchers 0.230.2021 .0953 .0813 .08115.0
 Total 39.3335.223844 .3153351 .5263391 .532 2.8

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Gallo*cf .362 .441 .9191.3611495412123621862
Dickerson,C*lf .256 .273 .326 .59843110015111
Escobar,E#3b .309 .335 .598 .933194601321337732
Suarez,E3b .229 .369 .451 .820153354010233465
Judgerf .339 .449 .7051.154112385012322232
Villar#2b .268 .328 .497 .82415742719201552
Adames,Wss .129 .146 .194 .33993120026130
Biggio*2b .237 .361 .331 .69213933403102642
Phegleyc .319 .362 .570 .93313543130720621
Strawss .279 .415 .465 .88043123112106
Guerrero,V3b .147 .190 .279 .4691291950418724
Desmondcf .295 .373 .619 .992139417112251827
Aquinorf .238 .333 .571 .905631530618917
Viloria*c .167 .259 .208 .4682441000313
Federowiczc .143 .143 .143 .28671000202
 Pitchers  .000 .000 .000 .00090000004
 Total  .264 .341 .515 .8551589420776103280177440

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Gallo*cf .300 .389 .7751.164160487023412376
Dickerson,C*lf .325 .348 .561 .909280914127451151
Escobar,E#3b .267 .329 .544 .873469125207328043111
Suarez,E3b .295 .363 .603 .9664711392153810643142
Judgerf .259 .337 .520 .85735291102267141144
Villar#2b .282 .358 .387 .746248701242203059
Adames,Wss .294 .358 .443 .801442130240144340129
Biggio*2b .265 .379 .502 .8812757317314355187
Phegleyc .209 .252 .311 .56322547805271354
Strawss .232 .337 .256 .593821901091218
Guerrero,V3b .268 .339 .411 .74939210518112624377
Desmondcf .215 .255 .348 .6033627817293618106
Aquinorf .232 .280 .435 .715168394010251045
Viloria*c .240 .324 .380 .70412129803131440
Federowiczc .178 .245 .600 .8454581069419
 Pitchers  .083 .120 .083 .2032420002111
 Total  .266 .332 .476 .80841161094208272016243971169