Team games started -- 2020 Milwaukee Brewers
Regular season -- as of 9/22/2020
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Matt Beaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brandon Belt | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 |
| | J.D. Davis | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | 0 | 46 |
| | Aledmys Diaz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| f | Thairo Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Erik Gonzalez | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
| f | Deivy Grullon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| n | Austin Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Guillermo Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 45 |
| | Tony Kemp | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 14 |
| | Tommy La Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brian McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jordy Mercer | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| | Renato Nunez | 0 | 40 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 48 |
| n | Pablo Reyes | 0 | 0 | 31 | 0 | 1 | 0 | 0 | 4 | 0 | 36 |
| | George Springer | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
| | Giancarlo Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| | Kurt Suzuki | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| | Gio Urshela | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 |
| | Ildemaro Vargas | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 10 |
|   | Total | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 2 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Matt Beaty | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 65 | 0 | 74 |
| | Brandon Belt | 0 | 86 | 0 | 0 | 0 | 27 | 0 | 1 | 0 | 114 |
| | J.D. Davis | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 14 | 4 | 94 |
| | Aledmys Diaz | 0 | 0 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 66 |
| f | Thairo Estrada | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| f | Erik Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Deivy Grullon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| n | Austin Hedges | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| | Guillermo Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11 |
| | Tony Kemp | 0 | 0 | 29 | 0 | 0 | 0 | 4 | 7 | 0 | 40 |
| | Tommy La Stella | 0 | 0 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 84 |
| | Brian McCann | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| | Jordy Mercer | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| | Renato Nunez | 0 | 28 | 0 | 19 | 0 | 0 | 0 | 0 | 9 | 56 |
| n | Pablo Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | George Springer | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 109 |
| | Giancarlo Stanton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 18 |
| | Kurt Suzuki | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| | Gio Urshela | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 92 |
| | Ildemaro Vargas | 0 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 34 |
|   | Total | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 13 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Matt Beaty | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 65 | 0 | 74 |
| | Brandon Belt | 0 | 94 | 0 | 0 | 0 | 29 | 0 | 2 | 0 | 125 |
| | J.D. Davis | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 15 | 4 | 140 |
| | Aledmys Diaz | 0 | 0 | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 68 |
| f | Thairo Estrada | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| f | Erik Gonzalez | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
| f | Deivy Grullon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| n | Austin Hedges | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| | Guillermo Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50 | 0 | 56 |
| | Tony Kemp | 0 | 0 | 31 | 0 | 0 | 0 | 16 | 7 | 0 | 54 |
| | Tommy La Stella | 0 | 0 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 84 |
| | Brian McCann | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| | Jordy Mercer | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| | Renato Nunez | 0 | 68 | 0 | 25 | 0 | 0 | 0 | 0 | 11 | 104 |
| n | Pablo Reyes | 0 | 0 | 31 | 0 | 1 | 0 | 0 | 4 | 0 | 36 |
| | George Springer | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 140 |
| | Giancarlo Stanton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 20 |
| | Kurt Suzuki | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| | Gio Urshela | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 134 |
| | Ildemaro Vargas | 0 | 0 | 5 | 0 | 38 | 1 | 0 | 0 | 0 | 44 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 15 |   |