Team games started -- 2020 Oakland Athletics
Regular season -- as of 9/29/2020
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Yonder Alonso | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 46 |
| | Jose Altuve | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| | Randy Arozarena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| | Keon Broxton | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
| | Michael Conforto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
| | Derek Dietrich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| f | Josh Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Gorkys Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 |
| n | Chris Herrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Matt Joyce | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 7 |
| | Sandy Leon | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| n | Leonys Martin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 11 |
| | Andrew McCutchen | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | 35 |
| | Mitch Moreland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 |
| n | Kristopher Negron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| | Jace Peterson | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 10 |
| | Anthony Rendon | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
| | Yadiel Rivera | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| | Jose Rondon | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 7 | 25 |
| | Addison Russell | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| | Will D Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| n | Wilfredo Tovar | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 7 | 21 |
| | Breyvic Valera | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
|   | Total | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 42 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Yonder Alonso | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 49 |
| | Jose Altuve | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| | Randy Arozarena | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | Keon Broxton | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 67 |
| | Michael Conforto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 113 |
| | Derek Dietrich | 0 | 76 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 82 |
| f | Josh Fuentes | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
| | Gorkys Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| n | Chris Herrmann | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| | Matt Joyce | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 52 |
| | Sandy Leon | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| n | Leonys Martin | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 0 | 0 | 62 |
| | Andrew McCutchen | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 1 | 0 | 25 |
| | Mitch Moreland | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 82 |
| n | Kristopher Negron | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| | Jace Peterson | 0 | 0 | 15 | 11 | 0 | 6 | 0 | 0 | 0 | 32 |
| | Anthony Rendon | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| | Yadiel Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| | Jose Rondon | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 19 |
| | Addison Russell | 0 | 0 | 6 | 0 | 46 | 0 | 0 | 0 | 0 | 52 |
| | Will D Smith | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| n | Wilfredo Tovar | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
| | Breyvic Valera | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
|   | Total | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 105 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Yonder Alonso | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 95 |
| | Jose Altuve | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| | Randy Arozarena | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
| | Keon Broxton | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 105 |
| | Michael Conforto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 149 |
| | Derek Dietrich | 0 | 76 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 83 |
| f | Josh Fuentes | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
| | Gorkys Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 18 |
| n | Chris Herrmann | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| | Matt Joyce | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 1 | 1 | 59 |
| | Sandy Leon | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| n | Leonys Martin | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 0 | 73 |
| | Andrew McCutchen | 0 | 0 | 0 | 0 | 0 | 55 | 3 | 2 | 0 | 60 |
| | Mitch Moreland | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 96 |
| n | Kristopher Negron | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 6 | 22 |
| | Jace Peterson | 0 | 0 | 19 | 12 | 0 | 11 | 0 | 0 | 0 | 42 |
| | Anthony Rendon | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 146 |
| | Yadiel Rivera | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| | Jose Rondon | 0 | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 7 | 44 |
| | Addison Russell | 0 | 0 | 6 | 0 | 52 | 0 | 0 | 0 | 0 | 58 |
| | Will D Smith | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| n | Wilfredo Tovar | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 7 | 50 |
| | Breyvic Valera | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 147 |   |