Team pitching -- 2019 Toronto Blue Jays
Regular season -- as of 9/24/2019

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nBrebbiamr 2.503203200050.1351514155344200
Osuna,Rcl 2.5344214600042.2321312123723176
nHendrickssp 3.25320991163.2582523104398261
nRusin*mr 3.270001000011.0644680046
Miller,A*mr 3.411153800037.0371514214621178
Syndergaardsp 3.411370292921205.22018378391811812858
Erlin*mr 3.69742201500100.010947411685167422
fSobotkamr 3.772111100014.187610163160
Loup*mr 4.202101600015.017778181468
Wood,A*sp 4.405120313100174.01709285481693018745
fButtreymr 4.672021300017.1231096200378
fOhmr 4.696705800071.07443373477122325
Ramirez,Esp 4.8356014141082.08247441460205343
Anderson,Bre*sp 4.8356021200098.2114625319571013434
Familiacl 5.103796500072.1874141287683333
nWood,Hmr 5.372203300067.08141402067135297
nSamardzijasp 5.4906014140062.1674038403685296
Hildenbergermr 5.563315000068.07644421759116295
Stewart,Ksp 5.85220640020.021131313160691
Kennedy,Isp 5.905130262600137.11541049040119375611
Wingentermr 6.860101900019.222151518277296
McAllistermr 11.151101400015.12619195134079
 Total  4.52748841162162481444.2150078772543912832151136292

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
nBrebbiamr004020000 6.3 2.7 8.9 9.5 0.7 3.5 24.2 .651
Osuna,Rcl008740030 6.8 2.5 10.8 7.8 0.4 3.1 13.6 .637
nHendrickssp301600010 8.2 1.4 10.5 6.1 1.3 4.3108.9 .650
nRusin*mr010100000 4.9 4.9 10.6 6.5 0.0 1.3 18.7 .615
Miller,A*mr1071000000 9.0 5.1 16.5 11.2 0.5 2.2 17.8 .572
Syndergaardsp712840220 8.8 1.7 10.9 7.9 0.8 4.6107.4 .663
Erlin*mr202220110 9.8 1.4 11.4 7.6 1.4 5.3 76.1 .691
fSobotkamr000000010 5.0 6.3 11.3 10.0 1.9 1.6 21.5 .597
Loup*mr002100010 10.2 4.8 15.6 10.8 0.6 2.3 17.3 .594
Wood,A*sp2131241340 8.8 2.5 11.9 8.7 1.6 3.5 88.9 .645
fButtreymr104001100 11.9 3.1 15.1 10.4 0.0 3.3 24.5 .613
fOhmr107530100 9.4 4.3 14.3 9.8 1.5 2.3 21.4 .630
Ramirez,Esp110710020 9.0 1.5 11.3 6.6 2.2 4.3 90.1 .642
Anderson,Bre*sp003570020 10.4 1.7 12.6 5.2 0.9 3.0 72.0 .665
Familiacl013420110 10.8 3.5 14.8 9.5 1.0 2.7 19.1 .608
nWood,Hmr100122130 10.9 2.7 13.7 9.0 1.7 3.3 33.5 .630
nSamardzijasp301330240 9.7 5.8 15.9 5.2 1.2 0.9 77.9 .565
Hildenbergermr001310030 10.1 2.3 12.7 7.8 1.5 3.5 22.4 .639
Stewart,Ksp100240100 9.4 5.8 16.2 7.2 0.0 1.2 56.5 .578
Kennedy,Isp121360340 10.1 2.6 12.9 7.8 2.4 3.0 87.2 .633
Wingentermr000030000 10.1 8.2 18.3 12.4 3.2 1.5 20.6 .551
McAllistermr000210010 15.3 2.9 19.4 7.6 2.3 2.6 21.1 .635
 Total 247498249416330 9.3 2.7 12.6 8.0 1.3 2.9  .636

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
nBrebbiamr .536 0.99128 .24268 .34068 .340 12.8 2.3 2.07 1.90
Osuna,Rcl .563 1.03118 .25454 .30761 .347 12.7 2.7 2.40 2.30
nHendrickssp .665 1.07193 .254103 .395109 .418 25.0 3.5 3.18 3.25
nRusin*mr .488 1.0931 .19414 .30415 .326 2.6 2.0 1.89 1.90
Miller,A*mr .797 1.5799 .35482 .46192 .517 25.5 6.2 5.58 4.98
Syndergaardsp .665 1.17612 .299342 .399350 .408 87.8 3.8 3.46 3.15
Erlin*mr .737 1.25303 .307191 .453193 .457 51.5 4.6 4.17 4.04
fSobotkamr .667 1.2631 .16128 .46728 .467 6.0 3.8 3.38 3.56
Loup*mr .813 1.6740 .40033 .48534 .500 8.8 5.2 4.78 5.26
Wood,A*sp .739 1.25486 .288339 .455351 .471 87.9 4.4 4.09 4.15
fButtreymr .813 1.6752 .44237 .47437 .474 10.9 5.6 5.07 4.62
fOhmr .794 1.52197 .315161 .495166 .511 46.6 5.9 5.31 5.16
Ramirez,Esp .791 1.17242 .256171 .499178 .519 46.4 5.1 4.58 4.46
Anderson,Bre*sp .747 1.35343 .303194 .447199 .459 52.3 4.6 4.29 4.18
Familiacl .800 1.59217 .364160 .480164 .492 48.5 6.0 5.44 5.35
nWood,Hmr .845 1.51196 .347156 .525157 .529 47.0 6.4 5.69 5.62
nSamardzijasp .779 1.72209 .282140 .473143 .483 41.0 5.8 5.33 5.77
Hildenbergermr .811 1.37205 .317149 .505152 .515 42.3 5.6 5.03 4.71
Stewart,Ksp .693 1.7060 .35035 .38537 .407 8.9 3.9 3.60 5.11
Kennedy,Isp .862 1.41412 .284342 .560345 .565 98.6 6.3 5.82 5.48
Wingentermr .981 2.0344 .34162 .64662 .646 19.3 9.0 7.94 9.31
McAllistermr1.023 2.0255 .40048 .60850 .633 18.911.1 10.00 9.92
 Total  .754 1.344273 .3012909 .4622991 .475794.8 4.9 4.46 4.37

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nBrebbiamr00 .00000 .0000 0.0198 .421
Osuna,Rcl00 .00000 .0000 0.051 .200
nHendrickssp91 .11116 .66749 5.474 .571
nRusin*mr00 .00000 .0000 0.042 .500
Miller,A*mr00 .00000 .0000 0.0257 .280
Syndergaardsp292 .069116 .552125 4.3238 .348
Erlin*mr150 .00008 .53386 5.7185 .278
fSobotkamr00 .00000 .0000 0.062 .333
Loup*mr00 .00000 .0000 0.093 .333
Wood,A*sp310 .000015 .484124 4.02714 .519
fButtreymr00 .00000 .0000 0.084 .500
fOhmr00 .00000 .0000 0.0246 .250
Ramirez,Esp141 .07106 .42972 5.1135 .385
Anderson,Bre*sp200 .00008 .40093 4.7216 .286
Familiacl00 .00000 .0000 0.02713 .481
nWood,Hmr00 .00000 .0000 0.0174 .235
nSamardzijasp140 .00004 .28646 3.3168 .500
Hildenbergermr00 .00000 .0000 0.0319 .290
Stewart,Ksp40 .00001 .25020 5.052 .400
Kennedy,Isp260 .00006 .231117 4.5187 .389
Wingentermr00 .00000 .0000 0.0142 .143
McAllistermr00 .00000 .0000 0.0136 .462
 Total 1624 .025870 .432732 4.5350126 .360

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nBrebbiamr00 .0000 .0006239 .39132328
Osuna,Rcl2621 .8085 .19213511 .314464644
nHendrickssp00 .0000 .000000 .000900
nRusin*mr10 .00011.0001105 .50010103
Miller,A*mr105 .5002 .20064317 .395383812
Syndergaardsp00 .0000 .000000 .0002900
Erlin*mr221.0000 .000021 .5002053
fSobotkamr21 .5001 .500283 .37511117
Loup*mr00 .0000 .0003156 .40016162
Wood,A*sp00 .0000 .000000 .0003100
fButtreymr42 .5002 .5004105 .50013133
fOhmr40 .00041.000144416 .364585815
Ramirez,Esp00 .0000 .000000 .0001400
Anderson,Bre*sp00 .0000 .000000 .0002111
Familiacl169 .5634 .250105617 .304656533
nWood,Hmr00 .0000 .00013111 .35533335
nSamardzijasp00 .0000 .000000 .0001400
Hildenbergermr51 .2004 .80054011 .275505010
Stewart,Ksp00 .0000 .000020 .000622
Kennedy,Isp00 .0000 .000000 .0002600
Wingentermr20 .00021.0001198 .42119197
McAllistermr20 .0001 .5000126 .50014143
 Total 7441 .55426 .35154350126 .360162413158