Team pitching (vs batter) -- 2019 Montreal Expos
Regular season -- as of 9/24/2019

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Blevins*mr .180 .306 .4266111304262912200
Jamessp .180 .288 .346133244064651534921
nBuchter*mr .214 .311 .3591453113125221973601
Kochsp .214 .214 .2861431004000200
Lopez,Psp .219 .262 .37038985320914452007711
nCoveysp .235 .319 .368340801011112534006741
nMcFarland*mr .237 .300 .327257619148422133711
Bumgarner*sp .243 .304 .40868416652517279853614051
Beeks*mr .251 .356 .4832035116299862815410
nMitchellsp .262 .340 .461256671121211823112643
Richards,Tsp .264 .319 .45761716337524282547216195
nEstradasp .268 .316 .545571153511353113390106121
Yarbrough*mr .269 .324 .46558715850121273841612173
fStockmr .271 .342 .339177489016031745210
Ramos,AJmr .276 .400 .48329800214150500
Hill,T*mr .283 .401 .406138395045622612020
nBowmanmr .284 .333 .3589527102340703000
fPerdomosp .291 .375 .45027881211712553245821
Colonsp .300 .320 .59627081154191611813400
Livelysp .329 .420 .48285282134131122010
Moylanmr .333 .357 .44427900112010300
nMcCarthy,Bsp .423 .478 .7742481051422319212603913
 Total  .264 .329 .45356041479356272162537674964211595322

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Blevins*mr .118 .167 .353 .5201721011010600
Jamessp .241 .343 .500 .843581430481831800
nBuchter*mr .087 .176 .087 .26346400022301400
Kochsp .167 .167 .167 .333610000000200
Lopez,Psp .213 .243 .338 .580160341701130803415
nCoveysp .228 .341 .423 .764149343182002602901
nMcFarland*mr .189 .221 .243 .464741440021201700
Bumgarner*sp .278 .358 .368 .7261444011101511704500
Beeks*mr .281 .365 .563 .9276418713174502101
nMitchellsp .237 .358 .423 .78197235231221801303
Richards,Tsp .246 .306 .437 .7422526211593312207123
nEstradasp .218 .246 .462 .70826257220143601105223
Yarbrough*mr .218 .261 .420 .68017438809282805810
fStockmr .315 .393 .425 .8187323800111942101
Ramos,AJmr .308 .357 .538 .8961340011010300
Hill,T*mr .167 .324 .267 .5913050015070700
nBowmanmr .323 .323 .516 .83931100028000800
fPerdomosp .293 .412 .504 .916123369152102541700
Colonsp .359 .388 .609 .996923353416140801
Livelysp .371 .488 .7141.20335131135082800
Moylanmr .333 .333 .333 .6671240000000100
nMcCarthy,Bsp .363 .467 .6761.144102374282802001600
 Total  .251 .322 .440 .762201450611917762821620313469618

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Blevins*mr .205 .352 .455 .80644920372811600
Jamessp .133 .244 .227 .471751010234703100
nBuchter*mr .273 .371 .485 .856992713121501672201
Kochsp .250 .250 .375 .625821000000000
Lopez,Psp .223 .275 .393 .6682295115082551204301
nCoveysp .241 .301 .325 .626191467032831403811
nMcFarland*mr .257 .330 .361 .691183475141611932010
Bumgarner*sp .233 .289 .419 .708540126414176673669501
Beeks*mr .237 .352 .446 .798139339162422313311
nMitchellsp .277 .328 .484 .812159446093101311312
Richards,Tsp .277 .327 .471 .799365101260154942529003
nEstradasp .311 .371 .615 .98630996291215532805412
Yarbrough*mr .291 .350 .484 .834413120421125563366312
fStockmr .240 .304 .279 .58310425101132803101
Ramos,AJmr .250 .429 .438 .8661640015140200
Hill,T*mr .315 .423 .444 .868108345031421911311
nBowmanmr .266 .338 .281 .619641710050702200
fPerdomosp .290 .341 .406 .748155451202135704100
Colonsp .270 .284 .590 .8741784810115380412601
Livelysp .300 .368 .320 .688501510093301201
Moylanmr .333 .375 .533 .9081550013010200
nMcCarthy,Bsp .466 .487 .8421.3291466810015391602301
 Total  .271 .333 .460 .7933590973237101405135129329690719