Team pitching -- 2019 Arizona Diamondbacks
Regular season -- as of 9/17/2019
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Conley* | mr | 1.69 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 5.1 | 6 | 2 | 1 | 3 | 4 | 0 | 1 | 24 |
| | Dominguez | cl | 1.75 | 5 | 2 | 26 | 58 | 0 | 0 | 0 | 67.0 | 34 | 18 | 13 | 23 | 82 | 2 | 6 | 255 |
| | Floro | mr | 2.21 | 4 | 5 | 7 | 62 | 0 | 0 | 0 | 73.1 | 64 | 29 | 18 | 28 | 58 | 2 | 0 | 312 |
| | Snell* | sp | 3.12 | 11 | 5 | 0 | 31 | 31 | 2 | 2 | 190.1 | 138 | 71 | 66 | 69 | 252 | 19 | 15 | 772 |
| | VerHagen | mr | 3.43 | 3 | 0 | 1 | 42 | 0 | 0 | 0 | 60.1 | 53 | 27 | 23 | 25 | 51 | 4 | 5 | 261 |
| | Chafin* | mr | 3.56 | 3 | 1 | 1 | 45 | 0 | 0 | 0 | 30.1 | 33 | 13 | 12 | 19 | 29 | 0 | 4 | 142 |
| | Kelly,J | mr | 3.95 | 2 | 2 | 1 | 58 | 0 | 0 | 0 | 68.1 | 69 | 32 | 30 | 39 | 71 | 4 | 11 | 307 |
| | Newcomb* | sp | 4.18 | 11 | 12 | 0 | 30 | 30 | 1 | 1 | 172.1 | 153 | 83 | 80 | 92 | 164 | 14 | 13 | 755 |
| | Gibson | sp | 4.18 | 12 | 13 | 0 | 32 | 32 | 0 | 0 | 204.1 | 195 | 99 | 95 | 93 | 178 | 16 | 25 | 884 |
| | Rondon,H | mr | 4.50 | 4 | 7 | 2 | 55 | 0 | 0 | 0 | 60.0 | 65 | 37 | 30 | 20 | 60 | 6 | 4 | 267 |
| | Olson,T* | mr | 4.56 | 2 | 1 | 1 | 34 | 0 | 0 | 0 | 25.2 | 23 | 13 | 13 | 12 | 34 | 6 | 4 | 109 |
| | Lynn | sp | 5.00 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 9.0 | 11 | 7 | 5 | 6 | 9 | 0 | 0 | 45 |
| | Mahle | sp | 5.11 | 8 | 9 | 0 | 26 | 26 | 0 | 0 | 144.1 | 167 | 97 | 82 | 74 | 132 | 16 | 18 | 665 |
| n | Walden | mr | 5.17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 15.2 | 20 | 11 | 9 | 5 | 17 | 1 | 2 | 70 |
| | Garcia,Lu | mr | 5.19 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 43.1 | 47 | 25 | 25 | 21 | 39 | 3 | 5 | 196 |
| f | Gray,J | sp | 5.89 | 4 | 20 | 0 | 31 | 31 | 1 | 0 | 186.1 | 219 | 140 | 122 | 63 | 196 | 36 | 19 | 831 |
| n | Sparkman | mr | 6.37 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 29.2 | 37 | 23 | 21 | 14 | 18 | 5 | 1 | 142 |
| | Claudio* | mr | 6.96 | 1 | 3 | 1 | 54 | 0 | 0 | 0 | 53.0 | 87 | 47 | 41 | 12 | 31 | 1 | 8 | 253 |
| n | Anderson,D | mr | 9.00 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 17.0 | 29 | 19 | 17 | 8 | 14 | 1 | 1 | 94 |
|   | Total |   | 4.35 | 75 | 87 | 40 | 162 | 162 | 4 | 12 | 1455.2 | 1450 | 793 | 703 | 626 | 1439 | 136 | 142 | 6384 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| | Conley* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 5.1 | 15.2 | 6.8 | 0.0 | 1.3 | 10.5 | .643 |
| | Dominguez | cl | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 3 | 0 | 4.6 | 3.1 | 7.8 | 11.0 | 0.3 | 3.6 | 17.3 | .612 |
| | Floro | mr | 3 | 2 | 4 | 2 | 2 | 1 | 0 | 5 | 0 | 7.9 | 3.4 | 11.5 | 7.1 | 0.2 | 2.1 | 18.9 | .628 |
| | Snell* | sp | 13 | 6 | 5 | 6 | 18 | 0 | 5 | 3 | 0 | 6.5 | 3.3 | 10.1 | 11.9 | 0.9 | 3.7 | 100.2 | .614 |
| | VerHagen | mr | 1 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 0 | 7.9 | 3.7 | 12.4 | 7.6 | 0.6 | 2.0 | 23.2 | .590 |
| | Chafin* | mr | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 9.8 | 5.6 | 15.7 | 8.6 | 0.0 | 1.5 | 12.1 | .589 |
| | Kelly,J | mr | 8 | 3 | 5 | 8 | 5 | 0 | 0 | 1 | 0 | 9.1 | 5.1 | 15.3 | 9.4 | 0.5 | 1.8 | 20.5 | .578 |
| | Newcomb* | sp | 12 | 2 | 8 | 2 | 1 | 0 | 1 | 4 | 0 | 8.0 | 4.8 | 12.9 | 8.6 | 0.7 | 1.8 | 101.1 | .584 |
| | Gibson | sp | 5 | 1 | 7 | 3 | 5 | 0 | 4 | 6 | 0 | 8.6 | 4.1 | 12.8 | 7.8 | 0.7 | 1.9 | 102.6 | .594 |
| | Rondon,H | mr | 4 | 2 | 3 | 5 | 1 | 1 | 2 | 5 | 0 | 9.8 | 3.0 | 13.5 | 9.0 | 0.9 | 3.0 | 17.6 | .625 |
| | Olson,T* | mr | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8.1 | 4.2 | 12.3 | 11.9 | 2.1 | 2.8 | 12.7 | .602 |
| | Lynn | sp | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 | 6.0 | 17.0 | 9.0 | 0.0 | 1.5 | 85.0 | .565 |
| | Mahle | sp | 4 | 2 | 10 | 3 | 1 | 0 | 2 | 2 | 0 | 10.4 | 4.6 | 15.2 | 8.2 | 1.0 | 1.8 | 97.5 | .608 |
| n | Walden | mr | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11.5 | 2.9 | 14.9 | 9.8 | 0.6 | 3.4 | 28.3 | .635 |
| | Garcia,Lu | mr | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 9.8 | 4.4 | 15.0 | 8.1 | 0.6 | 1.9 | 23.8 | .586 |
| f | Gray,J | sp | 14 | 5 | 3 | 2 | 7 | 3 | 4 | 5 | 0 | 10.6 | 3.0 | 13.7 | 9.5 | 1.7 | 3.1 | 104.6 | .635 |
| n | Sparkman | mr | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 11.2 | 4.2 | 15.5 | 5.5 | 1.5 | 1.3 | 84.7 | .585 |
| | Claudio* | mr | 8 | 0 | 6 | 2 | 0 | 1 | 1 | 4 | 0 | 14.8 | 2.0 | 17.2 | 5.3 | 0.2 | 2.6 | 14.9 | .686 |
| n | Anderson,D | mr | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15.4 | 4.2 | 23.3 | 7.4 | 0.5 | 1.8 | 81.8 | .657 |
|   | Total |   | 83 | 31 | 69 | 52 | 74 | 6 | 24 | 43 | 0 | 9.0 | 3.9 | 13.2 | 8.9 | 0.8 | 2.3 |   | .609 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| | Conley* | mr | .756 | 1.69 | 17 | .353 | 11 | .458 | 11 | .458 | 2.9 | 4.9 | 4.44 | 4.74 |
| | Dominguez | cl | .440 | 0.85 | 147 | .218 | 71 | .278 | 72 | .282 | 11.2 | 1.5 | 1.35 | 1.26 |
| | Floro | mr | .641 | 1.25 | 222 | .279 | 122 | .391 | 124 | .397 | 30.9 | 3.8 | 3.42 | 2.80 |
| | Snell* | sp | .630 | 1.09 | 426 | .279 | 312 | .404 | 318 | .412 | 67.7 | 3.2 | 2.88 | 2.57 |
| | VerHagen | mr | .645 | 1.29 | 176 | .278 | 99 | .379 | 104 | .398 | 24.4 | 3.6 | 3.28 | 3.40 |
| | Chafin* | mr | .723 | 1.71 | 93 | .355 | 61 | .430 | 62 | .437 | 15.9 | 4.5 | 4.24 | 4.45 |
| | Kelly,J | mr | .737 | 1.58 | 185 | .351 | 132 | .430 | 140 | .456 | 36.1 | 4.8 | 4.28 | 4.93 |
| | Newcomb* | sp | .696 | 1.42 | 483 | .288 | 334 | .442 | 336 | .445 | 84.0 | 4.3 | 3.95 | 3.77 |
| | Gibson | sp | .711 | 1.41 | 594 | .301 | 389 | .440 | 392 | .443 | 98.0 | 4.3 | 3.89 | 3.89 |
| | Rondon,H | mr | .803 | 1.42 | 176 | .335 | 129 | .483 | 134 | .502 | 37.9 | 5.6 | 5.12 | 4.47 |
| | Olson,T* | mr | .800 | 1.36 | 57 | .298 | 58 | .532 | 58 | .532 | 13.6 | 4.6 | 4.29 | 4.55 |
| | Lynn | sp | .839 | 1.89 | 30 | .367 | 24 | .533 | 24 | .533 | 7.3 | 7.0 | 6.56 | 5.14 |
| | Mahle | sp | .791 | 1.67 | 440 | .343 | 321 | .483 | 324 | .487 | 90.5 | 5.5 | 5.08 | 5.46 |
| n | Walden | mr | .895 | 1.60 | 46 | .413 | 38 | .543 | 39 | .557 | 11.7 | 6.7 | 6.05 | 5.44 |
| | Garcia,Lu | mr | .791 | 1.57 | 129 | .341 | 93 | .474 | 97 | .495 | 27.2 | 5.7 | 5.09 | 5.03 |
| f | Gray,J | sp | .839 | 1.51 | 534 | .343 | 438 | .527 | 440 | .529 | 126.1 | 6.0 | 5.48 | 5.50 |
| n | Sparkman | mr | .854 | 1.72 | 105 | .305 | 76 | .535 | 76 | .535 | 23.2 | 6.7 | 6.33 | 6.01 |
| | Claudio* | mr | .897 | 1.87 | 207 | .415 | 128 | .506 | 130 | .514 | 45.9 | 7.7 | 7.01 | 6.50 |
| n | Anderson,D | mr | 1.012 | 2.18 | 64 | .438 | 51 | .543 | 58 | .617 | 21.5 | 11.4 | 10.22 | 10.15 |
|   | Total |   | .736 | 1.43 | 4131 | .318 | 2887 | .452 | 2939 | .460 | 764.8 | 4.7 | 4.26 | 4.17 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Conley* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Dominguez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Floro | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 5 | .185 |
| | Snell* | sp | 31 | 2 | .065 | 2 | 21 | .677 | 139 | 4.5 | 11 | 5 | .455 |
| | VerHagen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Chafin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 10 | .345 |
| | Kelly,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Newcomb* | sp | 30 | 1 | .033 | 1 | 14 | .467 | 134 | 4.5 | 17 | 3 | .176 |
| | Gibson | sp | 32 | 0 | .000 | 0 | 15 | .469 | 140 | 4.4 | 25 | 6 | .240 |
| | Rondon,H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Olson,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Lynn | sp | 2 | 0 | .000 | 0 | 1 | .500 | 11 | 5.5 | 1 | 1 | 1.000 |
| | Mahle | sp | 26 | 0 | .000 | 0 | 8 | .308 | 138 | 5.3 | 15 | 5 | .333 |
| n | Walden | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Garcia,Lu | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| f | Gray,J | sp | 31 | 1 | .032 | 0 | 10 | .323 | 118 | 3.8 | 21 | 9 | .429 |
| n | Sparkman | mr | 6 | 0 | .000 | 0 | 2 | .333 | 24 | 4.0 | 7 | 3 | .429 |
| | Claudio* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 12 | .353 |
| n | Anderson,D | mr | 4 | 0 | .000 | 0 | 0 | .000 | 22 | 5.5 | 3 | 1 | .333 |
|   | Total |   | 162 | 4 | .025 | 12 | 71 | .438 | 726 | 4.5 | 272 | 82 | .301 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Conley* | mr | 3 | 0 | .000 | 2 | .667 | 3 | 6 | 3 | .500 | 8 | 8 | 0 |
| | Dominguez | cl | 32 | 26 | .813 | 6 | .188 | 2 | 33 | 9 | .273 | 58 | 58 | 45 |
| | Floro | mr | 12 | 7 | .583 | 5 | .417 | 17 | 30 | 8 | .267 | 62 | 62 | 17 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | VerHagen | mr | 2 | 1 | .500 | 1 | .500 | 5 | 34 | 12 | .353 | 42 | 42 | 12 |
| | Chafin* | mr | 5 | 1 | .200 | 1 | .200 | 12 | 30 | 7 | .233 | 45 | 45 | 10 |
| | Kelly,J | mr | 4 | 1 | .250 | 3 | .750 | 5 | 36 | 12 | .333 | 58 | 58 | 19 |
| | Newcomb* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Rondon,H | mr | 2 | 2 | 1.000 | 0 | .000 | 17 | 27 | 8 | .296 | 55 | 55 | 16 |
| | Olson,T* | mr | 2 | 1 | .500 | 1 | .500 | 7 | 20 | 3 | .150 | 34 | 34 | 7 |
| | Lynn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| n | Walden | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 3 | .600 | 9 | 9 | 3 |
| | Garcia,Lu | mr | 1 | 0 | .000 | 0 | .000 | 1 | 18 | 4 | .222 | 32 | 32 | 13 |
| f | Gray,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| n | Sparkman | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Claudio* | mr | 3 | 1 | .333 | 2 | .667 | 7 | 33 | 13 | .394 | 54 | 54 | 16 |
| n | Anderson,D | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Total |   | 66 | 40 | .606 | 21 | .318 | 78 | 272 | 82 | .301 | 162 | 457 | 158 |