Team batting -- 2019 Arizona Diamondbacks
Regular season -- as of 9/17/2019

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Zimmer*cf .423 .483 .65411261100257380011
Tapia*cf .333 .400 .55699320021110000
Polanco,J#ss .306 .357 .4331263371032643383827753140
Muncy*1b .291 .422 .60713446013418837101941031512821
Jansen,Dc .278 .381 .3443690254101278117000
Schebler*rf .276 .341 .471125446123210226677371119010
Herrera,O*cf .269 .333 .3871485531492141269774512410320
Williams,N*rf .265 .319 .479135407108145215552241079110
Candelario#3b .257 .335 .47212938198313155346431192300
nCastillo,Wc .253 .278 .326581904880212176591100
Devers*3b .248 .305 .427126415103170196064331163010
Moncada#2b .232 .317 .416148577134379177967701922052
nBell,J#1b .231 .341 .34912248411226298146831221000
nArcia,Oss .230 .262 .32994283651305253112671211
fDixon1b .219 .235 .53110327103491140000
Plaweckic .209 .278 .368116277581846362821816200
Brinsoncf .185 .215 .25260135254114105501010
Valentin#ut .180 .255 .32024509401465140200
Centeno*c .143 .183 .286257711312674130000
fPerez,Mi*c .140 .196 .16315436100222131000
 Pitchers  .119 .181 .1591623273981112161013315000
 Total  .245 .318 .405162559913712774317872670254315817323195

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Zimmer*cf629001201.137 7.612.0 .2311.235 .346217
Tapia*cf01000010 .956 2.1 9.5 .2221.000 .33325
Polanco,J#ss7037306530 .790 54.5 6.0 .128 .753 .22033146
Muncy*1b1265670281201.028 124.210.0 .3151.152 .54163279
Jansen,Dc 1810500500 .725 11.6 4.5 .067 .657 .156531
Schebler*rf111496041170 .812 71.5 5.7 .195 .769 .28043210
Herrera,O*cf14861424760 .720 74.3 4.8 .118 .659 .20337214
Williams,N*rf8744202280 .798 64.4 5.7 .214 .761 .27540195
Candelario#3b9142701250 .807 63.2 6.0 .215 .789 .32849180
nCastillo,Wc 47198011210 .604 13.9 2.4 .074 .448 .1051062
Devers*3b9945504360 .732 56.5 4.8 .178 .679 .26036177
Moncada#2b14864900980 .733 78.5 4.7 .184 .698 .31063240
nBell,J#1b12257406950 .691 63.2 4.4 .118 .664 .28937169
nArcia,Oss85301321440 .590 20.7 2.4 .099 .459 .1411893
fDixon1b93401220 .767 3.1 3.0 .313 .667 .344417
Plaweckic 66307121420 .646 25.5 2.9 .159 .554 .23528102
Brinsoncf3414403100 .467 7.8 1.9 .067 .369 .111634
Valentin#ut125500200 .575 3.7 2.3 .140 .488 .240516
Centeno*c 228311200 .469 3.8 1.5 .143 .382 .195622
fPerez,Mi*c 104600100 .358 1.4 1.0 .023 .263 .07017
 Pitchers 147372191720 .340 10.6 0.9 .040 .261 .0701052
 Total 16262812640117740 .723 732.3 4.5 .160 .667 .2604982268

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Zimmer*cf2.642.3616 .56320 .69020 .690 2.7
Tapia*cf1.111.008 .3756 .6006 .600 1.0
Polanco,J#ss2.962.67265 .377173 .464176 .472 2.8
Muncy*1b4.233.43274 .354382 .674384 .677 1.5
Jansen,Dc 2.922.5079 .31639 .37146 .438 1.4
Schebler*rf3.973.57317 .319247 .498256 .516 3.0
Herrera,O*cf4.153.74423 .324259 .422269 .438 2.8
Williams,N*rf3.273.01281 .310219 .495228 .516 4.5
Candelario#3b3.312.95248 .335223 .522225 .527 2.8
nCastillo,Wc 3.413.28130 .35468 .34369 .348 9.8
Devers*3b3.613.29284 .296210 .462213 .468 3.5
Moncada#2b4.393.90368 .318310 .478312 .481 2.7
nBell,J#1b4.703.97359 .287252 .439253 .441 1.5
nArcia,Oss3.203.01216 .278105 .349106 .352 5.6
fDixon1b3.403.2016 .25018 .52918 .52914.0
Plaweckic 2.652.39193 .269123 .401129 .420 3.9
Brinsoncf2.402.2587 .27639 .27140 .27810.0
Valentin#ut2.292.0835 .22921 .38221 .382 2.8
Centeno*c 3.323.0864 .14126 .31326 .313 3.3
fPerez,Mi*c 3.072.8730 .2009 .19610 .217 6.5
 Pitchers 2.302.02213 .17862 .16777 .20713.3
 Total 38.7734.563906 .3052811 .4482884 .459 2.9

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Zimmer*cf .563 .632 .9381.569169002734
Tapia*cf .000 .000 .000 .00000000000
Polanco,J#ss .299 .304 .433 .73767203027114
Muncy*1b .284 .397 .562 .959162468211302946
Jansen,Dc .281 .379 .316 .6955716010468
Schebler*rf .301 .348 .494 .8421665050927833
Herrera,O*cf .289 .341 .356 .69719456403211046
Williams,N*rf .268 .350 .352 .70271190029628
Candelario#3b .266 .321 .453 .774203541707191662
nCastillo,Wc .244 .244 .341 .58541101012011
Devers*3b .180 .254 .279 .53261110027428
Moncada#2b .239 .323 .324 .64717642712162256
nBell,J#1b .234 .311 .364 .674154361212191948
nArcia,Oss .169 .203 .243 .4451362370113623
fDixon1b .429 .4291.7142.14373003502
Plaweckic .237 .295 .433 .728972310319824
Brinsoncf .191 .235 .213 .4484791002311
Valentin#ut .444 .500 .8891.38994101413
Centeno*c .000 .200 .000 .20040000012
fPerez,Mi*c .120 .185 .120 .305253000019
 Pitchers  .121 .187 .202 .38999123115444
 Total  .249 .314 .387 .700179244679950206148502

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Zimmer*cf .200 .200 .200 .400102000004
Tapia*cf .333 .400 .556 .95693200111
Polanco,J#ss .307 .368 .433 .802270832341312661
Muncy*1b .295 .434 .6311.06529888106266474105
Jansen,Dc .273 .385 .394 .779339400323
Schebler*rf .261 .336 .457 .7942807316013502978
Herrera,O*cf .259 .329 .404 .733359931749563578
Williams,N*rf .265 .312 .506 .8183368914519431879
Candelario#3b .247 .350 .494 .844178441438272757
nCastillo,Wc .255 .287 .322 .6091493870115648
Devers*3b .260 .314 .452 .7663549217017572988
Moncada#2b .229 .315 .456 .77140192308155148136
nBell,J#1b .230 .355 .342 .698330761417276474
nArcia,Oss .286 .316 .408 .7241474260418644
fDixon1b .160 .185 .200 .3852541004112
Plaweckic .194 .269 .333 .60218035815191357
Brinsoncf .182 .204 .273 .47788163118239
Valentin#ut .122 .200 .195 .3954153002411
Centeno*c .151 .182 .301 .48373113127311
fPerez,Mi*c .167 .211 .222 .433183100214
 Pitchers  .118 .179 .140 .3192282750011689
 Total  .243 .319 .414 .7333807925198341284963951079