Team batting -- 2019 Los Angeles Angels
Regular season -- as of 9/24/2019

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Elc .339 .376 .595772428214016445516331200
Murphy,D*2b .296 .341 .4499938511423012474626461200
Reyes,Prf .293 .359 .448195817302125591100
Meadows*rf .286 .306 .4325622765153428287510241
nAlmoracf .283 .310 .3456022363110122247392000
fHollidaylf .282 .394 .5382378221103101315210000
fMoustakas*3b .259 .341 .52415257114822341911016310610211
Abreu1b .246 .311 .4381345321314202070844111412220
fMercerss .243 .283 .37313248511837185253251144031
Pederson*lf .241 .310 .49312545210930326795441845001
fMyers3b .241 .291 .44410637891320154852271181154
fHolt*ut .233 .321 .321103386901117503441819120
Osuna,J1b .230 .248 .4513711326100513212241000
Badercf .229 .296 .3911254581053011474373815371123
Austin1b .215 .286 .40465223486012333619854200
Rondon,J3b .207 .267 .35562121251202112110360110
Caratini#c .191 .240 .2417124146602152113443100
Knapp#c .190 .270 .3161023105990103832331341110
d'Arnaud,C2b .190 .238 .3672479155031073312101
 Pitchers  .238 .256 .2861624210200411140000
 Total  .247 .307 .4191625604138433112203751725433133764203112

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Diaz,Elc 5626304350 .971 54.7 8.9 .256 .988 .32230144
Murphy,D*2b9941402940 .790 57.6 5.5 .153 .714 .22135173
Reyes,Prf166400400 .808 8.1 4.9 .155 .711 .241526
Meadows*rf5623501230 .738 29.9 4.9 .145 .661 .1892298
nAlmoracf6023310520 .656 23.0 3.7 .063 .521 .0941277
fHollidaylf219401040 .932 18.3 8.7 .2561.018 .4491442
fMoustakas*3b152648041180 .865 103.2 6.3 .264 .857 .37566299
Abreu1b134591069100 .749 74.2 4.8 .192 .702 .27362233
fMercerss132521151921 .656 47.2 3.2 .130 .550 .18646181
Pederson*lf11750002430 .803 70.8 5.5 .252 .773 .34159223
fMyers3b8741003841 .735 46.9 4.2 .204 .672 .27847168
fHolt*ut9843600960 .642 41.4 3.7 .088 .577 .19919124
Osuna,J1b3211701520 .699 10.7 3.1 .221 .587 .2391551
Badercf12050823210 .687 56.9 4.2 .162 .659 .26445179
Austin1b5824802040 .690 27.6 4.2 .188 .646 .2741890
Rondon,J3b2613100310 .623 11.2 3.1 .149 .545 .2401443
Caratini#c 6526021830 .481 13.2 1.7 .050 .365 .104858
Knapp#c 9034721220 .586 28.5 3.0 .126 .526 .2351998
d'Arnaud,C2b248400110 .605 6.4 2.6 .177 .515 .203829
 Pitchers 154520000 .542 3.3 2.6 .048 .406 .071212
 Total 16261491036104652 .725 721.3 4.4 .172 .663 .2535462348

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Diaz,Elc 3.423.14197 .335160 .608161 .612 2.1
Murphy,D*2b4.183.89329 .310199 .481200 .483 1.8
Reyes,Prf3.373.0547 .31931 .48432 .500 1.8
Meadows*rf4.204.05173 .353105 .447105 .447 7.3
nAlmoracf3.883.72184 .33784 .36186 .369 5.6
fHollidaylf4.093.3955 .34557 .60657 .606 1.4
fMoustakas*3b4.263.76428 .250362 .559372 .574 1.7
Abreu1b4.413.97404 .275274 .464286 .484 2.8
fMercerss3.953.67370 .297206 .395210 .403 4.6
Pederson*lf4.003.62344 .241264 .528269 .538 2.0
fMyers3b3.873.57249 .305195 .476196 .478 4.4
fHolt*ut4.233.75298 .279165 .378174 .399 2.0
Osuna,J1b3.163.0585 .24753 .45354 .46212.0
Badercf4.063.66296 .307217 .427224 .441 4.0
Austin1b3.823.43128 .281109 .440113 .456 4.5
Rondon,J3b2.111.9583 .27753 .40553 .405 3.6
Caratini#c 3.663.39198 .22271 .27374 .285 3.4
Knapp#c 3.403.04169 .290131 .378132 .380 4.1
d'Arnaud,C2b3.503.2945 .26732 .38134 .40510.3
 Pitchers 0.280.2630 .33313 .28913 .28914.0
 Total 37.9634.594112 .2872781 .4522845 .463 3.1

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Diaz,Elc .428 .448 .8191.267138591201440613
Murphy,D*2b .265 .292 .353 .6451022760115424
Reyes,Prf .333 .444 .8001.244155102232
Meadows*rf .329 .352 .529 .882852880314319
nAlmoracf .328 .381 .397 .7785819400759
fHollidaylf .412 .583 .4711.054177100276
fMoustakas*3b .241 .290 .371 .6601704170516834
Abreu1b .250 .331 .425 .756160401305251744
fMercerss .230 .268 .304 .5711353110009524
Pederson*lf .196 .260 .293 .55392186017711
fMyers3b .200 .271 .407 .678140281106161443
fHolt*ut .337 .427 .396 .82310134301121528
Osuna,J1b .250 .273 .538 .811521360310211
Badercf .346 .407 .569 .976153532313141433
Austin1b .196 .267 .424 .691921830618829
Rondon,J3b .152 .243 .242 .486335300348
Caratini#c .111 .238 .111 .349182000116
Knapp#c .100 .211 .100 .3115050001722
d'Arnaud,C2b .281 .303 .656 .9593293035110
 Pitchers  .091 .091 .091 .182111000005
 Total  .268 .327 .438 .7641654443120153217131381

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Diaz,Elc .221 .288 .298 .58610423202151020
Murphy,D*2b .307 .357 .484 .8412838717011312222
Reyes,Prf .279 .326 .326 .6524312200327
Meadows*rf .261 .279 .373 .6521423773114432
nAlmoracf .267 .284 .327 .6111654470117230
fHollidaylf .246 .329 .557 .8866115100311815
fMoustakas*3b .267 .361 .589 .95040110715336855572
Abreu1b .245 .302 .444 .7463729129015592470
fMercerss .249 .289 .400 .689350872718442090
Pederson*lf .253 .322 .544 .8673609124325473473
fMyers3b .265 .303 .466 .770238632109361375
fHolt*ut .196 .282 .295 .57728556816222653
Osuna,J1b .213 .226 .377 .603611340211013
Badercf .170 .240 .302 .5413055270112324120
Austin1b .229 .299 .389 .68913130306181156
Rondon,J3b .227 .277 .398 .674882090218628
Caratini#c .197 .241 .251 .49222344602201238
Knapp#c .208 .281 .358 .6392605490103126112
d'Arnaud,C2b .128 .196 .170 .3664762002221
 Pitchers  .290 .313 .355 .667319200119
 Total  .238 .298 .411 .709395094121111150508302956