Team batting -- 2019 Minnesota Twins
Regular season -- as of 9/25/2019

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Herrmann*c .313 .353 .313916500013150000
Martinez,JDdh .309 .389 .56415160518735139107100721538660
fFernandez,JoMi*1b .292 .360 .4043589267019118142111
Storyss .286 .351 .6091586391834545110313255169136105
Rizzo*1b .282 .336 .464154621175380259086451048121
Brantley*lf .276 .331 .43314455015229317716442686362
nSandoval#3b .270 .350 .492812486713014293429572400
Nimmo*rf .251 .375 .45114153413427722101559019317153
Kinsler2b .248 .323 .405139447111250154951447161114
Blanco*lf .242 .309 .4351962154121254152010
Valbuena*3b .229 .283 .3769530670101112827201003201
nValentin#ut .227 .320 .545922540116390000
Goins*2b .224 .333 .3434967156108511190000
Almonte,A#cf .216 .280 .36128972120414138211000
Moreland*1b .215 .290 .396140493106146215369501313110
Perez,Rc .195 .275 .296952675214232723301040000
nMesoracoc .185 .271 .3361072865310011252929705210
nRodriguez,Sut .159 .308 .224521071721114922451100
Valaika2b .097 .167 .15327727101746220000
 Pitchers  .085 .085 .106163474100210240000
 Total  .252 .328 .4421635575140528727239751727569139477294417

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Herrmann*c 21700000 .665 1.9 4.6 .000 .545 .06305
Martinez,JDdh1506870219140 .952 131.5 8.1 .255 .977 .38375341
fFernandez,JoMi*1b1810001110 .764 13.4 5.5 .112 .723 .202836
Storyss1587171917120 .959 132.7 7.3 .322 .977 .416100389
Rizzo*1b1546812517150 .800 94.4 5.4 .182 .739 .25663288
Brantley*lf139606261650 .764 77.2 4.9 .156 .702 .24049238
nSandoval#3b67280011010 .842 40.7 5.7 .222 .801 .33927122
Nimmo*rf141643111090 .827 96.5 6.3 .200 .855 .37356241
Kinsler2b119499021840 .728 55.9 4.2 .157 .676 .27140181
Blanco*lf176800000 .744 9.0 5.2 .194 .723 .274727
Valbuena*3b8933230200 .658 33.1 3.7 .147 .577 .20922115
nValentin#ut72500100 .865 3.6 5.4 .318 .833 .455512
Goins*2b137800210 .677 8.0 4.0 .119 .630 .284723
Almonte,A#cf2810701520 .641 8.8 2.9 .144 .543 .227635
Moreland*1b1345490318110 .685 54.1 3.6 .181 .615 .28441195
Perez,Rc 8130351840 .571 22.0 2.6 .101 .489 .2131979
nMesoracoc 80321011240 .607 24.6 2.7 .150 .535 .2552196
nRodriguez,Sut3213000210 .532 8.7 2.5 .065 .511 .271424
Valaika2b237800110 .319 1.9 0.8 .056 .258 .139211
 Pitchers 154700100 .191 0.3 0.2 .021 .114 .02115
 Total 16362681433160850 .770 798.5 4.9 .190 .725 .2975532463

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Herrmann*c 1.891.7811 .4556 .3536 .353 5.0
Martinez,JDdh4.554.01415 .357413 .601421 .613 2.1
fFernandez,JoMi*1b2.862.5475 .33344 .44046 .460 1.8
Storyss4.544.04429 .308444 .619457 .637 3.1
Rizzo*1b4.424.03499 .301333 .489341 .501 2.3
Brantley*lf4.213.82473 .285280 .462286 .472 1.6
nSandoval#3b3.463.06178 .298151 .539153 .546 2.0
Nimmo*rf4.563.79321 .349331 .515348 .541 2.1
Kinsler2b3.593.22363 .264225 .451231 .463 1.6
Blanco*lf3.583.2645 .28931 .45633 .485 3.8
Valbuena*3b3.493.22198 .298135 .407138 .416 5.0
nValentin#ut2.782.4412 .33315 .60015 .600 3.0
Goins*2b1.591.3748 .31334 .43634 .436 1.7
Almonte,A#cf3.823.4673 .23343 .40244 .411 2.6
Moreland*1b3.923.52344 .247245 .446248 .452 2.6
Perez,Rc 3.192.81166 .295109 .360109 .360 3.5
nMesoracoc 3.002.67206 .204125 .389130 .405 2.4
nRodriguez,Sut2.502.0661 .26246 .35447 .362 2.0
Valaika2b2.892.6749 .12217 .21817 .218 3.7
 Pitchers 0.290.2923 .1745 .1065 .10699.0
 Total 38.4534.203989 .2923032 .4843109 .496 2.4

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Herrmann*c .500 .500 .5001.00084000201
Martinez,JDdh .328 .416 .6211.0371745712013282740
fFernandez,JoMi*1b .400 .423 .440 .8632510100315
Storyss .371 .432 .8481.2801977324222461747
Rizzo*1b .270 .306 .388 .69419653110422857
Brantley*lf .213 .249 .271 .520188408018330
nSandoval#3b .250 .333 .500 .833328202646
Nimmo*rf .256 .340 .333 .67318046612111969
Kinsler2b .278 .305 .342 .64779225005310
Blanco*lf .217 .280 .391 .671235101302
Valbuena*3b .268 .333 .431 .76412333315131033
nValentin#ut .294 .368 .7061.074175401626
Goins*2b .100 .308 .100 .408101000035
Almonte,A#cf .179 .172 .214 .387285100406
Moreland*1b .180 .250 .292 .54216129305151339
Perez,Rc .253 .327 .329 .65614637910101660
nMesoracoc .100 .182 .175 .3574040011314
nRodriguez,Sut .187 .330 .240 .570751410161634
Valaika2b .111 .184 .200 .3844551014410
 Pitchers  .000 .000 .000 .000140000008
 Total  .256 .322 .415 .737176145192559193149482

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Herrmann*c .125 .222 .125 .34781000114
Martinez,JDdh .302 .377 .541 .918431130231267245113
fFernandez,JoMi*1b .250 .338 .391 .7286416601879
Storyss .249 .314 .502 .816442110212298638122
Rizzo*1b .287 .349 .499 .84842512227021643747
Brantley*lf .309 .371 .517 .88836211221316563938
nSandoval#3b .273 .352 .491 .8432165911012282551
Nimmo*rf .249 .392 .511 .90335488216204471124
Kinsler2b .242 .326 .418 .7453688920015464161
Blanco*lf .256 .326 .462 .78739103112413
Valbuena*3b .202 .247 .339 .58618337706141067
nValentin#ut .000 .167 .000 .16750000013
Goins*2b .246 .338 .386 .72457146105814
Almonte,A#cf .232 .321 .420 .74169161049815
Moreland*1b .232 .308 .446 .7543327711616543792
Perez,Rc .124 .213 .256 .46912115513131444
nMesoracoc .199 .285 .362 .6472464910010282656
nRodriguez,Sut .094 .256 .188 .4443231103611
Valaika2b .074 .138 .074 .2122720000212
 Pitchers  .121 .121 .152 .2733341001016
 Total  .250 .330 .454 .785381495419522180534420912