Team pitching (vs batter) -- 2018 Chicago Cubs
Regular season -- as of 9/18/2018

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Miranda*sp .203 .282 .409384781412115714319010
Fariasp .207 .301 .3543537313013125104019132
Tsengsp .214 .305 .48510322109505902231
fAlvarado*mr .215 .271 .34613028722451903921
Axfordmr .217 .379 .3482351108240600
nLyons*mr .220 .305 .3522365216058362306731
Reed,Admr .238 .276 .389370881431214431719210
Cahillsp .249 .335 .458345861202015814408781
Teperamr .249 .326 .3943458616210136733399101
Smith,Cal*mr .250 .362 .4004010002160701022
Stephenssp .260 .316 .4691774670108321334212
Grillimr .265 .339 .62298268096101102600
Boyd*sp .276 .324 .49768819036734342448414662
Freeland*sp .279 .342 .4145961663521424755528363
Kuhlsp .279 .352 .46067018752619308572517185
nLackeysp .280 .327 .5466901933324937714371142156
Gallardosp .297 .373 .531320951721817014025311
fCingrani*mr .306 .358 .712170521011912111405211
 Total  .258 .325 .45957381483292292662631685192313187129

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Miranda*sp .227 .279 .361 .6409722403100702200
Fariasp .196 .323 .329 .652158316052003103513
Tsengsp .224 .377 .592 .96949110067570900
fAlvarado*mr .324 .359 .432 .79137124004110800
Axfordmr .364 .462 .455 .9161141003200200
nLyons*mr .181 .310 .278 .5887213401641001301
Reed,Admr .234 .247 .363 .61017140624171213600
Cahillsp .230 .339 .459 .799148347092402503901
Teperamr .201 .318 .341 .659164336151522636510
Smith,Cal*mr .375 .412 .375 .7871660002010410
Stephenssp .333 .422 .577 .9997826405811131400
Grillimr .225 .367 .7251.092409206120901000
Boyd*sp .318 .364 .450 .815151481022811013300
Freeland*sp .290 .335 .396 .73216949604153904111
Kuhlsp .296 .384 .547 .93131192333134044249022
nLackeysp .330 .375 .6881.063327108161337202515133
Gallardosp .317 .412 .528 .9401424512063002522303
fCingrani*mr .321 .361 .8041.1645618417131301801
 Total  .274 .351 .488 .8392197601125101093062524415513915

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Miranda*sp .195 .283 .425 .70828756101185013616805
Fariasp .215 .282 .374 .657195427082210915622
Tsengsp .204 .228 .389 .617541110350201301
fAlvarado*mr .172 .238 .312 .5499316322110803100
Axfordmr .083 .313 .250 .5631210101040400
nLyons*mr .238 .302 .384 .6861643912041621305410
Reed,Admr .241 .298 .412 .710199488182321505602
Cahillsp .264 .332 .457 .7891975250112811904800
Teperamr .293 .333 .442 .775181531015325703402
Smith,Cal*mr .167 .333 .417 .7502440023060600
Stephenssp .202 .223 .384 .6079920305161202811
Grillimr .293 .317 .552 .8685817603160201600
Boyd*sp .264 .313 .510 .8235371422653282338311317
Freeland*sp .274 .344 .422 .766427117292106024624214
Kuhlsp .265 .323 .384 .7073599519364013018110
nLackeysp .234 .284 .419 .703363851711640141209132
Gallardosp .281 .338 .534 .8721785052123411503001
fCingrani*mr .298 .357 .6671.0241143460122801103401
 Total  .249 .309 .440 .7493541882167191575074327588051028