Team games started -- 2018 New York Mets
Regular season -- as of 9/18/2018
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Arismendy Alcantara | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 9 |
| | Greg Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Franklin Barreto | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| f | Miguel Cabrera | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| | Mark Canha | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| | Robinson Cano | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| | Cheslor Cuthbert | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| | Delino DeShields | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 0 | 0 | 32 |
| n | Danny Espinosa | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| n | J.J. Hardy | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
| n | Travis Jankowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| | JaCoby Jones | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| | Bruce Maxwell | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| n | Devin Mesoraco | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| | Tom Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| n | Jarrett Parker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 9 |
| | Dustin Pedroia | 0 | 3 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 38 |
| n | Martin Prado | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| | T.J. Rivera | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| | Jorge Soler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| n | Chris Stewart | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| | Troy Tulowitzki | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| n | Chris B. Young | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 9 | 0 | 26 |
|   | Total | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 3 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Arismendy Alcantara | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 4 | 0 | 23 |
| | Greg Allen | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 |
| f | Franklin Barreto | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| f | Miguel Cabrera | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| | Mark Canha | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 4 | 0 | 48 |
| | Robinson Cano | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| | Cheslor Cuthbert | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| | Delino DeShields | 0 | 0 | 0 | 0 | 0 | 15 | 68 | 0 | 0 | 83 |
| n | Danny Espinosa | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 32 |
| n | J.J. Hardy | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
| n | Travis Jankowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
| | JaCoby Jones | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 |
| | Bruce Maxwell | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| n | Devin Mesoraco | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| | Tom Murphy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| n | Jarrett Parker | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 30 | 0 | 37 |
| | Dustin Pedroia | 0 | 0 | 73 | 12 | 0 | 0 | 0 | 0 | 0 | 85 |
| n | Martin Prado | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
| | T.J. Rivera | 0 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 31 |
| | Jorge Soler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 |
| n | Chris Stewart | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| | Troy Tulowitzki | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
| n | Chris B. Young | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 15 | 6 | 65 |
|   | Total | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 12 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Arismendy Alcantara | 0 | 0 | 0 | 10 | 10 | 7 | 0 | 5 | 0 | 32 |
| | Greg Allen | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 |
| f | Franklin Barreto | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| f | Miguel Cabrera | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| | Mark Canha | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 4 | 0 | 64 |
| | Robinson Cano | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| | Cheslor Cuthbert | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 65 |
| | Delino DeShields | 0 | 0 | 0 | 0 | 0 | 21 | 94 | 0 | 0 | 115 |
| n | Danny Espinosa | 0 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 42 |
| n | J.J. Hardy | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
| n | Travis Jankowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| | JaCoby Jones | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 68 |
| | Bruce Maxwell | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| n | Devin Mesoraco | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| | Tom Murphy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| n | Jarrett Parker | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 38 | 0 | 46 |
| | Dustin Pedroia | 0 | 3 | 103 | 17 | 0 | 0 | 0 | 0 | 0 | 123 |
| n | Martin Prado | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| | T.J. Rivera | 0 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 39 |
| | Jorge Soler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
| n | Chris Stewart | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| | Troy Tulowitzki | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
| n | Chris B. Young | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 24 | 6 | 91 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 15 |   |