Team pitching (vs batter) -- 2018 Los Angeles Angels
Regular season -- as of 9/25/2018

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Aranomr .133 .188 .13330400040201100
fMinter*mr .162 .205 .24337630090201500
Allen,Ccl .187 .257 .305262497088022419212
Chafin*mr .203 .257 .272158323124301224610
Infantemr .209 .252 .3512114410167411215341
Greenemr .212 .309 .337255543198643207130
Peralta,Wa*mr .216 .284 .424236511001310022125910
fVolquezsp .244 .337 .37645011023310169658012781
Williams,Trsp .244 .303 .3525401321931119034419464
Hoffmansp .247 .338 .41724761161810353005500
fWilliams,Tamr .250 .400 .250410001010200
Torres,J*mr .254 .300 .476252641021412031415410
Gonzalez,G*sp .257 .327 .41178320137028322777318285
Keuchel*sp .266 .333 .41963516932121266264514963
fHumr .273 .333 .54533900318030800
nSabathia*sp .288 .366 .4544031161221718354506852
Archersp .293 .349 .48483524549434404864124973
Alvarez,J*mr .315 .350 .57713041438750812120
Wood,Bmr .321 .384 .5007825802390801800
 Total  .253 .321 .41055791414246221942286485211813745321

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Aranomr .167 .286 .167 .452610000010100
fMinter*mr .000 .000 .000 .000600001000000
Allen,Ccl .152 .248 .212 .4609915301611214701
Chafin*mr .181 .221 .194 .4157213100100401711
Infantemr .192 .234 .247 .480731410140412100
Greenemr .250 .374 .458 .83296243151511803100
Peralta,Wa*mr .158 .284 .211 .494579300201001610
fVolquezsp .277 .371 .417 .788206578353113105502
Williams,Trsp .219 .270 .291 .561247546042201813902
Hoffmansp .188 .248 .316 .56411722304152802702
fWilliams,Tamr .000 .000 .000 .000100000000100
Torres,J*mr .232 .243 .377 .620691651140101900
Gonzalez,G*sp .192 .263 .278 .542151297021131204801
Keuchel*sp .169 .212 .303 .51514224405142605401
fHumr .267 .313 .467 .7791540014010200
nSabathia*sp .264 .366 .333 .7008723301931102000
Archersp .320 .396 .533 .9293621162221766144111100
Alvarez,J*mr .317 .317 .7321.04941133148000500
Wood,Bmr .367 .406 .567 .97330113014020700
 Total  .237 .308 .369 .677187744575852226141834521210

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Aranomr .125 .160 .125 .28524300000101000
fMinter*mr .194 .242 .290 .53331630060201500
Allen,Ccl .209 .263 .362 .625163344071611204503
Chafin*mr .221 .287 .337 .6248619212110822900
Infantemr .217 .262 .406 .66813830915181803212
Greenemr .189 .267 .264 .53115930004931404010
Peralta,Wa*mr .235 .284 .492 .7751794270133321124312
fVolquezsp .217 .307 .340 .6472445315052752707211
Williams,Trsp .266 .330 .403 .7332937813372732605512
Hoffmansp .300 .413 .508 .9211303913141632202810
fWilliams,Tamr .333 .500 .333 .833310000010100
Torres,J*mr .262 .320 .514 .8341834851133131313501
Gonzalez,G*sp .272 .342 .443 .7856321723002687465313403
Keuchel*sp .294 .366 .452 .819493145281166705859513
fHumr .278 .350 .611 .9611850022020600
nSabathia*sp .294 .366 .487 .8543169392164823404830
Archersp .273 .311 .446 .7574731292721764720013801
Alvarez,J*mr .315 .364 .506 .8698928124150811602
Wood,Bmr .292 .370 .458 .829481450150601100
 Total  .262 .328 .431 .75837029691711414248234338148531020