Team pitching totals (vs. batter) -- 2018 American League
Regular season

Primary
TeamAVGOBPSLGABH2B3BHRTBBBKSBCS
Seattle Mariners .226 .305 .3655569126023922164203560314774522
New York Yankees .228 .301 .3855466124525028184210353214965518
Oakland Athletics .228 .307 .3975611128023123224222958812955924
Chicago White Sox .240 .315 .3985532132926724185219956413068219
Montreal Expos .240 .306 .4025519132727026190221947611835432
Toronto Blue Jays .247 .305 .4015611138628217183225141913324515
Detroit Tigers .251 .319 .4145651142024125210234150311985522
Los Angeles Angels .253 .321 .4105579141424622194228652113745321
Kansas City Royals .260 .326 .4105600145630537154229750710934621
Baltimore Orioles .269 .339 .4355679152727630202246957412155227
Cleveland Indians .269 .338 .4555613151027826238255454612343227
Boston Red Sox .270 .345 .4405714154227432211251360712887024
Texas Rangers .286 .361 .4735729163838928208270763312936215
Minnesota Twins .291 .363 .4845760167433033239278762411764918
Washington Nationals .308 .374 .5215863180837129272305357411906323
Totals .258 .329 .42784496218164249402305836043827119150822328

Analytical
TeamOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Seattle Mariners .671 1.253986 .2752638 .4202686 .428636.1 3.8 3.46 3.41
New York Yankees .686 1.223830 .2772635 .4322690 .441634.3 3.9 3.52 3.46
Oakland Athletics .704 1.244146 .2552817 .4462885 .456686.0 4.1 3.69 3.71
Chicago White Sox .712 1.314097 .2792763 .4452820 .454711.8 4.4 3.98 3.86
Montreal Expos .708 1.234197 .2712695 .4412761 .452664.3 4.1 3.68 3.65
Toronto Blue Jays .706 1.244138 .2912670 .4352732 .445679.6 4.2 3.78 3.66
Detroit Tigers .733 1.304288 .2822844 .4532919 .465739.9 4.5 4.06 4.14
Los Angeles Angels .731 1.344053 .3012807 .4532855 .461728.0 4.5 4.07 4.14
Kansas City Royals .736 1.364424 .2942804 .4492874 .460746.3 4.6 4.19 4.15
Baltimore Orioles .774 1.454322 .3073043 .4783100 .487829.0 5.1 4.62 4.77
Cleveland Indians .793 1.444198 .3033100 .4943158 .503854.4 5.3 4.83 4.94
Boston Red Sox .785 1.484272 .3123120 .4843193 .495862.6 5.3 4.80 4.96
Texas Rangers .833 1.574282 .3343340 .5163402 .525962.0 6.0 5.40 5.50
Minnesota Twins .847 1.604401 .3263411 .5253470 .5341006.3 6.3 5.68 5.87
Washington Nationals .895 1.684456 .3453627 .5533695 .5631124.9 7.1 6.43 6.63
Totals .755 1.3863090 .29744314 .46945240 .47911797.9 4.8 4.38 4.42

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWK
Seattle Mariners .200 .285 .330 .615168633858749165181855483
New York Yankees .219 .297 .381 .67922774981241572253192412633
Oakland Athletics .243 .325 .438 .763250160811110119336192949558
Chicago White Sox .227 .309 .370 .6792099477975642572723118468
Montreal Expos .245 .318 .391 .70923045651271063234262274428
Toronto Blue Jays .251 .320 .420 .740218254712011762552320421450
Detroit Tigers .250 .327 .414 .74025836471341288316272718521
Los Angeles Angels .237 .308 .369 .677187744575852226141834521
Kansas City Royals .264 .347 .415 .76221495671391254295212659412
Baltimore Orioles .282 .364 .432 .79623806711197753462229518533
Cleveland Indians .269 .339 .476 .815252167713471253941226510545
Boston Red Sox .263 .345 .431 .776232061112213803073426222498
Texas Rangers .282 .354 .465 .81918385191296652933017922402
Minnesota Twins .288 .366 .493 .8592533729137141184332230511516
Washington Nationals .303 .372 .496 .868253276616612100411162759515
Totals .256 .333 .425 .75833782866517921491200452133036821727483

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWK
Seattle Mariners .237 .314 .381 .6953883922181151154253041816994
New York Yankees .234 .304 .387 .691318974712613112370362912863
Oakland Athletics .216 .292 .364 .656311067212013105330492947737
Chicago White Sox .248 .318 .415 .7333433852170191214383033312838
Montreal Expos .237 .298 .410 .7083215762143161274214024915755
Toronto Blue Jays .245 .295 .389 .684342983916261073933921524882
Detroit Tigers .252 .313 .415 .727306877310713122390482322677
Los Angeles Angels .262 .328 .431 .7583702969171141424823433814853
Kansas City Royals .258 .312 .407 .719345188916625100464492425681
Baltimore Orioles .259 .321 .436 .758329985615723127484352797682
Cleveland Indians .269 .337 .438 .7753092833144191134254628110689
Boston Red Sox .274 .345 .446 .7913394931152191315223934519790
Texas Rangers .288 .364 .476 .84038911119260221435973245431891
Minnesota Twins .293 .361 .477 .838322794519319121529373194660
Washington Nationals .313 .376 .539 .9153331104220517172648522998675
Totals .259 .326 .428 .7535071413151245725318586918596458917611667