Batting register -- 2018 American League
Regular season -- as of 9/25/2018

Primary
Name TeamPAgeAVGOBPSLGGABH2B3BHRRRBIHBPBBKSBCS
Jose Abreu LAA1b31 .236 .290 .421154622147305257789133510632
Jim Adduci* Clerf33 .200 .292 .43528851753314120111701
Ehire Adrianza# Texss28 .254 .307 .314831854772030152142462
Ozzie Albies# ChW2b21 .296 .366 .488892607712134453722752121
Abraham Almonte# KCRrf29 .209 .263 .265621964161118170155511
Albert Almora LAAcf24 .246 .324 .3749321152120534192233700
Yonder Alonso* Oak1b31 .254 .331 .47213447712115129679135512600
Aaron Altherr NYYlf27 .307 .358 .81331752342101727151700
Jose Altuve Oak2b28 .346 .409 .534153650225424241328686668256
Brian Anderson Cle3b25 .208 .316 .33338962060213110163710
Nori Aoki* Texlf36 .274 .340 .399130449123342658466396642
Nolan Arenado Bos3b27 .262 .306 .476159641168321227779343911400
Christian Arroyo Bos3b23 .180 .231 .280481612970314151103400
Carlos Asuaje* Tor2b26 .265 .345 .3261053629681445332449810
Erick Aybar# LAAss34 .240 .319 .36012537590191853394415775
Harrison Bader LAAcf24 .143 .182 .286102130013101600
Jett Bandy Detc 28 .167 .271 .269752163640622244276401
Darwin Barney Tor2b32 .270 .305 .3878728276120724234114823
Jose Bautista LAArf37 .190 .312 .3621474648824118655497414200
Tim Beckham ChWss28 .297 .344 .45114055216416619909133814900
Adrian Beltre Oak3b39 .333 .407 .5561023901302322059860544900
Mookie Betts Searf25 .274 .354 .455153605166414201017057283125
Greg Bird* Oak1b25 .143 .125 .5714710011300000
Charlie Blackmon* ChWcf31 .308 .378 .560159671207351336129113156212902
Gregor Blanco* Clecf34 .235 .339 .346134306721416612504985100
Jabari Blash Mtlrf28 .290 .407 .4149016247110325143294320
Xander Bogaerts Detss25 .263 .332 .3641485901553527866095314273
Jorge Bonifacio Wasrf25 .239 .306 .45412845210823124607144214200
Chris Bostick KCR2b25 .194 .265 .2901631600131031000
Peter Bourjos Texlf31 .245 .298 .420107326801111839472248724
Michael Brantley* Minlf31 .291 .350 .4341074121201731264533356622
Rob Brantly* Balc 28 .212 .278 .4852733700354211800
Keon Broxton NYYcf28 .167 .245 .31584270454310282622611296
Jaycob Brugman* Mtlcf26 .260 .329 .38431731930285081800
Kris Bryant Tex3b26 .278 .382 .4981516041683952811584139213223
Byron Buxton NYYcf24 .259 .317 .464139552143217269686543165249
Asdrubal Cabrera# Balss32 .315 .383 .5041395401703902185808548410
Melky Cabrera# Ballf33 .314 .350 .4761566241963202388912357700
Lorenzo Cain Mtlcf32 .281 .356 .3761556361791751193581363120273
Victor Caratini# LAAc 24 .050 .208 .050142010001022300
Chris Carter Was1b31 .223 .320 .4797623853701830344309200
Nick Castellanos ChW3b26 .264 .315 .42315762216434717749864414100
Starlin Castro Bal2b28 .307 .343 .4471314991531821673681299911
Gavin Cecchini Cle2b24 .278 .278 .3061036101004300700
Juan Centeno* Torc 28 .196 .269 .2172046910042051000
Francisco Cervelli Mtlc 32 .239 .315 .33310828568120532316276900
Jhoulys Chacin Clesp30 .250 .250 .25061230001100000
Robinson Chirinos Texc 34 .234 .354 .52492269631202247477457510
Shin-Soo Choo* NYYrf35 .298 .401 .457512086290849292354861
Michael Conforto* Oaklf25 .292 .406 .556120408119240287897117111820
Willson Contreras Clec 26 .303 .374 .53712944913621028698544911721
Garrett Cooper Tex1b27 .250 .240 .35412481231066001100
Franchy Cordero* Boscf23 .186 .218 .38186971854285044210
Allen Cordoba Mtllf22 .263 .333 .4472238101025513501
Carlos Correa Cless23 .309 .392 .56113353716642329968546910142
Kaleb Cowart# NYY2b26 .234 .354 .439331072551515172182610
Zack Cozart NYYss32 .288 .381 .5341395111472192988874748881
Brandon Crawford* Mtlss31 .260 .301 .39714452613727015505903210430
Matt Davidson Cledh27 .214 .244 .44413646810015031589151618000
Chris Davis* Mtl1b32 .246 .326 .44214041410218021497034818700
Rajai Davis Boscf37 .242 .291 .34714145811119195442230116258
Paul DeJong Detss24 .275 .333 .50812546512825127758224015110
Nicky Delmonico* NYYlf25 .288 .393 .5345314642112723273233011
Ian Desmond lf32 .230 .275 .3251053057080738364167183
Aledmys Diaz Wasss27 .241 .285 .36310630373130831351195331
Elias Diaz LAAc 27 .301 .350 .398379328900148071000
Corey Dickerson* Torlf29 .301 .339 .566401665014383133193600
Alcides Escobar Bosss31 .215 .249 .2911626831473244554582412013
Eduardo Escobar# Tor3b29 .248 .293 .47413451312724726807743111590
Yunel Escobar KCR3b35 .278 .338 .391115371103202636533316604
Kyle Farmer Tex1b27 .000 .000 .0001100000000000
Taylor Featherston Cle2b28 .000 .000 .0003100000000100
Derek Fisher* Waslf24 .229 .303 .38776271621301036371289721
Pedro Florimon# Oakcf31 .303 .361 .33323331010030121300
Tyler Flowers Mtlc 32 .247 .332 .3511233859519074547123910100
Logan Forsythe NYY2b31 .143 .280 .21426426001123081700
Dustin Fowler* Clerf23 .000 .000 .0002200000000000
Nick Franklin# KCRlf27 .233 .306 .3261443102103205312
Clint Frazier Ballf23 .250 .246 .485376817270815002500
David Freese Tex3b35 .232 .335 .343139469109100145265116210900
Reymond Fuentes* Detcf27 .207 .207 .379829601135001000
Cam Gallagher KCRc 25 .244 .326 .2441241100001305800
Joey Gallo* Tor3b24 .181 .314 .49514050792183451028879223130
Freddy Galvis# Oakss28 .241 .286 .3378929170111529291185932
Avisail Garcia NYYrf27 .351 .387 .5251385982102932310297122412521
Greg Garcia* Mtl3b28 .201 .319 .249137402811411492466510000
Leury Garcia# Oakcf27 .290 .342 .43910733597241856399196842
Willy Garcia Torrf25 .261 .329 .384451383642317201143610
Brett Gardner* Detlf34 .256 .353 .4151284531161721789538617795
Evan Gattis NYYc 31 .267 .333 .4197021758150624326184000
Scooter Gennett* Sea2b28 .296 .353 .523141568168333309011054714000
Craig Gentry Searf341.0001.0002.0002220101200000
Chris Gimenez Seac 35 .221 .368 .458701312940924250314300
Ryan Goins* Minss30 .289 .345 .4031424611333017545914010331
Paul Goldschmidt Det1b30 .273 .383 .47315558616033028106937100159114
Carlos Gomez Texcf32 .253 .323 .461125438111212226171143512821
Miguel Gomez# KCR2b25 .207 .258 .345112961011302411
Adrian Gonzalez* Sea1b36 .233 .340 .3263943101013807600
Carlos Gonzalez* Bosrf32 .242 .306 .3481484801163306453314512204
Phil Gosselin Min2b29 .188 .212 .219103261002201700
Curtis Granderson* Mincf37 .219 .313 .43214053911830227997417514214
Juan Graterol Torc 29 .263 .276 .3161757153004501600
Robbie Grossman# Wasdh28 .225 .340 .345138467105290961377759641
Franklin Gutierrez Oaklf35 .333 .349 .3811342142009401900
Brandon Guyer Clerf32 .221 .347 .3011021633640318167253941
Jedd Gyorko NYY3b29 .226 .304 .37213745210223213585215110982
Ryan Hanigan Texc 37 .284 .326 .370278123102913141600
Bryce Harper* ChWrf25 .331 .425 .6751334981653304610912208610500
Josh Harrison LAA2b30 .258 .309 .3541193951021816414882374164
Jeremy Hazelbaker* ChWcf30 .263 .378 .48722762012414130142400
Chase Headley# KCR3b34 .295 .369 .40710033298280339442398673
Ryon Healy Seadh26 .272 .308 .42914956215327219748572413400
Enrique Hernandez ChWcf26 .227 .306 .4248920346141835330245641
Marco Hernandez* Sea3b25 .277 .326 .3613183237001012242300
Chris Herrmann* KCRc 30 .176 .265 .3199730754801230392379680
John Hicks KCR1b28 .237 .309 .4169625761220827292258200
Aaron Hill Tor2b36 .143 .302 .229307010301862141210
Matt Holliday Oakdh38 .212 .310 .3321213928310211384845212300
Brock Holt* Tex2b30 .241 .339 .31516541310155171010
Rhys Hoskins Waslf25 .260 .395 .60587215561102145511475600
Ender Inciarte* Detcf27 .297 .345 .3771576711992927805625098105
Austin Jackson ChWcf31 .294 .364 .43099344101241749412377241
John Jaso* Torrf34 .199 .307 .32410028156121737253426601
Jon Jay* Wascf33 .251 .339 .3041324471121422572912498652
Ryder Jones* Mtl1b24 .000 .000 .0004200000000000
Tommy Joseph NYY1b26 .228 .266 .41391329751601538522168010
Matt Joyce* rf33 .246 .336 .49813348411932030907616610900
Aaron Judge Torrf26 .287 .413 .59515456016130544109102611820921
Carson Kelly Wasc 23 .132 .204 .1636612917400842102900
Max Kepler* Searf25 .260 .320 .44514656214636420797234910601
Kevin Kiermaier* KCRcf28 .273 .337 .47412441111224417674243611084
Ian Kinsler Mtl2b36 .245 .310 .41014050312313222667234979142
Patrick Kivlehan Bosrf28 .213 .281 .4401223758012223535523412123
Andrew Knapp# LAAc 26 .236 .359 .323732205273227251416800
Juan Lagares Oakcf29 .246 .288 .3429635487114546325178781
Jake Lamb* Sea3b27 .247 .355 .49114752312933131999498213800
DJ LeMahieu KCR2b29 .268 .322 .331155623167191675621529712
Francisco Lindor# Seass24 .260 .318 .454159635165355269510425594104
Jose Lobaton# Minc 33 .229 .318 .329852104860531172275500
Evan Longoria Bos3b32 .260 .320 .414154601156322196356104410051
Jonathan Lucroy Seac 32 .248 .321 .3271334281061824475212365200
Dixon Machado Texss26 .293 .333 .371662326871320203124200
Mikie Mahtook Texcf28 .254 .308 .362116417106126748413308082
Luke Maile Wasc 27 .126 .169 .1935113517302105524200
Martin Maldonado Balc 31 .221 .257 .368139476105231155370111412100
Nick Markakis* Searf34 .241 .311 .3211606381543605864326312300
Ketel Marte# NYYss24 .319 .401 .4438223575113435310333541
Leonys Martin* Boscf30 .246 .313 .39343122306041914482891
Russell Martin ChWc 35 .227 .358 .3539930068102846278547700
J.D. Martinez Minrf30 .307 .374 .6991325211602925710813045213610
Victor Martinez# Texdh39 .242 .295 .3168028569120325312214600
Jeff Mathis LAAc 35 .219 .278 .30080210468319222165610
Joe Mauer* Mtl1b35 .271 .341 .3811415541503817627155510400
Cameron Maybin Torcf31 .264 .352 .427131450119362116460457882318
Nomar Mazara* Detrf23 .271 .340 .477148549149432227710045613210
Andrew McCutchen Oakcf31 .280 .363 .46715662117433127919967713434
Ryan McMahon* Bal1b23 .185 .302 .22224541020033091200
Alex Mejia Min3b27 .000 .000 .0004100001100000
Jordy Mercer Bosss31 .221 .280 .35012241191214844442336300
Brad Miller* Min2b28 .184 .304 .315118321591456393555210600
Tyler Moore ChW1b31 .274 .319 .54191266732001744354147600
Kendrys Morales# Detdh35 .309 .344 .56170230711821230501125300
Colin Moran* Tex3b25 .200 .200 .2002510000000100
Mitch Moreland* NYY1b32 .285 .351 .53158207591501236431214300
Brandon Moss* ChWdh34 .202 .274 .4421294308713030587834214340
Taylor Motter Wasss28 .190 .269 .2988116832604151211744114
Mike Moustakas* LAA3b29 .275 .331 .529146567156300389010844810800
Daniel Murphy* LAA2b33 .318 .364 .5391405841865812380994408920
Wil Myers LAA1b27 .257 .328 .470155592152270339292461186195
Mike Napoli KCR1b36 .160 .258 .3361324206715119385355316100
Omar Narvaez* Wasc 26 .273 .350 .34310234494101429303397600
Daniel Nava# Mtllf35 .303 .403 .372772186663124228303900
Brett Nicholas* Detc 29 .159 .167 .30422691140278011200
Tomas Nido Detc 24 .240 .240 .40072561013400600
Brandon Nimmo* Minlf25 .320 .442 .5565317857180840160394920
Derek Norris Bosc 29 .184 .252 .3418721740401017294163910
Eduardo Nunez Tex3b31 .338 .365 .52514054718538220787742163228
Rougned Odor* Was2b24 .208 .248 .41016256811824229586892212163
Marcell Ozuna Mtllf27 .316 .374 .5721596452042734410612836015800
Joe Panik* Det2b27 .256 .319 .365133446114253654442415821
Steve Pearce Detlf35 .239 .322 .44390314751301747493366800
Joc Pederson* LAAcf26 .224 .344 .413963127026011533416427210
Hunter Pence Minrf35 .248 .313 .415127371921241452533338112
Jose Peraza Bal2b24 .269 .303 .3431434751281027524691574197
Roberto Perez Minc 29 .257 .341 .50391191491701025260255900
Salvador Perez Torc 28 .284 .335 .5061395391532703179102123210710
Cameron Perkins Waslf27 .097 .171 .12993131002203800
Brandon Phillips Det2b37 .281 .326 .44014054115241313718611277642
Chad Pinder NYYrf26 .267 .323 .4209425568120934375188000
Stephen Piscotty Balrf27 .257 .344 .505491092841712131142900
Kevin Plawecki Balc 27 .214 .348 .357701122451316202212600
Trevor Plouffe KCR3b32 .186 .290 .291328616302971122400
A.J. Pollock KCRcf30 .262 .317 .4211304611213659664153384194
Boog Powell* Seacf25 .226 .344 .34667133307031681233501
Alex Presley* Clerf32 .376 .420 .47911929010988236321215631
Albert Pujols Bosdh38 .221 .268 .3351495611241711546531367650
Ryan Raburn Sealf37 .000 .000 .0003300000000100
Hanley Ramirez Wasdh34 .235 .288 .40614653712617025607053812700
J.T. Realmuto Clec 27 .291 .342 .48214057016625624917373912244
Josh Reddick* Minrf31 .268 .340 .4351374671253171167561536711
Rob Refsnyder Tex2b27 .205 .246 .33028112235311413152101
Anthony Rendon Oak3b28 .257 .362 .45114760715654220110779939724
Hunter Renfroe Clerf26 .237 .289 .47813342710122027678003313931
Jose Reyes# Wasss35 .234 .294 .37813444410419611523533762116
Matt Reynolds Bal3b27 .246 .314 .28281142351201891134510
Joey Rickard Detrf27 .311 .349 .42041119371110145162451
Anthony Rizzo* Min1b28 .272 .370 .5551585781573534111012313829112
Drew Robinson* Cle3b26 .254 .365 .50733711860415112113000
Sean Rodriguez Mtl3b33 .217 .313 .372751292820622141175300
Miguel Rojas Texss29 .295 .369 .40611731593244148383374430
Amed Rosario KCRss22 .223 .257 .31359166372511517354651
Ryan Rua Oaklf28 .147 .245 .217451432140211131185820
Cameron Rupp Oakc 29 .240 .322 .4106918344190423250237200
Addison Russell Oakss24 .211 .261 .3801124088617216515732710510
Tyler Saladino Mtl2b28 .124 .193 .184101201254401353144801
Adrian Sanchez Det3b27 .227 .271 .34117441020163301700
Gary Sanchez NYYc 25 .267 .328 .5181345311422503679110153711910
Hector Sanchez# Minc 28 .202 .228 .393521733530102021064900
Pablo Sandoval# Was3b31 .208 .274 .34450154326058210144000
Carlos Santana# Cle1b32 .235 .335 .4191535701343742076774869700
Danny Santana# Boslf27 .246 .291 .36185191471412201111132110
Michael Saunders* Torrf31 .229 .265 .4026121449141721340115702
Ryan Schimpf* Sea3b30 .111 .250 .286376372039110123000
Jonathan Schoop Bal2b26 .275 .328 .4711606371753203182114124214100
Kyle Schwarber* NYYlf25 .204 .317 .4781324469112136817457113600
Marcus Semien KCRss27 .248 .309 .377124379942508533223210181
Magneuris Sierra* Mtlrf22 .188 .235 .188111630002001710
Andrelton Simmons ChWss28 .283 .336 .40015856816134110846164077125
Dwight Smith* Texlf25 .000 .000 .0004400000000300
Kevan Smith Detc 30 .303 .342 .3789325176100321314124400
Mallex Smith* Balcf25 .250 .346 .358106212531322311813056123
Seth Smith* LAArf35 .230 .318 .36211534880152934352459112
Justin Smoak# Sea1b31 .259 .351 .5121586091583923710612328612900
Yangervis Solarte# Was2b30 .236 .286 .4221415161221802665695326934
Geovany Soto KCRc 35 .120 .148 .36092530022401800
Steven Souza Balrf29 .256 .360 .49214855514222235909568517466
Denard Span* Clecf34 .277 .344 .4101374731312351059682505453
Cory Spangenberg* NYY3b27 .359 .398 .4893192335212211061221
Trevor Story Minss25 .228 .322 .45214546510636122707636416832
Eugenio Suarez Tor3b26 .255 .375 .4301575891502912411079710616322
Kurt Suzuki ChWc 34 .255 .332 .4861003258318019567018215110
Matt Szczur Mtllf28 .210 .331 .31012932969104524245557900
Ruben Tejada Seass28 .242 .250 .3182166162016301900
Eric Thames* Bal1b31 .198 .320 .3891404819518124796058319311
Kelby Tomlinson Tor2b28 .274 .384 .3453084232201170151852
Ronald Torreyes LAA2b25 .328 .368 .446791775871427181112330
Mark Trumbo KCRdh32 .302 .345 .49914553916322028729713611920
Justin Turner ChW3b33 .342 .432 .515140526180411169074275970134
Justin Upton KCRlf30 .264 .358 .498152564149420301038828316520
Giovanny Urshela KCR3b26 .195 .222 .26772236469121722093000
Chase Utley* NYY2b39 .267 .353 .41610331584192863259344553
Pat Valaika Cless25 .237 .273 .5231163758926027567211910000
Danny Valencia Min1b33 .266 .323 .40212650813527312586534213800
Alex Verdugo* Boscf22 .222 .310 .333143684001205700
Christian Villanueva Det3b27 .289 .319 .5672090264071019042900
Jonathan Villar# Tor2b27 .230 .283 .355124409941911048631311191511
Daniel Vogelbach* Sea1b25 .000 .000 .0001100000000100
Stephen Vogt* Bosc 33 .248 .305 .4231434281062101854631358900
Luke Voit NYY1b27 .100 .129 .1331030310021011000
Adam Wainwright Clesp36 .097 .097 .0972931300011001000
Matt Wieters# Oakc 32 .217 .279 .30813445198170846400408000
Mac Williamson Bosrf27 .182 .234 .30749881650296062611
Tony Wolters* Clec 26 .176 .265 .205751763120117112203700
Kolten Wong* 2b27 .226 .296 .319129429972723572620258050
Christian Yelich* Balcf26 .295 .381 .4911566451904302812285487139194
Eric Young# LAAlf33 .315 .390 .53138130411305271414233125
Mike Zunino Texc 27 .245 .305 .47511645711231124607583317900

Secondary
Name TeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECXBHTB
Jose Abreu LAA1b311546730325 .711 69.0 3.7 .185 .624 .24360262
Jim Adduci* Clerf332496003 .727 10.0 3.7 .235 .667 .3531137
Ehire Adrianza# Texss2838205043 .621 19.1 3.5 .059 .559 .157958
Ozzie Albies# ChW2b2156290015 .854 48.6 6.9 .192 .889 .33829127
Abraham Almonte# KCRrf2955213024 .528 13.8 2.3 .056 .425 .133852
Albert Almora LAAcf2444242427 .698 25.4 4.0 .128 .627 .2371779
Yonder Alonso* Oak1b311175400517 .803 72.3 5.2 .218 .759 .33345225
Aaron Altherr NYYlf2716810021.171 20.910.4 .5071.241 .5731661
Jose Altuve Oak2b281537321726 .943 139.5 8.1 .188 .976 .31870347
Brian Anderson Cle3b2528114023 .649 10.9 3.6 .125 .620 .302832
Nori Aoki* Texlf361164940019 .739 57.0 4.4 .125 .657 .21642179
Nolan Arenado Bos3b271596911618 .782 89.0 4.8 .214 .709 .27571305
Christian Arroyo Bos3b2348173017 .511 9.2 1.8 .099 .403 .1611045
Carlos Asuaje* Tor2b2692415433 .671 44.9 4.4 .061 .613 .18513118
Erick Aybar# LAAss34118430737 .679 44.5 3.9 .120 .630 .23528135
Harrison Bader LAAcf24422000 .468 1.1 1.6 .143 .389 .19016
Jett Bandy Detc 28752470011 .540 14.5 2.0 .102 .464 .2221058
Darwin Barney Tor2b32683024113 .692 28.9 3.4 .117 .568 .15219109
Jose Bautista LAArf371415491111 .674 55.6 3.9 .172 .649 .33243168
Tim Beckham ChWss281345960318 .795 82.0 5.4 .154 .714 .22341249
Adrian Beltre Oak3b3995452089 .963 90.4 8.8 .2231.007 .36245217
Mookie Betts Searf25152687054 .808 103.0 6.1 .180 .813 .31165275
Greg Bird* Oak1b2528010 .696 0.6 2.2 .429 .667 .42914
Charlie Blackmon* ChWcf31159755343 .938 146.9 8.3 .252 .966 .34184376
Gregor Blanco* Clecf3487358121 .685 42.0 4.8 .111 .702 .30421106
Jabari Blash Mtlrf2845194006 .821 28.7 6.4 .123 .835 .3151467
Xander Bogaerts Detss251486573219 .696 70.4 4.1 .102 .621 .19844215
Jorge Bonifacio Wasrf251205040611 .759 62.4 4.7 .215 .707 .30848205
Chris Bostick KCR2b25734000 .555 2.6 2.8 .097 .480 .19419
Peter Bourjos Texlf3194358244 .718 40.4 4.2 .175 .650 .24230137
Michael Brantley* Minlf3195452114 .785 64.0 5.8 .143 .735 .22832179
Rob Brantly* Balc 28136002 .763 3.7 3.6 .273 .679 .303316
Keon Broxton NYYcf2872299105 .560 20.2 2.3 .148 .517 .2561785
Jaycob Brugman* Mtlcf261782011 .713 9.7 4.7 .123 .655 .233528
Kris Bryant Tex3b26151714059 .881 120.9 7.2 .220 .911 .37172301
Byron Buxton NYYcf24137603124 .781 83.3 5.3 .205 .777 .31054256
Asdrubal Cabrera# Balss321396093420 .887 101.7 6.9 .189 .859 .29160272
Melky Cabrera# Ballf331566660535 .826 91.9 5.3 .162 .721 .21855297
Lorenzo Cain Mtlcf321557180519 .731 89.3 5.0 .094 .714 .23133239
Victor Caratini# LAAc 24424001 .258 0.3 0.5 .000 .250 .10001
Chris Carter Was1b3174273005 .799 37.0 5.3 .256 .779 .38225114
Nick Castellanos ChW3b261576800819 .738 80.0 4.5 .159 .656 .23058263
Starlin Castro Bal2b281135340510 .790 75.3 5.6 .140 .711 .19836223
Gavin Cecchini Cle2b24836001 .583 2.8 2.8 .028 .407 .028111
Juan Centeno* Torc 281053111 .487 3.0 2.0 .022 .395 .130110
Francisco Cervelli Mtlc 3271322135 .648 31.5 3.8 .095 .577 .1891795
Jhoulys Chacin Clesp30312000 .500 0.8 2.3 .000 .333 .00003
Robinson Chirinos Texc 34693272410 .878 50.6 6.2 .290 .898 .46134141
Shin-Soo Choo* NYYrf3551247025 .858 40.9 7.2 .159 .908 .3511795
Michael Conforto* Oaklf25104495056 .962 98.9 8.9 .2651.054 .44452227
Willson Contreras Clec 261245071425 .910 83.1 6.5 .234 .873 .34549241
Garrett Cooper Tex1b271150020 .594 4.3 3.1 .104 .472 .104417
Franchy Cordero* Boscf230102100 .599 8.4 2.8 .196 .532 .2471137
Allen Cordoba Mtllf221342001 .781 5.2 4.6 .184 .700 .237317
Carlos Correa Cless23133610009 .952 120.0 8.5 .251 .990 .38474301
Kaleb Cowart# NYY2b2628128104 .794 16.8 5.2 .206 .791 .3831147
Zack Cozart NYYss32135590016 .916 109.9 8.0 .247 .968 .40559273
Brandon Crawford* Mtlss311445610318 .699 59.1 3.9 .137 .600 .20342209
Matt Davidson Cledh271354950616 .689 45.9 3.2 .231 .596 .26546208
Chris Davis* Mtl1b32108469048 .768 61.1 5.1 .196 .731 .31239183
Rajai Davis Boscf37120493129 .638 46.5 3.4 .105 .593 .20729159
Paul DeJong Detss241125110411 .840 77.6 5.9 .232 .802 .32053236
Nicky Delmonico* NYYlf2541173013 .927 31.6 7.8 .247 .972 .4042078
Ian Desmond lf32643270212 .600 25.1 2.7 .095 .508 .1641599
Aledmys Diaz Wasss27763260312 .648 28.9 3.2 .122 .547 .19121110
Elias Diaz LAAc 2724100003 .748 12.4 4.9 .097 .647 .172937
Corey Dickerson* Torlf2940177014 .905 30.6 6.8 .265 .867 .3192594
Alcides Escobar Bosss311627253519 .540 45.9 2.2 .076 .416 .10840199
Eduardo Escobar# Tor3b29134555342 .767 75.1 5.1 .226 .740 .30457243
Yunel Escobar KCR3b35964050031 .729 38.7 3.4 .113 .591 .18628145
Kyle Farmer Tex1b2701000 .000 0.0 0.0 .000 .000 .00000
Taylor Featherston Cle2b2801000 .000 0.0 0.0 .000 .000 .00000
Derek Fisher* Waslf2474300003 .691 32.9 4.2 .159 .638 .26623105
Pedro Florimon# Oakcf31436000 .694 4.3 5.0 .030 .609 .091111
Tyler Flowers Mtlc 3291440045 .682 48.1 4.3 .104 .631 .20526135
Logan Forsythe NYY2b31950002 .494 2.7 1.9 .071 .447 .26219
Dustin Fowler* Clerf2312000 .000 0.0 0.0 .000 .000 .00000
Nick Franklin# KCRlf271349011 .632 4.0 2.9 .093 .556 .186314
Clint Frazier Ballf23869011 .732 7.8 4.0 .235 .635 .235933
David Freese Tex3b351385440215 .678 55.4 4.0 .111 .624 .24324161
Reymond Fuentes* Detcf27629000 .586 2.3 2.7 .172 .478 .172211
Cam Gallagher KCRc 251146002 .570 3.2 2.6 .000 .455 .122010
Joey Gallo* Tor3b24140608023 .809 86.2 5.5 .314 .844 .50166251
Freddy Galvis# Oakss2864311015 .623 27.7 3.3 .096 .526 .1621798
Avisail Garcia NYYrf271386360218 .912 116.2 7.7 .174 .865 .21655314
Greg Garcia* Mtl3b28104482639 .568 36.5 2.9 .047 .518 .20916100
Leury Garcia# Oakcf2783365025 .781 50.9 5.6 .149 .731 .21233147
Willy Garcia Torrf2534156125 .713 17.4 4.3 .123 .645 .232953
Brett Gardner* Detlf34107525125 .768 70.6 5.4 .159 .767 .30236188
Evan Gattis NYYc 3157246054 .753 31.6 5.1 .152 .706 .2352191
Scooter Gennett* Sea2b281366230316 .876 101.7 6.6 .227 .839 .31066297
Craig Gentry Searf34020003.000 4.0 0.01.000 .0001.00014
Chris Gimenez Seac 3534164111 .826 24.9 6.4 .237 .883 .4731360
Ryan Goins* Minss301275095210 .749 64.6 5.0 .115 .678 .20638186
Paul Goldschmidt Det1b301556980514 .855 111.2 6.7 .200 .890 .38261277
Carlos Gomez Texcf32114496185 .784 68.4 5.4 .208 .760 .29045202
Miguel Gomez# KCR2b25531000 .603 2.5 2.8 .138 .542 .207210
Adrian Gonzalez* Sea1b36450002 .666 4.7 3.7 .093 .600 .256214
Carlos Gonzalez* Bosrf32138530043 .654 52.9 3.8 .106 .574 .19239167
Phil Gosselin Min2b291033000 .431 1.5 1.6 .031 .308 .06317
Curtis Granderson* Mincf37134620056 .745 75.9 4.7 .213 .719 .34759233
Juan Graterol Torc 291558003 .592 4.1 2.5 .053 .422 .070318
Robbie Grossman# Wasdh28124550015 .685 60.9 4.5 .120 .671 .28738161
Franklin Gutierrez Oaklf35943000 .730 5.7 5.5 .048 .607 .071216
Brandon Guyer Clerf3236197116 .648 18.7 3.7 .080 .634 .252749
Jedd Gyorko NYY3b291195070316 .675 50.0 3.6 .146 .620 .27238168
Ryan Hanigan Texc 372186003 .696 9.1 4.0 .086 .574 .136330
Bryce Harper* ChWrf2513059006251.100 137.210.2 .3431.179 .51679336
Josh Harrison LAA2b3088431055 .663 45.7 4.0 .096 .619 .18525140
Jeremy Hazelbaker* ChWcf302090000 .865 15.4 7.4 .224 .911 .408737
Chase Headley# KCR3b3484377043 .775 53.1 5.9 .111 .762 .24131135
Ryon Healy Seadh261485990517 .737 70.1 4.4 .157 .638 .19948241
Enrique Hernandez ChWcf2653231225 .729 26.5 4.3 .197 .699 .3302386
Marco Hernandez* Sea3b251789000 .687 10.2 4.6 .084 .600 .133730
Chris Herrmann* KCRc 3094351052 .584 29.8 3.1 .143 .569 .2902098
John Hicks KCR1b2864285017 .725 32.5 4.3 .179 .660 .27630107
Aaron Hill Tor2b362486002 .531 5.8 2.5 .086 .532 .300416
Matt Holliday Oakdh381014490115 .641 40.0 3.3 .120 .574 .25323130
Brock Holt* Tex2b301662000 .654 6.6 4.3 .074 .634 .222217
Rhys Hoskins Waslf25512630061.000 52.8 8.6 .3441.079 .56332130
Ender Inciarte* Detcf27157728149 .722 89.1 4.9 .080 .648 .16238253
Austin Jackson ChWcf31803850219 .794 50.2 5.1 .137 .726 .25332148
John Jaso* Torrf3479329031 .631 31.3 3.7 .125 .599 .2702091
Jon Jay* Wascf331045111218 .643 46.6 3.5 .054 .569 .17018136
Ryder Jones* Mtl1b2402000 .000 0.0 0.0 .000 .000 .00000
Tommy Joseph NYY1b26903490212 .680 33.0 3.3 .185 .583 .23731136
Matt Joyce* rf331285551313 .834 81.0 5.7 .252 .815 .38862241
Aaron Judge Torrf2615469006211.008 140.3 8.9 .3071.090 .52079333
Carson Kelly Wasc 2340142015 .367 4.2 1.0 .031 .282 .109421
Max Kepler* Searf25143622356 .765 82.0 5.1 .185 .714 .27060250
