Team roster -- 2017 Cincinnati Reds
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| | Abraham Almonte | rf | Ssp | 28 |   | .279 | Vg | .254 | Fr |   | Pr | Fr | Av | Ex | Vg |   | Normal | Normal |
| f | Luis Alex. Basabe | cf | Ssp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Jake Bauers | 1b | Lsp | 18 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Jarrod Dyson | cf | Lsp | 32 |   | .379 | Vg | .267 | Fr |   | Av | Ex | Ex | Ex | Ex |   | Prone | Terror |
| | Dee Gordon | 2b | Lsp | 29 |   | .260 | Pr | .270 | Fr |   | Fr | Ex | Ex | Ex | Ex |   | Normal | Normal |
| f | Marco Hernandez | 3b | Lsp | 24 |   | .500 | Pr | .256 | Fr |   | Pr | Pr | Vg | Av | Fr |   | Normal | Normal |
| | Teoscar Hernandez | lf | Rsp | 24 |   | .278 | Ex | .203 | Av |   | Pr | Pr | Av | Pr | Fr |   | Normal | Normal |
| | Matt Kemp | rf | Rsp | 32 |   | .306 | Ex | .258 | Ex |   | Pr | Pr | Vg | Av | Pr |   | Normal | Normal |
| f | Francisco Mejia | c | Ssp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Brad Miller | ss | Lsp | 27 |   | .227 | Av | .247 | Ex |   | Fr | Fr | Fr | Av | Fr |   | Normal | Normal |
| | Carlos Perez | c | Rsp | 26 |   | .208 | Fr | .209 | Av |   | Vg | Fr | Fr | Av | Pr |   | Normal | Normal |
| | Tommy Pham | cf | Rsp | 29 |   | .206 | Ex | .240 | Vg |   | Av | Pr | Vg | Fr | Av |   | Prone | Normal |
| | Colby Rasmus | lf | Lp | 30 |   | .136 | Fr | .226 | Av |   | Av | Av | Fr | Ex | Fr |   | Prone | Normal |
| f | Austin Riley | 3b | Rsp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Andrew Romine | 3b | Ssp | 31 |   | .268 | Pr | .226 | Fr |   | Av | Pr | Ex | Ex | Vg |   | Normal | Normal |
| | Carlos Ruiz | c | Rsp | 38 |   | .271 | Fr | .260 | Pr |   | Pr | Pr | Pr | Vg | Fr |   | Normal | Normal |
| | Domingo Santana | rf | Rsp | 24 |   | .312 | Ex | .231 | Vg |   | Pr | Pr | Vg | Pr | Fr |   | V-Prone | Normal |
| | Jean Segura | 2b | Rsp | 27 |   | .275 | Av | .333 | Vg |   | Fr | Av | Vg | Vg | Vg |   | Normal | Normal |
| f | Luis Urias | 2b | Rsp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Juan Uribe | 3b | Rsp | 37 |   | .187 | Pr | .215 | Av |   | Pr | Pr | Pr | Pr | Pr |   | Normal | Normal |
| | Joey Votto | 1b | Lsp | 33 |   | .314 | Av | .330 | Ex |   | Pr | Pr | Pr | Ex | Pr |   | Iron | Normal |
|   | Total |   |   | 27.1 |   | .264 |   | .264 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| f | Chance Adams | sp | R | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Matt Andriese | sp | R | 27 | .242 | .285 |   | Pr | Pr | Pr | Pr | Pr |   | Av | Ex |   | Pr | 13 | 500 | 46 |   | Normal | Normal |
| f | Luis Avilan | mr | L | 27 | .200 | .143 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Vg | 27 | 72 | 56 |   | Normal | Normal |
| f | Danny Barnes | mr | R | 27 | .200 | .323 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 38 | 80 | 44 |   | Normal | Normal |
| f | Ryan Castellani | sp | R | 21 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Alex Claudio | mr | L | 25 | .177 | .310 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Ex | 6 | 27 | 69 |   | Normal | Normal |
| | Josh Collmenter | mr | R | 31 | .246 | .233 |   | Av | Pr | Pr | Pr | Pr |   | Vg | Vg |   | Av | 8 | 42 | 56 |   | Normal | V-Prone |
| f | Alex Colome | cl | R | 28 | .184 | .221 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Ex | 10 | 24 | 54 |   | Normal | Normal |
| | Randall Delgado | mr | R | 27 | .284 | .251 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 46 | 0 | 47 |   | Normal | Iron |
| | Jerad Eickhoff | sp | R | 26 | .278 | .220 |   | Pr | Pr | Pr | Pr | Pr |   | Av | |   | Av | 16 | 304 | 46 |   | Normal | Iron |
| f | Mychal Givens | mr | R | 27 | .366 | .156 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 21 | 0 | 43 |   | Normal | Iron |
| f | Stephen Gonsalves | sp | L | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Keone Kela | mr | R | 24 | .175 | .264 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 30 | 500 | 57 |   | Normal | V-Prone |
| | Michael Mariot | mr | R | 28 | .311 | .111 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 47 | 68 | 32 |   | Normal | Prone |
| | Wade Miley | sp | L | 30 | .234 | .301 |   | Av | Pr | Pr | Pr | Pr |   | Av | |   | Vg | 25 | 356 | 58 |   | Normal | Prone |
| | Juan Minaya | mr | R | 26 | .200 | .300 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 17 | 84 | 25 |   | Normal | Normal |
| | Josh Osich | mr | L | 28 | .156 | .322 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Av | 28 | 47 | 73 |   | Normal | Prone |
| | Felix Pena | mr | R | 27 | .000 | .185 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 63 | 88 | 36 |   | Normal | Normal |
| | Robbie Ray | sp | L | 25 | .251 | .272 |   | Av | Pr | Pr | Pr | Pr |   | Av | |   | Av | 23 | 0 | 54 |   | Normal | Normal |
| | Julio Urias | sp | L | 20 | .234 | .284 |   | Fr | Pr | Pr | Pr | Pr |   | Pr | Ex |   | Av | 20 | 0 | 52 |   | Normal | Normal |
| | Chien-Ming Wang | mr | R | 37 | .232 | .333 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Av | 10 | 23 | 57 |   | Normal | Prone |
| f | Mitchell White | sp | R | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
|   | Total |   |   | 26.2 | .247 | .263 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| f | Adams,C | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Almonte | rf |   |   | |   |   | |   |   |   |   |   |   |   | Av/161 | Fr/161 | Av/161 | Vg |
| | Andriese | sp |   | Fr/91 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Avilan | mr |   | Ex/138 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Barnes,D | mr |   | Fr/91 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Basabe | cf |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Bauers | 1b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Castellani | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Claudio | mr |   | Ex/66 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Collmenter | mr |   | Pr/85 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Colome | cl |   | Av/62 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Delgado | mr |   | Fr/50 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Dyson,J | cf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/68 | Vg/68 | Vg/68 | Av |
| | Eickhoff | sp |   | Ex/44 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Givens | mr |   | Ex/50 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Gonsalves | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Gordon,D | 2b |   |   | |   |   | |   |   |   | Fr/120 |   |   |   |   |   |   | |
| f | Hernandez,M | 3b |   |   | |   |   | |   |   |   | Fr/115 | Fr/105 | Fr/98 |   |   |   |   | |
| | Hernandez,T | lf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/198 | Fr/198 | Fr/198 | Vg |
| | Kela | mr |   | Av/77 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Kemp,M | rf |   |   | |   |   | |   |   |   |   |   |   |   | Pr/76 |   | Pr/76 | Fr |
| | Mariot | mr |   | Ex/86 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Mejia,Fr | c |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Miley | sp |   | Pr/39 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Miller,B | ss |   |   | |   |   | |   |   | Fr/177 |   |   | Fr/121 |   | Pr/185 |   |   | Fr |
| | Minaya | mr |   | Pr/100 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Osich | mr |   | Ex/76 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Pena,Fe | mr |   | Fr/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Perez,C | c |   |   | |   | Ex/69 | Av | 2 |   |   |   |   |   |   |   |   |   | |
| | Pham | cf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/24 | Fr/24 | Fr/24 | Pr |
| | Rasmus,Col | lf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/0 | Av/0 | Vg/0 | Ex |
| | Ray | sp |   | Av/171 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Riley,A | 3b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Romine,An | 3b |   |   | |   |   | |   |   | Fr/89 | Av/87 | Vg/88 | Av/98 |   |   | Fr/73 | Fr/73 | Av |
| | Ruiz,C | c |   |   | |   | Vg/102 | Vg | 2 |   |   |   |   |   |   |   |   |   | |
| | Santana,Do | rf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/130 | Fr/130 | Fr/130 | Vg |
| | Segura | 2b |   |   | |   |   | |   |   |   | Av/87 |   | Av/88 |   |   |   |   | |
| | Urias | sp |   | Vg/105 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Urias,L | 2b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Uribe | 3b |   |   | |   |   | |   |   |   |   | Vg/91 |   |   |   |   |   | |
| | Votto | 1b |   |   | |   |   | |   |   | Fr/104 |   |   |   |   |   |   |   | |
| | Wang | mr |   | Pr/204 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | White,M | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| f | Chance Adams | sp | Rsp | R | 22 |   | 100 | 0 |   | 0 | 0 |
| | Abraham Almonte | rf | Ssp | R | 28 |   | 50 | 0 |   | 508 | 0 |
| | Matt Andriese | sp | Rsp | R | 27 |   | 83 | 0 |   | 508 | 0 |
| f | Luis Avilan | mr | Lp | L | 27 |   | 36 | 0 |   | 1390 | 0 |
| f | Danny Barnes | mr | Lp | R | 27 |   | 23 | 0 |   | 508 | 0 |
| f | Luis Alex. Basabe | cf | Ssp | R | 20 |   | 100 | 0 |   | 0 | 0 |
| f | Jake Bauers | 1b | Lsp | L | 18 |   | 100 | 0 |   | 0 | 0 |
| f | Ryan Castellani | sp | Rsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| f | Alex Claudio | mr | Lp | L | 25 |   | 81 | 0 |   | 508 | 0 |
| | Josh Collmenter | mr | Rp | R | 31 |   | 43 | 30 |   | 1850 | 0 |
| f | Alex Colome | cl | Rp | R | 28 |   | 96 | 4 |   | 522 | 0 |
| | Randall Delgado | mr | Rsp | R | 27 |   | 100 | 0 |   | 1275 | 0 |
| f | Jarrod Dyson | cf | Lsp | R | 32 |   | 93 | 7 |   | 1725 | 0 |
| | Jerad Eickhoff | sp | Rp | R | 26 |   | 100 | 0 |   | 516 | 0 |
| f | Mychal Givens | mr | Rsp | R | 27 |   | 100 | 0 |   | 512 | 0 |
| f | Stephen Gonsalves | sp | Lsp | L | 22 |   | 100 | 0 |   | 0 | 0 |
| | Dee Gordon | 2b | Lsp | R | 29 |   | 50 | 0 |   | 3242 | 0 |
| f | Marco Hernandez | 3b | Lsp | R | 24 |   | 57 | 0 |   | 508 | 0 |
| | Teoscar Hernandez | lf | Rsp | R | 24 |   | 29 | 0 |   | 508 | 0 |
| | Keone Kela | mr | Rp | R | 24 |   | 54 | 46 |   | 518 | 0 |
| | Matt Kemp | rf | Rsp | R | 32 |   | 99 | 0 |   | 21500 | 0 |
| | Michael Mariot | mr | Rp | R | 28 |   | 33 | 25 |   | 513 | 0 |
| f | Francisco Mejia | c | Ssp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| | Wade Miley | sp | Lsp | L | 30 |   | 87 | 10 |   | 6000 | 0 |
| | Brad Miller | ss | Lsp | R | 27 |   | 100 | 0 |   | 528 | 0 |
| | Juan Minaya | mr | Rsp | R | 26 |   | 19 | 0 |   | 508 | 0 |
| | Josh Osich | mr | Lp | L | 28 |   | 81 | 19 |   | 513 | 0 |
| | Felix Pena | mr | Rp | R | 27 |   | 25 | 0 |   | 508 | 0 |
| | Carlos Perez | c | Rsp | R | 26 |   | 90 | 0 |   | 513 | 0 |
| | Tommy Pham | cf | Rsp | R | 29 |   | 60 | 23 |   | 510 | 0 |
| | Colby Rasmus | lf | Lp | L | 30 |   | 79 | 21 |   | 15800 | 0 |
| | Robbie Ray | sp | Lsp | L | 25 |   | 100 | 0 |   | 521 | 0 |
| f | Austin Riley | 3b | Rsp | R | 20 |   | 100 | 0 |   | 0 | 0 |
| | Andrew Romine | 3b | Ssp | R | 31 |   | 100 | 0 |   | 900 | 0 |
| | Carlos Ruiz | c | Rsp | R | 38 |   | 100 | 0 |   | 8500 | 0 |
| | Domingo Santana | rf | Rsp | R | 24 |   | 55 | 45 |   | 514 | 0 |
| | Jean Segura | 2b | Rsp | R | 27 |   | 99 | 1 |   | 2600 | 0 |
| | Julio Urias | sp | Lsp | L | 20 |   | 56 | 0 |   | 508 | 0 |
| f | Luis Urias | 2b | Rsp | R | 20 |   | 100 | 0 |   | 0 | 0 |
| | Juan Uribe | 3b | Rsp | R | 37 |   | 61 | 2 |   | 4000 | 0 |
| | Joey Votto | 1b | Lsp | R | 33 |   | 100 | 0 |   | 20000 | 0 |
| | Chien-Ming Wang | mr | Rp | R | 37 |   | 81 | 9 |   | 508 | 0 |
| f | Mitchell White | sp | Rsp | R | 22 |   | 100 | 0 |   | 0 | 0 |
|   | Total |   |   |   | 26.7 |   |   |   |   | 99542 |   |